Team fielding -- 2016 New York Yankees
Regular season -- as of 10/2/2016
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Luis Severino | 29 | 29 | 181.7 | 10 | 32 | 1 | 0 | 43 | .977 | | 17 | 12 | .586 | 3 |
| | f | Stephen Strasburg | 25 | 25 | 187.3 | 14 | 14 | 4 | 1 | 32 | .875 | | 15 | 8 | .652 | 1 |
| | | Jose de Leon | 26 | 26 | 160.7 | 11 | 16 | 2 | 0 | 29 | .931 | | 15 | 7 | .682 | 3 |
| | | John Lackey | 28 | 28 | 192.3 | 11 | 15 | 2 | 1 | 28 | .929 | | 13 | 7 | .650 | 3 |
| | | Juan Nicasio | 30 | 16 | 119.3 | 5 | 11 | 2 | 0 | 18 | .889 | | 7 | 2 | .778 | 1 |
| | | Ian Krol | 53 | 0 | 61.7 | 4 | 9 | 1 | 2 | 14 | .929 | | 3 | 3 | .500 | 0 |
| | | Kevin Gausman | 27 | 8 | 85.0 | 4 | 7 | 0 | 1 | 11 | 1.000 | | 2 | 2 | .500 | 0 |
| | | Trevor Rosenthal | 47 | 0 | 56.3 | 3 | 7 | 0 | 1 | 10 | 1.000 | | 1 | 3 | .250 | 1 |
| | | Daniel Hudson | 40 | 0 | 43.7 | 5 | 3 | 0 | 0 | 8 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | f | Sonny Gray | 4 | 4 | 25.3 | 3 | 4 | 0 | 1 | 7 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Kaleb Fleck | 43 | 0 | 52.7 | 4 | 2 | 0 | 0 | 6 | 1.000 | | 3 | 1 | .750 | 0 |
| | | Raul Alcantara | 15 | 0 | 24.7 | 2 | 2 | 0 | 0 | 4 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | | Pedro Strop | 8 | 0 | 10.7 | 0 | 2 | 0 | 1 | 2 | 1.000 | | 1 | 0 | 1.000 | 1 |
| | | Michael Foltynewicz | 7 | 2 | 19.7 | 0 | 0 | 1 | 0 | 1 | .000 | | 2 | 0 | 1.000 | 0 |
| | | Justin Grimm | 12 | 0 | 14.7 | 0 | 0 | 1 | 0 | 1 | .000 | | 0 | 0 | .000 | 0 |
| | | Sean Newcomb | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Darren O'Day | 9 | 0 | 10.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 1 | 3 | .250 | 0 |
| | | Other | 71 | 24 | 207.7 | 10 | 23 | 2 | 1 | 35 | .943 | | 12 | 5 | .706 | 1 |
| | | Total | 480 | 162 | 1459.7 | 87 | 148 | 16 | 9 | 251 | .936 | | 99 | 54 | .647 | 14 |
| | | | | | | | | | | | | | | | | |
| c | | Jonathan Lucroy | 162 | 161 | 1371.3 | 1397 | 66 | 8 | 2 | 1471 | .995 | 9 | 97 | 49 | .664 | 1 |
| | | Austin Hedges | 54 | 0 | 80.3 | 76 | 5 | 1 | 0 | 82 | .988 | 0 | 2 | 5 | .286 | 0 |
| | | Other | 1 | 1 | 8.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | .000 | 0 |
| | | Total | 217 | 162 | 1459.7 | 1479 | 71 | 9 | 2 | 1559 | .994 | 9 | 99 | 54 | .647 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Adrian Gonzalez | 96 | 96 | 861.0 | 776 | 57 | 2 | 62 | 835 | .998 | | | | | |
| | | Other | 66 | 66 | 598.7 | 561 | 48 | 6 | 39 | 615 | .990 | | | | | |
| | | Total | 162 | 162 | 1459.7 | 1337 | 105 | 8 | 101 | 1450 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Javier Baez | 137 | 135 | 1201.3 | 195 | 380 | 12 | 72 | 587 | .980 | | | | | |
| | | Darnell Sweeney | 24 | 18 | 168.7 | 35 | 54 | 4 | 13 | 93 | .957 | | | | | |
| | f | Aaron Judge | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 13 | 9 | 86.7 | 17 | 26 | 0 | 0 | 43 | 1.000 | | | | | |
| | | Total | 175 | 162 | 1459.7 | 247 | 460 | 16 | 85 | 723 | .978 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Adrian Beltre | 162 | 162 | 1454.7 | 93 | 298 | 13 | 20 | 404 | .968 | | | | | |
| | | Darnell Sweeney | 1 | 0 | 5.0 | 3 | 0 | 0 | 1 | 3 | 1.000 | | | | | |
| | | Total | 163 | 162 | 1459.7 | 96 | 298 | 13 | 21 | 407 | .968 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Francisco Lindor | 162 | 162 | 1454.7 | 185 | 488 | 16 | 74 | 689 | .977 | | | | | |
| | | Darnell Sweeney | 3 | 0 | 5.0 | 0 | 4 | 0 | 1 | 4 | 1.000 | | | | | |
| | | Total | 165 | 162 | 1459.7 | 185 | 492 | 16 | 75 | 693 | .977 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Yasiel Puig | 96 | 96 | 862.0 | 151 | 5 | 3 | 0 | 159 | .981 | | | | | |
| | | Edwin Encarnacion | 48 | 48 | 427.3 | 75 | 7 | 2 | 1 | 84 | .976 | | | | | |
| | | Joc Pederson | 18 | 18 | 155.0 | 37 | 1 | 0 | 0 | 38 | 1.000 | | | | | |
| | | Darnell Sweeney | 5 | 0 | 13.3 | 5 | 0 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Other | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 168 | 162 | 1459.7 | 268 | 13 | 5 | 1 | 286 | .983 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Joc Pederson | 73 | 73 | 646.0 | 170 | 2 | 3 | 0 | 175 | .983 | | | | | |
| | | Bryce Harper | 52 | 50 | 447.3 | 124 | 1 | 2 | 0 | 127 | .984 | | | | | |
| | | Jacoby Ellsbury | 32 | 31 | 271.3 | 64 | 2 | 0 | 1 | 66 | 1.000 | | | | | |
| | f | Aaron Judge | 10 | 0 | 27.3 | 5 | 0 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Darnell Sweeney | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 8 | 8 | 67.0 | 17 | 0 | 0 | 0 | 17 | 1.000 | | | | | |
| | | Total | 176 | 162 | 1459.7 | 381 | 5 | 5 | 1 | 391 | .987 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Bryce Harper | 112 | 112 | 1010.3 | 205 | 4 | 10 | 0 | 219 | .954 | | | | | |
| | | Yasiel Puig | 48 | 48 | 426.3 | 86 | 4 | 3 | 1 | 93 | .968 | | | | | |
| | f | Aaron Judge | 4 | 1 | 13.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Adrian Gonzalez | 1 | 1 | 7.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Joc Pederson | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 167 | 162 | 1459.7 | 299 | 8 | 13 | 1 | 320 | .959 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1459.7 | 4379 | 1600 | 101 | 111 | 6080 | .983 | 9 | | | | |
