Team pitching -- 2016 St. Louis Cardinals
Regular season -- as of 10/2/2016

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peterson,Dulf 0.0000010001.030000015
Buchter*mr 2.681113100037.0331111243735159
Knebelmr 2.836033300035.0301411183945151
Tuivailalamr 2.8737275500062.2552120285959266
Gregersoncl 3.001001700021.016776202183
Lee,Zsp 3.1613100323253216.22107976301591819870
Sanchez,Aamr 3.386653970077.17634292057610319
Velasquezmr 3.531380313111199.01648178742311920817
Young,CRsp 3.5944131100092.2874037347197390
Wood,T*mr 3.6112100333300202.0186918172203197861
Walker,Tsp 3.789110282811176.0165827438171166739
Santiago,H*sp 3.8600030004.2322041018
Freeman,S*mr 4.204335400064.1563330286378269
Skaggs*sp 4.2914011110063.0613230255625269
Morris,Akmr 5.425526200076.17650463992711337
Gonzalez,Ssp 5.870001200015.1191010093265
Vincentmr 6.113311700017.217131210134376
Colon,Css 9.0000010001.031100006
 Other  4.95361421000100.0117555531801615438
 Total  3.758478441621627151462.2137765661047713641411346138

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peterson,Dulf000000000 27.0 0.0 27.0 0.0 0.0 0.0 17.0 .706
Buchter*mr300110120 8.0 5.8 14.1 9.0 0.7 1.5 20.7 .568
Knebelmr201010231 7.7 4.6 12.3 10.0 1.0 2.2 18.8 .590
Tuivailalamr6404110060 7.9 4.0 12.5 8.5 0.7 2.1 18.8 .615
Gregersoncl130110000 6.9 2.6 9.9 8.6 0.9 3.3 18.8 .641
Lee,Zsp141301020550 8.7 1.2 10.4 6.6 0.7 5.3 96.3 .676
Sanchez,Aamr1250240210 8.8 2.3 11.4 6.6 0.7 2.8 32.8 .592
Velasquezmr23102780450 7.4 3.3 11.1 10.4 0.9 3.1105.1 .619
Young,CRsp942041120 8.4 3.3 11.8 6.9 0.9 2.1 46.3 .617
Wood,T*mr1563310620 8.3 3.2 11.6 9.0 0.8 2.8101.2 .622
Walker,Tsp10521350650 8.4 1.9 11.0 8.7 0.8 4.5 95.0 .656
Santiago,H*sp000100010 5.8 0.0 7.7 7.7 1.999.0 16.3 .735
Freeman,S*mr311220130 7.8 3.9 12.0 8.8 1.0 2.3 19.2 .571
Skaggs*sp742010230 8.7 3.6 12.3 8.0 0.3 2.2 89.6 .637
Morris,Akmr11416170220 9.0 4.6 14.3 10.8 0.8 2.4 22.2 .584
Gonzalez,Ssp100000010 11.2 0.0 11.2 5.3 1.899.0 18.7 .661
Vincentmr100000010 8.7 5.1 13.8 6.6 2.0 1.3 16.4 .599
Colon,Css000000000 27.0 0.0 27.0 0.0 0.0 0.0 20.0 .650
 Other 9621051140 10.5 2.8 14.2 7.2 1.4 2.6  .631
 Total 12765166063233461 8.5 2.9 11.8 8.4 0.9 2.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson,Dulf1.400 3.005 .6004 .8004 .800 1.614.4 12.96 17.53
Buchter*mr .772 1.5494 .31977 .48478 .491 20.9 5.3 4.57 4.60
Knebelmr .679 1.3790 .28963 .41763 .417 15.2 3.8 3.52 3.76
Tuivailalamr .682 1.32170 .294109 .410113 .425 26.6 3.7 3.44 3.74
Gregersoncl .593 1.0554 .25930 .36131 .373 6.0 2.5 2.33 2.61
Lee,Zsp .671 1.11653 .294343 .394353 .406 84.2 3.5 3.15 3.03
Sanchez,Aamr .687 1.24234 .299131 .411133 .417 32.4 3.7 3.39 3.44
Velasquezmr .653 1.20486 .298330 .404337 .412 77.2 3.5 3.14 3.15
Young,CRsp .682 1.31276 .283165 .423165 .423 41.1 4.0 3.59 3.57
Wood,T*mr .674 1.28564 .296359 .417362 .420 91.5 4.0 3.67 3.42
Walker,Tsp .673 1.15501 .297294 .398307 .415 77.6 3.9 3.57 3.19
Santiago,H*sp .722 0.6412 .1678 .4449 .500 2.0 3.8 3.39 2.16
Freeman,S*mr .725 1.31169 .290123 .457125 .465 30.4 4.3 3.83 3.73
Skaggs*sp .678 1.37186 .317110 .409110 .409 27.8 3.9 3.58 3.36
Morris,Akmr .757 1.51193 .358153 .454159 .472 41.9 4.9 4.45 4.80
Gonzalez,Ssp .855 1.2453 .30236 .55436 .554 9.7 5.4 5.12 4.34
Vincentmr .848 1.5349 .26542 .55342 .553 11.3 5.8 5.16 5.66
Colon,Css1.167 3.006 .5004 .6674 .667 2.018.0 16.20 14.52
 Other  .839 1.48301 .336218 .498228 .521 63.9 5.7 5.18 5.66
 Total  .698 1.274096 .3022599 .4232659 .433660.8 4.0 3.66 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peterson,Dulf00 .00000 .0000 0.000 .000
Buchter*mr00 .00000 .0000 0.092 .222
Knebelmr00 .00000 .0000 0.0134 .308
Tuivailalamr00 .00000 .0000 0.0133 .231
Gregersoncl00 .00000 .0000 0.0104 .400
Lee,Zsp325 .156321 .656130 4.1112 .182
Sanchez,Aamr70 .00003 .42934 4.9123 .250
Velasquezmr311 .032121 .677124 4.0198 .421
Young,CRsp100 .00006 .60037 3.7156 .400
Wood,T*mr330 .000024 .727132 4.02611 .423
Walker,Tsp281 .036115 .536106 3.883 .375
Santiago,H*sp00 .00000 .0000 0.000 .000
Freeman,S*mr00 .00000 .0000 0.02210 .455
Skaggs*sp110 .00007 .63645 4.175 .714
Morris,Akmr00 .00000 .0000 0.02812 .429
Gonzalez,Ssp00 .00000 .0000 0.000 .000
Vincentmr00 .00000 .0000 0.0104 .400
Colon,Css00 .00000 .0000 0.000 .000
 Other 100 .00006 .60043 4.3167 .438
 Total 1627 .04315103 .636651 4.021984 .384

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peterson,Dulf00 .0000 .000000 .000111
Buchter*mr111.0000 .0003198 .42131314
Knebelmr73 .4294 .5713196 .316333311
Tuivailalamr3627 .7509 .25023311 .333555542
Gregersoncl10 .00011.000710 .00017173
Lee,Zsp00 .0000 .000000 .0003200
Sanchez,Aamr95 .5562 .2225279 .333393216
Velasquezmr00 .0000 .000000 .0003100
Young,CRsp111.0000 .0003116 .54531217
Wood,T*mr00 .0000 .000000 .0003300
Walker,Tsp00 .0000 .000000 .0002800
Santiago,H*sp00 .0000 .000010 .000332
Freeman,S*mr93 .3335 .556132711 .407545418
Skaggs*sp00 .0000 .000000 .0001100
Morris,Akmr102 .2008 .80063920 .513626218
Gonzalez,Ssp00 .0000 .000062 .33312127
Vincentmr51 .2004 .8005113 .27317176
Colon,Css00 .0000 .000000 .000111
 Other 21 .5001 .5001258 .320423219
 Total 8144 .54334 .4204821984 .384162371155