League team pitching totals (vs batter) -- A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Toronto Blue Jays .219 .283 .35453861179228251491904445149012961
Seattle Mariners .220 .287 .33353651180220251121786456131810177
New York Yankees .222 .282 .3625423120523924157196340114549954
Detroit Tigers .227 .283 .3525445123519546131191539415099045
Baltimore Orioles .231 .283 .37954901266238341692079376135912758
Los Angeles Angels .232 .301 .35954421263250251311956498123712265
Oakland A's .233 .303 .36954641271236391432014500137012877
Houston Astros .235 .292 .38755341299255401692141409132113978
Tampa Bay Rays .238 .304 .38554961307232261752116472133612773
Chicago White Sox .245 .315 .39554741341274271642161523113013875
Minnesota Twins .247 .313 .39255841378274371542188486148215558
Texas Rangers .252 .336 .40754811380245341802233660135713883
Kansas City Royals .255 .298 .41555371410300381702296322134214262
Boston Red Sox .266 .331 .41155621477303241522284517137913776
Cleveland Indians .273 .340 .44055911527299381862460507109313083
Totals .240 .304 .3838227419718378848223423149669662017719021025

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Toronto Blue Jays .6363778 .2732349 .3982394 .405537.2 3.3 2.98 2.83
Seattle Mariners .6203972 .2692242 .3792305 .389509.1 3.1 2.84 2.78
New York Yankees .6443856 .2722364 .3992423 .409550.4 3.4 3.05 2.88
Detroit Tigers .6353845 .2872309 .3902355 .397526.5 3.2 2.90 2.80
Baltimore Orioles .6624009 .2742455 .4122498 .419577.4 3.5 3.18 3.00
Los Angeles Angels .6604117 .2752454 .4062508 .415580.8 3.5 3.23 3.22
Oakland A's .6713995 .2822514 .4142579 .425596.1 3.6 3.29 3.29
Houston Astros .6794087 .2762550 .4222601 .431617.0 3.7 3.44 3.26
Tampa Bay Rays .6894022 .2812588 .4262653 .437626.9 3.8 3.46 3.51
Chicago White Sox .7104227 .2782684 .4402739 .449658.7 4.0 3.65 3.74
Minnesota Twins .7053996 .3062674 .4322739 .443691.1 4.2 3.81 3.69
Texas Rangers .7443995 .3002893 .4632953 .472753.9 4.6 4.25 4.45
Kansas City Royals .7134075 .3042618 .4402659 .447669.9 4.2 3.76 3.51
Boston Red Sox .7424089 .3242801 .4522855 .461751.3 4.7 4.22 4.25
Cleveland Indians .7804360 .3082967 .4773042 .489823.5 5.1 4.64 4.70
Totals .68760423 .28838462 .42439303 .4339438.1 3.9 3.50 3.44

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Blue Jays .203 .278 .315 .594210742778947196112141630
Seattle Mariners .224 .294 .340 .6342603584102861262272336624
New York Yankees .225 .292 .366 .6582779625111888290182530693
Detroit Tigers .224 .280 .324 .6042565574801549215131935664
Baltimore Orioles .227 .286 .366 .6522705615113783297142151657
Los Angeles Angels .237 .309 .350 .6592953700120667321292882670
Oakland A's .232 .306 .357 .66326306111201460278222636635
Houston Astros .233 .294 .378 .67226466161331375279192175620
Tampa Bay Rays .250 .326 .407 .73425216291091189314292656609
Chicago White Sox .236 .316 .366 .6832486586116765280232764504
Minnesota Twins .240 .313 .374 .68724956001171562295242492706
Texas Rangers .251 .339 .401 .74130647701391597430233986728
Kansas City Royals .243 .292 .409 .701286869813517102332171881705
Boston Red Sox .262 .334 .399 .733287275315810723371530813703
Cleveland Indians .263 .336 .417 .75322375891211167307302203439
Totals .237 .307 .372 .6793953193771752166108444333143780619587

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Blue Jays .229 .286 .378 .664327975215016102365342316860
Seattle Mariners .216 .281 .326 .60727625961181751274362235694
New York Yankees .219 .270 .358 .62826445801281669265411482761
Detroit Tigers .230 .286 .376 .66228806611153182306332013845
Baltimore Orioles .234 .281 .391 .67227856511252786294291612702
Los Angeles Angels .226 .291 .371 .66124895631301964297252106567
Oakland A's .233 .300 .379 .67928346601162583334432376735
Houston Astros .236 .290 .395 .68528886831222794347321924701
Tampa Bay Rays .228 .285 .366 .65129756781231586305362072727
Chicago White Sox .253 .315 .418 .73329887551582099383322473626
Minnesota Twins .252 .312 .406 .71830897781572292379412376776
Texas Rangers .252 .333 .415 .74824176101061983328372621629
Kansas City Royals .267 .305 .421 .72626697121652168311241341637
Boston Red Sox .269 .329 .423 .75126907241451480366392099676
Cleveland Indians .280 .342 .455 .798335493817827119495452879654
Totals .242 .301 .393 .693427431034120363161258504952731866510590