Team games started -- 2015 Detroit Tigers
Regular season -- as of 10/6/2015
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Jose Altuve | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| f | Nori Aoki | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 14 | |
| Brandon Crawford | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| A.J. Ellis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Evan Gattis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Paul Goldschmidt | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Yan Gomes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | |
| Martin Prado | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Albert Pujols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |
| f | Hanley Ramirez | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| f | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| f | Wilfredo Tovar | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Justin Turner | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Jesse Winker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 5 | 0 | 26 | |
| Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Jose Altuve | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
| f | Nori Aoki | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 25 | 0 | 39 | |
| Brandon Crawford | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 132 | |
| A.J. Ellis | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Evan Gattis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Paul Goldschmidt | 0 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | |
| Yan Gomes | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 126 | |
| Martin Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albert Pujols | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 123 | 127 | |
| f | Hanley Ramirez | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 15 |
| f | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 |
| f | Wilfredo Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Turner | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Jesse Winker | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 17 | |
| Other | 1 | 0 | 0 | 88 | 0 | 12 | 0 | 34 | 0 | 135 | |
| Total | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 123 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Jose Altuve | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | |
| f | Nori Aoki | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 114 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Melky Cabrera | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 37 | 0 | 53 | |
| Brandon Crawford | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 139 | |
| A.J. Ellis | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| Evan Gattis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Paul Goldschmidt | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |
| Yan Gomes | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
| A.J. Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | |
| Martin Prado | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Albert Pujols | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 152 | 156 | |
| f | Hanley Ramirez | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 6 | 0 | 21 |
| f | Giancarlo Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 |
| f | Wilfredo Tovar | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| Justin Turner | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 43 | |
| Jesse Winker | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 17 | |
| Other | 1 | 0 | 0 | 102 | 0 | 19 | 0 | 39 | 0 | 161 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 152 | ||




















