Team fielding -- 2015 Colorado Rockies
Regular season -- as of 10/4/2015
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Tim Cooney | 28 | 28 | 170.0 | 11 | 16 | 2 | 2 | 29 | .931 | | 11 | 5 | .688 | 1 |
| | | Chi Chi Gonzalez | 31 | 23 | 141.7 | 10 | 18 | 1 | 4 | 29 | .966 | | 4 | 7 | .364 | 0 |
| | | Marco Gonzales | 28 | 15 | 100.3 | 6 | 12 | 1 | 1 | 19 | .947 | | 4 | 6 | .400 | 2 |
| | | Keone Kela | 57 | 2 | 76.0 | 5 | 12 | 2 | 0 | 19 | .895 | | 0 | 3 | .000 | 1 |
| | | Brad Brach | 80 | 0 | 101.3 | 5 | 8 | 4 | 0 | 17 | .765 | | 12 | 7 | .632 | 0 |
| | f | Alex Claudio | 54 | 7 | 106.0 | 6 | 11 | 0 | 1 | 17 | 1.000 | | 9 | 3 | .750 | 1 |
| | | Justin Grimm | 55 | 3 | 75.3 | 4 | 12 | 0 | 0 | 16 | 1.000 | | 4 | 0 | 1.000 | 1 |
| | | Carlos Rodon | 24 | 18 | 94.7 | 4 | 11 | 1 | 1 | 16 | .938 | | 8 | 2 | .800 | 0 |
| | f | Henderson Alvarez | 5 | 5 | 36.0 | 4 | 9 | 0 | 1 | 13 | 1.000 | | 3 | 0 | 1.000 | 0 |
| | | Tanner Scheppers | 58 | 3 | 76.7 | 4 | 7 | 0 | 0 | 11 | 1.000 | | 6 | 2 | .750 | 0 |
| | | Miguel Castro | 46 | 3 | 57.0 | 3 | 5 | 0 | 0 | 8 | 1.000 | | 4 | 6 | .400 | 0 |
| | f | A.J. Griffin | 6 | 6 | 42.0 | 2 | 2 | 0 | 0 | 4 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Jake Lamb | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Gregor Blanco | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 123 | 49 | 375.0 | 31 | 30 | 4 | 2 | 65 | .938 | | 31 | 9 | .775 | 0 |
| | | Total | 598 | 162 | 1458.0 | 96 | 154 | 15 | 12 | 265 | .943 | | 97 | 51 | .655 | 6 |
| | | | | | | | | | | | | | | | | |
| c | | Oscar Hernandez | 79 | 79 | 721.0 | 642 | 63 | 3 | 1 | 708 | .996 | 9 | 38 | 38 | .500 | 1 |
| | f | Devin Mesoraco | 50 | 50 | 446.7 | 365 | 20 | 3 | 1 | 388 | .992 | 2 | 40 | 12 | .769 | 0 |
| | | Gregor Blanco | 16 | 16 | 138.0 | 122 | 2 | 1 | 0 | 125 | .992 | 5 | 8 | 1 | .889 | 0 |
| | | Anthony Gose | 9 | 8 | 73.0 | 58 | 2 | 2 | 0 | 62 | .968 | 1 | 6 | 0 | 1.000 | 0 |
| | | Eugenio Suarez | 6 | 6 | 52.3 | 28 | 1 | 1 | 0 | 30 | .967 | 0 | 2 | 0 | 1.000 | 0 |
| | | Tim Beckham | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 |
| | | Other | 3 | 3 | 25.0 | 24 | 0 | 0 | 0 | 24 | 1.000 | 1 | 3 | 0 | 1.000 | 0 |
| | | Total | 164 | 162 | 1458.0 | 1239 | 88 | 10 | 2 | 1337 | .993 | 18 | 97 | 51 | .655 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | C.J. Cron | 118 | 116 | 1015.7 | 961 | 67 | 2 | 72 | 1030 | .998 | | | | | |
| | f | Justin Morneau | 44 | 44 | 385.7 | 383 | 25 | 0 | 24 | 408 | 1.000 | | | | | |
| | | Gregory Bird | 14 | 2 | 45.3 | 53 | 3 | 0 | 3 | 56 | 1.000 | | | | | |
| | | Ryan Rua | 3 | 0 | 7.0 | 9 | 1 | 0 | 0 | 10 | 1.000 | | | | | |
| | | Other | 2 | 0 | 4.3 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Total | 181 | 162 | 1458.0 | 1408 | 96 | 2 | 99 | 1506 | .999 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Alen Hanson | 53 | 40 | 357.7 | 81 | 138 | 2 | 30 | 221 | .991 | | | | | |
| | | Tim Beckham | 34 | 25 | 238.7 | 45 | 75 | 5 | 9 | 125 | .960 | | | | | |
| | | Daniel Robertson | 16 | 11 | 110.0 | 28 | 27 | 2 | 7 | 57 | .965 | | | | | |
| | | Ryan Rua | 3 | 0 | 5.7 | 3 | 3 | 0 | 2 | 6 | 1.000 | | | | | |
| | | Eugenio Suarez | 2 | 1 | 10.0 | 0 | 4 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Delino DeShields | 3 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Other | 90 | 85 | 730.0 | 123 | 278 | 7 | 44 | 408 | .983 | | | | | |
| | | Total | 201 | 162 | 1458.0 | 283 | 525 | 16 | 92 | 824 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Ryan Rua | 43 | 42 | 372.3 | 28 | 64 | 8 | 6 | 100 | .920 | | | | | |
| | | Alen Hanson | 21 | 21 | 182.7 | 18 | 33 | 5 | 0 | 56 | .911 | | | | | |
| | | Jake Lamb | 9 | 6 | 62.3 | 6 | 10 | 1 | 0 | 17 | .941 | | | | | |
| | | Daniel Robertson | 5 | 1 | 23.3 | 0 | 3 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Other | 94 | 92 | 817.3 | 47 | 190 | 9 | 13 | 246 | .963 | | | | | |
| | | Total | 172 | 162 | 1458.0 | 99 | 300 | 23 | 19 | 422 | .945 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Eugenio Suarez | 92 | 91 | 817.0 | 106 | 301 | 11 | 35 | 418 | .974 | | | | | |
| | f | Zack Cozart | 63 | 63 | 512.3 | 57 | 183 | 5 | 24 | 245 | .980 | | | | | |
| | | Alen Hanson | 8 | 1 | 20.7 | 2 | 9 | 0 | 1 | 11 | 1.000 | | | | | |
| | | Daniel Robertson | 4 | 0 | 12.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Other | 25 | 7 | 96.0 | 12 | 28 | 1 | 6 | 41 | .976 | | | | | |
| | | Total | 192 | 162 | 1458.0 | 178 | 523 | 17 | 66 | 718 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Starling Marte | 135 | 135 | 1205.7 | 312 | 11 | 8 | 0 | 331 | .976 | | | | | |
| | | Ryan Rua | 27 | 27 | 246.0 | 48 | 2 | 1 | 0 | 51 | .980 | | | | | |
| | | Gregor Blanco | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 165 | 162 | 1458.0 | 361 | 13 | 9 | 0 | 383 | .977 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Anthony Gose | 51 | 51 | 462.0 | 111 | 1 | 0 | 0 | 112 | 1.000 | | | | | |
| | | Starling Marte | 27 | 27 | 252.0 | 63 | 2 | 2 | 0 | 67 | .970 | | | | | |
| | | Delino DeShields | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Gregor Blanco | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 83 | 83 | 732.0 | 224 | 4 | 2 | 0 | 230 | .991 | | | | | |
| | | Total | 164 | 162 | 1458.0 | 399 | 7 | 4 | 0 | 410 | .990 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | f | Randal Grichuk | 99 | 99 | 859.0 | 184 | 7 | 0 | 0 | 191 | 1.000 | | | | | |
| | | Anthony Gose | 46 | 43 | 366.0 | 74 | 2 | 3 | 0 | 79 | .962 | | | | | |
| | | Gregor Blanco | 29 | 18 | 189.7 | 47 | 2 | 0 | 0 | 49 | 1.000 | | | | | |
| | | Delino DeShields | 10 | 2 | 39.3 | 6 | 0 | 1 | 0 | 7 | .857 | | | | | |
| | | Other | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 186 | 162 | 1458.0 | 311 | 11 | 4 | 0 | 326 | .988 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1458.0 | 4374 | 1717 | 100 | 102 | 6191 | .984 | 18 | | | | |
