Team status -- 2015 Houston Astros
Regular season -- as of 10/4/2015
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Dustin Ackley | 48 | 70 | 64 | 0 | | | | | | | | | | |
| f | Andrew Aplin | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Daniel Descalso | 76 | 106 | 99 | 0 | | | | | | | | | | |
| f | Ramon Flores | 13 | 22 | 20 | 0 | | | | | | | | | | |
| | Franklin Gutierrez | 17 | 46 | 36 | 0 | | | | | | | | | | |
| | Torii Hunter | 86 | 121 | 111 | 0 | | | | | | | | | | |
| | Adam Jones | 81 | 116 | 105 | 0 | | | | | | | | | | |
| | Adam Lind | 148 | 150 | 150 | 0 | | | | | | | | | | |
| f | James Loney | 14 | 18 | 17 | 0 | | | | | | | | | | |
| | A.J. Pierzynski | 1 | 8 | 6 | 0 | | | | | | | | | | |
| | Gregory Polanco | 53 | 112 | 96 | 0 | | | | | | | | | | |
| f | Jorge Polanco | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Jimmy Rollins | 87 | 109 | 103 | 0 | | | | | | | | | | |
| | Wilin Rosario | 100 | 163 | 141 | 0 | 47 | 35 | 31 | | 39 | 38 | 37 | 40 | 36 | 303 |
| | Yangervis Solarte | 55 | 88 | 77 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Carter Capps | 25 | 0 | 5/22/2015 | | | | | |
| f | Tyler Chatwood | 0 | 0 | | | | | | |
| | Steve Delabar | 131 | 0 | 10/4/2015 | 47r | | | | 47 |
| f | Marco Estrada | 0 | 0 | | | | | | |
| f | Shane Greene | 110 | 0 | 9/1/2015 | | | | | |
| | Cole Hamels | 122 | 0 | 10/2/2015 | | | 110s | | 110 |
| | Tom Koehler | 129 | 0 | 9/30/2015 | | | | | |
| | George Kontos | 102 | 0 | 10/4/2015 | 21r | 26r | | | 47 |
| f | Stephen Landazuri | 0 | 0 | | | | | | |
| f | Brandon League | 0 | 0 | | | | | | |
| f | Ryan Madson | 0 | 0 | | | | | | |
| | Greg Nappo | 128 | 0 | 10/4/2015 | 43s | | | | 43 |
| f | Tyler Olson | 0 | 0 | | | | | | |
| f | David Phelps | 0 | 0 | | | | | | |
| f | Jordan Pries | 0 | 0 | | | | | | |
| | Tony Sipp | 128 | 0 | 10/4/2015 | 39r | | | | 39 |
| | Miguel Socolovich | 56 | 0 | 10/4/2015 | 22r | 43s | | | 65 |
| | Andrew Triggs | 160 | 0 | 10/4/2015 | 20r | 35r | 11r | | 66 |
| f | Anthony Varvaro | 0 | 0 | | | | | | |
| f | Adam Wainwright | 19 | 0 | 5/1/2015 | | | | | |
| | Brad Ziegler | 121 | 0 | 10/3/2015 | | 21r | | | 21 |
