Org team batting totals -- IBC 2015
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh Pirates .263 .339 .424558283114662862918579859713005722
Kansas City Royals .262 .326 .3945613738147127229137699496110815280
Detroit Tigers .259 .320 .4255531807143428832189766459109714367
Philadelphia Phillies .257 .328 .4185610828143929427186792555120216455
Chicago (N) Cubs .256 .311 .37655756171428290469659340010836940
Cincinnati Reds .256 .316 .433554876314182603921674044912794529
Milwaukee Brewers .254 .318 .4045588724141826121179686491136613366
Texas Rangers .254 .326 .4095554744140827124182707549120711251
Atlanta Braves .253 .305 .362561459014192382510956138412448745
San Francisco Giants .251 .313 .381556469313952683512965346311439943
Toronto Blue Jays .249 .321 .413561680213962913019076956313059649
St. Louis Cardinals .248 .312 .3965547693137727636157670488130811346
Los Angeles (N) Dodgers .247 .321 .398551574513632431818570056512477839
Colorado Rockies .245 .297 .37955536411359237571316233681490138111
Arizona Diamondbacks .245 .317 .406561768013742673518965355213768859
Miami Marlins .244 .309 .3825531711135126729146687488129310352
Houston Astros .244 .302 .3855488675134023421165639421115310159
Cleveland Indians .243 .296 .3675531605134624129128572366126513184
Chicago (A) White Sox .243 .286 .3515523508134324113110486304124311669
Baltimore Orioles .242 .311 .3875455679132224716170660497145312885
Boston Red Sox .242 .309 .3865541678134026125162648465133714872
New York (A) Yankees .241 .293 .372555363413362201616061438613318353
Minnesota Twins .240 .317 .3815491710131825621158677590139414483
Washington Nationals .238 .303 .3645390601128327033115575474139913479
Seattle Mariners .238 .307 .390543665512922422417963849913809147
New York (N) Mets .236 .293 .368557765813152481815162339712419460
Tampa Bay Rays .235 .305 .3645464646128325536126606515131415470
Los Angeles (A) Angels .231 .294 .3375507566127421814112548442138814065
San Diego Padres .226 .289 .3565501564124121035146539449153311171
Oakland A's .223 .295 .3625299604118324924146578500152513066
Totals .246 .309 .38616591420390407327701837463419500141723900433821817

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh Pirates1626311693321411121 820.6 5.1 .161 .7272365 5.1
Kansas City Royals162622457812461210 721.4 4.4 .132 .6722212 4.6
Detroit Tigers1626108561423391280 743.7 4.6 .166 .7022353 5.0
Philadelphia Phillies162629160292441931 792.8 4.9 .161 .7232345 5.1
Chicago (N) Cubs1626130591458381250 646.0 4.0 .120 .6092098 3.8
Cincinnati Reds1626111552325331261 746.9 4.6 .178 .6892404 4.7
Milwaukee Brewers162617443192626990 720.2 4.4 .150 .6752258 4.5
Texas Rangers162621670161421280 746.3 4.6 .156 .6952273 4.6
Atlanta Braves1626109502333281260 610.6 3.7 .110 .5852034 3.6
San Francisco Giants1626150571428371241 664.3 4.1 .130 .6322120 4.3
Toronto Blue Jays162627954714321050 754.8 4.6 .164 .6932317 5.0
St. Louis Cardinals1626159461826521000 696.2 4.3 .148 .6592196 4.3
Los Angeles (N) Dodgers1626211592028421362 709.4 4.4 .151 .6702197 4.6
Colorado Rockies16260496063731680 616.7 3.7 .134 .6102103 4.0
Arizona Diamondbacks1626277523028271181 717.9 4.3 .161 .6722278 4.2
Miami Marlins1626124492220361090 657.2 4.0 .138 .6342114 4.4
Houston Astros16259994928311142 629.3 3.9 .140 .6212111 4.2
Cleveland Indians16259855351619800 594.6 3.7 .123 .5932029 3.7
Chicago (A) White Sox162590436214271110 537.0 3.3 .108 .5501940 3.1
Baltimore Orioles16260656538401100 653.8 4.0 .145 .6472111 4.2
Boston Red Sox1626160951119391061 667.3 4.1 .144 .6502137 4.2
New York (A) Yankees16260284339361061 598.3 3.7 .132 .5902068 3.9
Minnesota Twins1626181486843821 682.7 4.2 .141 .6622090 4.4
Washington Nationals162598946164335911 601.4 3.7 .126 .6121964 3.7
Seattle Mariners16260306163311110 654.0 4.1 .152 .6442119 4.0
New York (N) Mets16261147152741991 599.5 3.6 .132 .5912052 4.1
Tampa Bay Rays1626103561720481100 616.5 3.8 .129 .6221988 4.0
Los Angeles (A) Angels16260666082730860 559.0 3.4 .106 .5701856 3.5
San Diego Padres162605951133027831 569.3 3.4 .131 .5821959 3.5
Oakland A's1625909584942801 582.1 3.6 .139 .6111918 3.7
Totals48601835151688397645108031871619872.0 4.1 .140 .63964009 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh Pirates .76338.9634.464160 .3082962 .4693031 .480 2.2
Kansas City Royals .72038.4234.654426 .3012708 .4352765 .444 2.2
Detroit Tigers .74637.7034.144307 .2892812 .4602868 .470 2.4
Philadelphia Phillies .74638.8334.634288 .2922900 .4612960 .471 2.2
Chicago (N) Cubs .68737.8434.414492 .2972498 .4082557 .417 2.7
Cincinnati Reds .74937.7234.254112 .2922853 .4672908 .476 2.8
Milwaukee Brewers .72238.1134.494095 .3032749 .4452792 .452 2.8
Texas Rangers .73538.3734.284208 .2912822 .4542892 .465 2.2
Atlanta Braves .66737.7134.654322 .3032418 .3962468 .404 3.2
San Francisco Giants .69437.9634.354358 .2912583 .4202640 .429 2.5
Toronto Blue Jays .73438.7634.674167 .2892880 .4592934 .467 2.3
St. Louis Cardinals .70738.0234.244160 .2932684 .4362730 .443 2.7
Los Angeles (N) Dodgers .72038.3434.044155 .2842762 .4452821 .454 2.2
Colorado Rockies .67637.3434.284000 .3072471 .4082531 .418 4.0
Arizona Diamondbacks .72238.7534.674108 .2882830 .4512882 .459 2.5
Miami Marlins .69237.8034.144148 .2912602 .4252651 .433 2.6
Houston Astros .68737.0333.884211 .2792532 .4222581 .430 2.7
Cleveland Indians .66336.9434.144173 .2922395 .4002448 .409 3.5
Chicago (A) White Sox .63736.4434.094211 .2932244 .3802280 .386 4.1
Baltimore Orioles .69837.4433.673880 .2972608 .4302673 .441 2.9
Boston Red Sox .69538.0234.204101 .2872602 .4222697 .438 2.9
New York (A) Yankees .66637.2134.284108 .2862454 .4072497 .414 3.4
Minnesota Twins .69838.1533.903991 .2912680 .4342728 .441 2.4
Washington Nationals .66836.9733.273955 .2952438 .4072484 .415 3.0
Seattle Mariners .69737.2233.563911 .2852618 .4342679 .444 2.8
New York (N) Mets .66137.7434.434254 .2742449 .4012520 .412 3.1
Tampa Bay Rays .66937.6733.734092 .2832503 .4102559 .419 2.6
Los Angeles (A) Angels .63137.4433.994064 .2862298 .3792358 .389 3.1
San Diego Padres .64537.4033.963880 .2822408 .3972459 .406 3.4
Oakland A's .65736.4832.713680 .2822418 .4092476 .419 3.0
Totals .69537.7634.14124017 .29178181 .42679869 .435 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Pirates .254 .343 .419 .7631359345781241197180326
Kansas City Royals .277 .334 .414 .7481768490961042213139359
Detroit Tigers .245 .302 .401 .70310942686173214183208
Philadelphia Phillies .256 .324 .437 .7621724441991164257158399
Chicago (N) Cubs .251 .327 .356 .683148437269923160149288
Cincinnati Reds .269 .336 .434 .770129834961647181126301
Milwaukee Brewers .246 .324 .383 .707163940481743190184425
Texas Rangers .245 .329 .384 .713153237561945184181361
Atlanta Braves .238 .287 .316 .604159938053521124108354
San Francisco Giants .262 .326 .398 .7241864489931444201165386
Toronto Blue Jays .247 .320 .396 .716131832565938184135295
St. Louis Cardinals .249 .322 .387 .7091423355821031179152365
Los Angeles (N) Dodgers .250 .334 .398 .732158739774451207193374
Colorado Rockies .228 .285 .339 .6241685385601830162122471
Arizona Diamondbacks .236 .311 .394 .7051611380691254184165357
Miami Marlins .233 .308 .366 .674134231366534157133331
Houston Astros .245 .307 .394 .7001336327561041154113289
Cleveland Indians .255 .316 .378 .6941517387711429181126408
Chicago (A) White Sox .253 .298 .394 .69213143336943612181313
Baltimore Orioles .230 .300 .364 .663132530552737150124367
Boston Red Sox .250 .314 .388 .702131432867535154105319
New York (A) Yankees .232 .294 .356 .651146534065933160123353
Minnesota Twins .231 .304 .371 .675154335764547194151442
Washington Nationals .243 .312 .372 .6841688410951233186163464
Seattle Mariners .249 .331 .406 .73794123437633132104235
New York (N) Mets .251 .313 .379 .692155939270639185124358
Tampa Bay Rays .216 .291 .315 .606143030962821131142374
Los Angeles (A) Angels .213 .281 .308 .589123026242323112101328
San Diego Padres .219 .285 .343 .6271664364561540153145478
Oakland A's .247 .314 .420 .734116828967939154109342
Totals .244 .313 .380 .6934382110705204126111265088408410670

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Pirates .265 .338 .425 .7634223112120817144601417974
Kansas City Royals .255 .322 .385 .70738459811761995486357749
Detroit Tigers .263 .325 .431 .7564437116622725157625376889
Philadelphia Phillies .257 .329 .409 .739388699819516122535397803
Chicago (N) Cubs .258 .305 .384 .688409110562213773433251795
Cincinnati Reds .252 .310 .433 .7434250106919933169559323978
Milwaukee Brewers .257 .315 .413 .7273949101418014136496307941
Texas Rangers .257 .325 .419 .7444022103321015137523368846
Atlanta Braves .259 .312 .381 .692401510391852088437276890
San Francisco Giants .245 .306 .372 .67937009061752185452298757
Toronto Blue Jays .249 .322 .418 .73942981071226211525854281010
St. Louis Cardinals .248 .308 .399 .7074124102219426126491336943
Los Angeles (N) Dodgers .246 .316 .398 .715392896616914134493372873
Colorado Rockies .252 .303 .396 .6993868974177391014612461019
Arizona Diamondbacks .248 .319 .410 .7294006994198231354693871019
Miami Marlins .248 .310 .387 .6974189103820124112530355962
Houston Astros .244 .301 .382 .6834152101317811124485308864
Cleveland Indians .239 .288 .363 .65040149591701599391240857
Chicago (A) White Sox .240 .282 .338 .62042091010172974365223930
Baltimore Orioles .246 .315 .394 .7094130101719591335103731086
Boston Red Sox .239 .308 .385 .69342271012194201274943601018
New York (A) Yankees .244 .293 .378 .67140889961557127454263978
Minnesota Twins .243 .322 .384 .706394896119216111483439952
Washington Nationals .236 .299 .361 .66037028731752182389311935
Seattle Mariners .235 .302 .386 .68944951058205181465063951145
New York (N) Mets .230 .285 .364 .649401892317812112438273883
Tampa Bay Rays .241 .310 .381 .691403497419328105475373940
Los Angeles (A) Angels .237 .298 .345 .6434277101217611894363411060
San Diego Padres .229 .291 .362 .6533837877154201063863041055
Oakland A's .216 .290 .345 .6354131894182151074243911183
Totals .246 .308 .388 .6961220933002756605763508144121008828334