Team pitching -- 2014 Chicago (A) White Sox
Regular season -- as of 9/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gilmartin*sp 0.0000040006.1510270027
Kahnlemr 0.0000040006.1300330124
Conley*sp 1.80200440025.015558180299
Elias*sp 3.7874015150088.07840373875138373
Mejia,A*sp 4.223134230079.08244372356107334
Cole,Asp 4.246120262600155.01607973341282111651
Santiago,H*sp 4.2910110412710170.01619081751931915736
Cosartsp 4.29210660035.2341717112712149
Pestanomr 4.611221200013.213876123259
Thielbar*mr 4.6665297000075.17340393880154335
fWithrowmr 4.704122400030.2251616143435128
DeSclafanisp 5.152312830050.2473329163967211
Romero,E*sp 5.52131910014.213997131165
Yatesmr 6.124104000042.2503429344027208
Halesp 7.622414500052.06444442744143248
Webb,Dmr 8.761013700049.1644948354974249
 Other  4.63224031487621540.256731127820244961482348
 Total  4.707388431611613111435.0145482074957312671761276244

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gilmartin*sp200000000 7.1 2.8 9.9 9.9 0.0 3.5 28.5 .658
Kahnlemr000000000 4.3 4.3 8.5 4.3 0.0 1.0 22.8 .560
Conley*sp000120000 5.4 2.9 8.6 6.5 0.0 2.3 97.0 .621
Elias*sp130300130 8.0 3.9 12.2 7.7 1.3 2.0101.3 .601
Mejia,A*sp760220020 9.3 2.6 12.2 6.4 1.1 2.4 29.1 .628
Cole,Asp141201271240 9.3 2.0 12.0 7.4 1.2 3.8 93.3 .645
Santiago,H*sp13901180330 8.5 4.0 13.1 10.2 1.0 2.6 72.1 .600
Cosartsp220060000 8.6 2.8 11.4 6.8 0.3 2.5 96.5 .603
Pestanomr100020000 8.6 4.0 12.5 7.9 2.0 2.0 19.4 .588
Thielbar*mr211061110 8.7 4.5 13.3 9.6 1.8 2.1 18.6 .608
fWithrowmr300320000 7.3 4.1 12.3 10.0 0.9 2.4 21.3 .601
DeSclafanisp801340010 8.3 2.8 11.7 6.9 1.1 2.4 26.8 .621
Romero,E*sp600320000 8.0 4.3 14.1 8.0 0.6 1.9 30.2 .563
Yatesmr4102120020 10.5 7.2 18.1 8.4 0.4 1.2 21.0 .570
Halesp320470220 11.1 4.7 16.4 7.6 2.4 1.6 22.0 .582
Webb,Dmr8006221130 11.7 6.4 19.2 8.9 1.3 1.4 26.3 .567
 Other 452231829510131 9.4 3.4 13.1 7.5 1.0 2.2  .617
 Total 11958568111820341 9.1 3.6 13.1 7.9 1.1 2.2  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gilmartin*sp .459 1.1118 .2787 .2597 .259 1.7 2.3 2.18 1.91
Kahnlemr .440 0.9518 .1677 .2927 .292 1.0 1.4 1.27 1.34
Conley*sp .454 0.9272 .20827 .27328 .283 4.7 1.7 1.54 1.43
Elias*sp .725 1.32244 .266171 .458174 .466 42.3 4.3 3.90 4.07
Mejia,A*sp .744 1.33243 .296153 .458155 .464 39.7 4.5 4.07 4.19
Cole,Asp .758 1.25456 .305298 .458310 .476 80.5 4.6 4.21 4.14
Santiago,H*sp .741 1.39438 .324335 .455346 .470 88.5 4.7 4.22 4.32
Cosartsp .643 1.26110 .30058 .38958 .389 14.0 3.5 3.18 2.99
Pestanomr .794 1.3938 .26331 .52531 .525 7.8 5.0 4.62 4.79
Thielbar*mr .773 1.47202 .287168 .501168 .501 44.8 5.3 4.82 4.94
fWithrowmr .697 1.2774 .29755 .43058 .453 13.6 4.0 3.59 3.75
DeSclafanisp .705 1.24147 .27991 .43194 .445 23.6 4.2 3.77 3.73
Romero,E*sp .663 1.3641 .29324 .36927 .415 7.7 4.8 4.25 4.34
Yatesmr .808 1.97130 .369101 .486103 .495 29.8 6.2 5.66 6.50
Halesp .973 1.75159 .314152 .613156 .629 49.6 8.5 7.73 7.60
Webb,Dmr .909 2.01152 .375134 .538140 .562 47.0 8.6 7.72 8.02
 Other  .765 1.421618 .3131104 .4701122 .478303.6 5.0 4.55 4.48
 Total  .759 1.414160 .3072916 .4672984 .478794.9 5.0 4.49 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gilmartin*sp00 .00000 .0000 0.010 .000
Kahnlemr00 .00000 .0000 0.000 .000
Conley*sp40 .00003 .75012 3.010 .000
Elias*sp150 .00009 .60073 4.941 .250
Mejia,A*sp30 .000031.00011 3.7135 .385
Cole,Asp260 .000015 .57790 3.5146 .429
Santiago,H*sp271 .037011 .407124 4.62811 .393
Cosartsp60 .00004 .66730 5.053 .600
Pestanomr00 .00000 .0000 0.030 .000
Thielbar*mr00 .00000 .0000 0.0101 .100
fWithrowmr00 .00000 .0000 0.040 .000
DeSclafanisp30 .00002 .6678 2.7158 .533
Romero,E*sp10 .00000 .0001 1.0441.000
Yatesmr00 .00000 .0000 0.03916 .410
Halesp00 .00000 .0000 0.02715 .556
Webb,Dmr00 .00000 .0000 0.02513 .520
 Other 762 .026131 .408294 3.97123 .324
 Total 1613 .0191178 .484643 4.0264106 .402

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gilmartin*sp00 .0000 .000061 .167441
Kahnlemr00 .0000 .000042 .500442
Conley*sp00 .0000 .000000 .000400
Elias*sp00 .0000 .000000 .0001500
Mejia,A*sp43 .7500 .0003198 .421423914
Cole,Asp00 .0000 .000000 .0002600
Santiago,H*sp10 .00011.0001123 .25041143
Cosartsp00 .0000 .000000 .000600
Pestanomr32 .6671 .3332105 .50012123
Thielbar*mr3829 .7639 .23724518 .400707057
fWithrowmr32 .6671 .3334124 .33324248
DeSclafanisp31 .3331 .3333175 .294282511
Romero,E*sp111.0000 .000051 .200984
Yatesmr10 .00011.000102914 .48340408
Halesp31 .3332 .66763119 .613454514
Webb,Dmr31 .3331 .33312510 .40037378
 Other 63 .5002 .33394916 .3271487225
 Total 6643 .65219 .28841264106 .402161394158