Team games started -- 2014 San Francisco Giants
Regular season -- as of 9/27/2014
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Dustin Ackley | 0 | 0 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 19 | |
| Gordon Beckham | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Xander Bogaerts | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 17 | |
| Jackie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | |
| f | Everth Cabrera | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 8 | 0 | 35 |
| Adam Dunn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Eric Hosmer | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Steven Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Derek Norris | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | |
| Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 30 | 0 | 52 | |
| Jonathan Schoop | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Ruben Tejada | 0 | 0 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 26 | |
| Christian Vazquez | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Other | 0 | 3 | 24 | 35 | 0 | 17 | 33 | 10 | 0 | 122 | |
| Total | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 4 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Dustin Ackley | 0 | 0 | 43 | 0 | 0 | 35 | 0 | 0 | 0 | 78 | |
| Gordon Beckham | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Xander Bogaerts | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 27 | |
| Jackie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | |
| f | Everth Cabrera | 0 | 0 | 19 | 0 | 38 | 0 | 12 | 0 | 0 | 69 |
| Adam Dunn | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | |
| Eric Hosmer | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |
| Steven Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
| Derek Norris | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 77 | 0 | 109 | |
| Jonathan Schoop | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Ruben Tejada | 0 | 0 | 7 | 0 | 33 | 0 | 0 | 0 | 0 | 40 | |
| Christian Vazquez | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | |
| Other | 43 | 4 | 15 | 74 | 20 | 42 | 62 | 16 | 2 | 278 | |
| Total | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 6 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Dustin Ackley | 0 | 0 | 47 | 0 | 0 | 48 | 2 | 0 | 0 | 97 | |
| Gordon Beckham | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Xander Bogaerts | 0 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 44 | |
| Jackie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | |
| f | Everth Cabrera | 0 | 0 | 20 | 0 | 64 | 0 | 12 | 8 | 0 | 104 |
| Adam Dunn | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | |
| Eric Hosmer | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |
| Steven Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| Derek Norris | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 97 | |
| Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 107 | 0 | 161 | |
| Jonathan Schoop | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Ruben Tejada | 0 | 0 | 18 | 0 | 48 | 0 | 0 | 0 | 0 | 66 | |
| Christian Vazquez | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | |
| Other | 43 | 7 | 39 | 109 | 20 | 59 | 95 | 26 | 2 | 400 | |
| Total | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 10 | ||




















