Team batting -- 2014 San Francisco Giants
Regular season -- as of 9/27/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez,Tc .375 .500 .375108300024220000
Snider*rf .375 .474 .4381416610043340000
Vazquezc .309 .410 .4195713642522221522262043
Bogaertsss .308 .365 .53344182561247373517380022
Bradley,J*cf .289 .382 .4065218754624292526484043
Hosmer*1b .279 .353 .447133512143315156170581005042
Dunn,A*dh .269 .417 .4624010428505201727420110
Tejada,Rss .268 .330 .353110272731322352921394432
fCabrera,E#ss .259 .326 .323104405105113357283695404313
Parra,G*rf .259 .321 .352161602156255751644712292117
Schoop2b .234 .308 .4823714133809291713252021
Beckham,G2b .225 .290 .3332911125303131110161112
Escobar,Edu#ss .222 .300 .444119201031140000
Ackley*cf .219 .288 .260112392861111413033985022
Norris,Dc .195 .333 .35213436972204104344751173020
Moya*rf .152 .186 .2614292144025134340111
Smoak#1b .000 .100 .000109000000130000
 Pitchers  .164 .209 .186161140231107168531000
 Other  .207 .280 .324741173335876133415916517150611103721
 Total  .236 .313 .35216154201279232431046185875751372511911759

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sanchez,Tc 01000000 .875 1.8 9.5 .0001.000 .2500302
Snider*rf01900110 .911 3.3 8.0 .063 .909 .2501722
Vazquezc 3216101320 .829 24.5 6.6 .110 .850 .27995728
Bogaertsss4420001430 .898 34.5 7.0 .225 .879 .319239736
Bradley,J*cf5222113230 .788 31.4 6.0 .118 .797 .262127656
Hosmer*1b133588581190 .801 83.4 5.7 .168 .775 .2855122907
Dunn,A*dh2613201110 .878 22.8 7.9 .192 .987 .462104815
Tejada,Rss6629920360 .683 32.4 4.2 .085 .608 .165179606
fCabrera,E#ss10445050520 .649 47.0 3.9 .064 .673 .22717131113
Parra,G*rf16166323760 .673 70.0 4.1 .093 .607 .1783721279
Schoop2b3715710620 .790 19.2 4.5 .248 .739 .348176814
Beckham,G2b2912402230 .624 10.6 3.1 .108 .544 .18963723
Escobar,Edu#ss01000000 .744 1.3 4.9 .222 .714 .3331402
Ackley*cf9743651220 .548 31.9 2.7 .041 .458 .1251310236
Norris,Dc 97454341080 .685 47.8 4.1 .157 .684 .3663413026
Moya*rf209701020 .446 4.5 1.5 .109 .367 .15262403
Smoak#1b01000100 .100 0.0 0.0 .000 .100 .1110000
 Pitchers 69178254100 .395 7.6 1.4 .021 .297 .079226  
 Other 4821936101139190 .605 157.9 2.9 .118 .544 .226123562  
 Total 1616145594098690 .665 619.9 3.8 .116 .617 .2333791909  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez,Tc 1.000.806 .5005 .5005 .500 1.0
Snider*rf1.361.1412 .50010 .52610 .526 1.3
Vazquezc 2.822.39109 .36779 .49181 .503 1.2
Bogaertsss4.554.14138 .355114 .570114 .570 2.2
Bradley,J*cf4.253.60139 .360102 .462106 .480 1.8
Hosmer*1b4.423.85410 .312287 .488292 .497 1.7
Dunn,A*dh3.302.6058 .39775 .56875 .568 1.6
Tejada,Rss2.722.47233 .305117 .391121 .405 1.9
fCabrera,E#ss4.333.89312 .327167 .371171 .380 2.6
Parra,G*rf4.123.74478 .312259 .391268 .404 2.6
Schoop2b4.243.81108 .22281 .51683 .529 1.9
Beckham,G2b4.283.8394 .23447 .37948 .387 1.6
Escobar,Edu#ss0.910.825 .4005 .5005 .500 4.0
Ackley*cf3.893.50299 .284135 .310140 .321 3.0
Norris,Dc 3.392.75249 .249205 .452208 .458 1.6
Moya*rf2.312.1957 .21128 .28928 .289 8.5
Smoak#1b1.000.906 .0001 .1001 .100 3.0
 Pitchers 1.110.87116 .19834 .19135 .197 6.6
 Other 2.612.341214 .267733 .379744 .384 3.0
 Total 38.1733.664043 .2912484 .4042535 .413 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez,Tc .500 .500 .5001.00021000201
Snider*rf .200 .200 .200 .40051000002
Vazquezc .303 .347 .439 .7876620221759
Bogaertsss .355 .444 .5971.0416222413111011
Bradley,J*cf .235 .349 .294 .64351123004716
Hosmer*1b .259 .350 .398 .74816643724262548
Dunn,A*dh .250 .407 .300 .707205100368
Tejada,Rss .233 .288 .359 .6481032432212613
fCabrera,E#ss .254 .333 .343 .67713434412101629
Parra,G*rf .282 .365 .394 .75917048922201837
Schoop2b .200 .273 .450 .723408103525
Beckham,G2b .105 .186 .105 .291384000245
Escobar,Edu#ss .000 .333 .000 .33320000111
Ackley*cf .188 .281 .224 .505851611010925
Norris,Dc .229 .356 .420 .776131301223152737
Moya*rf .050 .050 .050 .100201000009
Smoak#1b .000 .000 .000 .00040000000
 Pitchers  .176 .275 .176 .4513460007411
 Other  .182 .272 .292 .5645179424394562147
 Total  .224 .312 .339 .6511650369711629180202414

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez,Tc .333 .500 .333 .83362000221
Snider*rf .455 .571 .5451.117115100332
Vazquezc .314 .461 .400 .861702230181717
Bogaertsss .283 .320 .500 .8201203483424727
Bradley,J*cf .309 .395 .449 .84313642324211932
Hosmer*1b .289 .355 .471 .82634610024311443352
Dunn,A*dh .274 .419 .500 .9198423405142134
Tejada,Rss .290 .355 .349 .704169491000171526
fCabrera,E#ss .262 .322 .314 .63627171721182066
Parra,G*rf .250 .303 .336 .6384321081635442985
Schoop2b .248 .321 .495 .81610125706121120
Beckham,G2b .288 .346 .452 .79873213039611
Escobar,Edu#ss .286 .286 .571 .85772010003
Ackley*cf .228 .290 .270 .560307701001202473
Norris,Dc .176 .320 .315 .63523842827294880
Moya*rf .181 .221 .319 .540721340213425
Smoak#1b .000 .167 .000 .16750000013
 Pitchers  .160 .186 .189 .375106171109442
 Other  .217 .284 .338 .6221216264521025120109359
 Total  .241 .313 .358 .67137709101612775407373958