Team fielding -- 2014 Boston Red Sox
Regular season -- as of 9/28/2014
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Blake Treinen | 37 | 37 | 214.7 | 26 | 31 | 2 | 3 | 59 | .966 | | 17 | 16 | .515 | 5 |
| | | Tim Hudson | 38 | 38 | 221.7 | 18 | 20 | 2 | 1 | 40 | .950 | | 18 | 6 | .750 | 0 |
| | | Max Scherzer | 38 | 38 | 234.0 | 10 | 17 | 3 | 3 | 30 | .900 | | 27 | 15 | .643 | 3 |
| | f | Edwin Jackson | 29 | 23 | 139.7 | 7 | 13 | 2 | 1 | 22 | .909 | | 18 | 3 | .857 | 2 |
| | | A.J. Burnett | 13 | 13 | 82.3 | 9 | 7 | 1 | 1 | 17 | .941 | | 12 | 6 | .667 | 1 |
| | | Matt Belisle | 76 | 0 | 93.7 | 8 | 8 | 0 | 0 | 16 | 1.000 | | 7 | 1 | .875 | 1 |
| | | Tyson Ross | 13 | 13 | 73.7 | 3 | 8 | 2 | 0 | 13 | .846 | | 11 | 2 | .846 | 0 |
| | | Neal Cotts | 63 | 0 | 83.7 | 2 | 6 | 2 | 1 | 10 | .800 | | 9 | 2 | .818 | 1 |
| | | Joel Peralta | 45 | 0 | 54.7 | 5 | 5 | 0 | 0 | 10 | 1.000 | | 1 | 1 | .500 | 1 |
| | | Craig Kimbrel | 65 | 0 | 75.3 | 4 | 3 | 1 | 0 | 8 | .875 | | 5 | 3 | .625 | 0 |
| | | Nathan Karns | 46 | 0 | 69.3 | 0 | 3 | 2 | 0 | 5 | .600 | | 8 | 2 | .800 | 0 |
| | | J.P. Howell | 43 | 0 | 53.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | | 6 | 1 | .857 | 0 |
| | | LaTroy Hawkins | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 40 | 0 | 63.7 | 9 | 10 | 0 | 1 | 19 | 1.000 | | 6 | 0 | 1.000 | 0 |
| | | Total | 548 | 162 | 1461.3 | 103 | 132 | 17 | 11 | 252 | .933 | | 145 | 58 | .714 | 14 |
| | | | | | | | | | | | | | | | | |
| c | | Chris Iannetta | 133 | 133 | 1151.3 | 1114 | 62 | 8 | 1 | 1184 | .993 | 13 | 112 | 51 | .687 | 2 |
| | | Mike Napoli | 11 | 10 | 91.0 | 90 | 3 | 0 | 1 | 93 | 1.000 | 1 | 11 | 1 | .917 | 0 |
| | | Other | 50 | 19 | 219.0 | 226 | 10 | 0 | 0 | 236 | 1.000 | 2 | 22 | 6 | .786 | 0 |
| | | Total | 194 | 162 | 1461.3 | 1430 | 75 | 8 | 2 | 1513 | .995 | 16 | 145 | 58 | .714 | 2 |
| | | | | | | | | | | | | | | | | |
| 1b | | Mike Napoli | 139 | 139 | 1250.3 | 1196 | 105 | 10 | 97 | 1311 | .992 | | | | | |
| | | Chris Iannetta | 13 | 13 | 120.0 | 115 | 8 | 0 | 10 | 123 | 1.000 | | | | | |
| | | David Ortiz | 10 | 10 | 85.0 | 82 | 5 | 0 | 8 | 87 | 1.000 | | | | | |
| | | Christian Villanueva | 1 | 0 | 6.0 | 7 | 0 | 0 | 1 | 7 | 1.000 | | | | | |
| | | Total | 163 | 162 | 1461.3 | 1400 | 118 | 10 | 116 | 1528 | .993 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Darwin Barney | 129 | 111 | 1009.3 | 193 | 367 | 1 | 67 | 561 | .998 | | | | | |
| | | Neil Walker | 55 | 49 | 433.3 | 86 | 163 | 1 | 30 | 250 | .996 | | | | | |
| | | Sean Rodriguez | 2 | 2 | 15.0 | 1 | 6 | 0 | 1 | 7 | 1.000 | | | | | |
| | | Other | 1 | 0 | 3.7 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 187 | 162 | 1461.3 | 281 | 536 | 2 | 98 | 819 | .998 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Neil Walker | 82 | 82 | 734.3 | 28 | 151 | 6 | 14 | 185 | .968 | | | | | |
| | | Ryan Zimmerman | 68 | 68 | 609.0 | 38 | 112 | 5 | 7 | 155 | .968 | | | | | |
| | | Christian Villanueva | 14 | 12 | 117.7 | 2 | 23 | 2 | 1 | 27 | .926 | | | | | |
| | | Other | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 165 | 162 | 1461.3 | 68 | 286 | 13 | 22 | 367 | .965 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Clint Barmes | 104 | 103 | 901.0 | 112 | 338 | 7 | 47 | 457 | .985 | | | | | |
| | | Sean Rodriguez | 29 | 29 | 259.7 | 44 | 100 | 7 | 18 | 151 | .954 | | | | | |
| | | Darwin Barney | 20 | 17 | 162.0 | 24 | 57 | 1 | 11 | 82 | .988 | | | | | |
| | | Other | 24 | 13 | 138.7 | 19 | 52 | 2 | 3 | 73 | .973 | | | | | |
| | | Total | 177 | 162 | 1461.3 | 199 | 547 | 17 | 79 | 763 | .978 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Josh Hamilton | 101 | 95 | 840.7 | 151 | 0 | 3 | 0 | 154 | .981 | | | | | |
| | f | Carlos Quentin | 18 | 18 | 148.0 | 32 | 0 | 0 | 0 | 32 | 1.000 | | | | | |
| | | Clint Barmes | 13 | 13 | 117.0 | 27 | 0 | 3 | 0 | 30 | .900 | | | | | |
| | f | Shane Victorino | 1 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 47 | 36 | 347.7 | 79 | 4 | 0 | 0 | 83 | 1.000 | | | | | |
| | | Total | 180 | 162 | 1461.3 | 290 | 4 | 6 | 0 | 300 | .980 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | f | George Springer | 105 | 105 | 936.0 | 220 | 5 | 0 | 2 | 225 | 1.000 | | | | | |
| | | Leonys Martin | 63 | 57 | 521.3 | 124 | 5 | 3 | 0 | 132 | .977 | | | | | |
| | f | Shane Victorino | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 169 | 162 | 1461.3 | 345 | 10 | 3 | 2 | 358 | .992 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Sean Rodriguez | 39 | 38 | 339.7 | 55 | 2 | 1 | 0 | 58 | .983 | | | | | |
| | f | Shane Victorino | 35 | 34 | 310.7 | 56 | 2 | 0 | 0 | 58 | 1.000 | | | | | |
| | | Clint Barmes | 5 | 5 | 42.0 | 9 | 0 | 1 | 0 | 10 | .900 | | | | | |
| | | Josh Hamilton | 8 | 7 | 63.0 | 9 | 1 | 0 | 0 | 10 | 1.000 | | | | | |
| | f | Carlos Quentin | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Christian Villanueva | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 84 | 78 | 703.0 | 139 | 1 | 3 | 0 | 143 | .979 | | | | | |
| | | Total | 173 | 162 | 1461.3 | 268 | 6 | 5 | 0 | 279 | .982 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1461.3 | 4384 | 1714 | 81 | 120 | 6179 | .987 | 16 | | | | |
