Team pitching -- 2014 Los Angeles (N) Dodgers
Regular season -- as of 9/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De La Rosa,Dmr 2.126144600051.0361712244318215
Holland,Gcl 2.2265257200077.05819192412048303
Parker,Bmr 2.281301900023.2238682121103
Soriacl 2.355225100061.1511816186678248
Burtonmr 2.540023100039.0381111133833165
Niese*sp 2.57300660035.0381110112812155
Lohsesp 2.881550303011203.12037065311431718827
fPerez,M*sp 3.00430990057.0442019223626233
Ryu*sp 3.001680272733177.01316759391401813690
Frasormr 3.201264500056.1462020245711238
Kelleymr 3.297143600038.1351514115221158
Abad*mr 3.5213100302900176.21707069471482110734
fRodriguez,W*sp 3.76530990055.0482523183344227
Vogelsongsp 4.6126018180097.211354503868106433
Crowmr 5.181023600048.2513228234754218
fRay*sp 5.2852012120061.16238362262113268
Putnammr 5.651001100014.1149911133066
Hellicksonsp 7.88220880032.041302892191147
fThornburgsp 8.88140760024.1332424171833122
Vizcainomr 9.3500021008.21699461044
 Other  3.9355268600103.097454533107137441
 Total  3.579962471611614151440.2134861257244712671381076035

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De La Rosa,Dmr622490110 6.4 4.2 11.3 7.6 0.2 1.8 18.2 .611
Holland,Gcl310060220 6.8 2.8 9.6 14.0 0.5 5.0 17.0 .620
Parker,Bmr300110220 8.7 3.0 12.2 8.0 0.8 2.6 19.4 .612
Soriacl210500020 7.5 2.6 10.9 9.7 1.0 3.7 18.7 .635
Burtonmr210100110 8.8 3.0 12.0 8.8 0.7 2.9 20.3 .635
Niese*sp602210210 9.8 2.8 13.1 7.2 0.3 2.5100.8 .640
Lohsesp1161521330 9.0 1.4 10.6 6.3 0.8 4.6 98.0 .671
fPerez,M*sp100221120 6.9 3.5 10.7 5.7 0.3 1.6 93.0 .600
Ryu*sp1141241541 6.7 2.0 8.7 7.1 0.9 3.6 94.9 .647
Frasormr410230010 7.3 3.8 11.5 9.1 0.2 2.4 20.6 .612
Kelleymr010150320 8.2 2.6 11.0 12.2 0.5 4.7 17.6 .641
Abad*mr1160531540 8.7 2.4 11.3 7.5 1.1 3.1 90.4 .635
fRodriguez,W*sp111120030 7.9 2.9 11.0 5.4 0.7 1.8 91.4 .639
Vogelsongsp1151400040 10.4 3.5 14.3 6.3 0.9 1.8 92.1 .616
Crowmr3130100110 9.4 4.3 13.7 8.7 0.9 2.0 22.9 .596
fRay*sp620050120 9.1 3.2 12.3 9.1 1.6 2.8 85.8 .605
Putnammr110020300 8.8 6.9 15.7 8.2 1.9 1.2 24.5 .559
Hellicksonsp010100110 11.5 2.5 14.3 5.9 2.5 2.3 67.6 .652
fThornburgsp420310200 12.2 6.3 19.6 6.7 1.1 1.1 66.9 .590
Vizcainomr000010020 16.6 4.2 20.8 6.2 1.0 1.5 69.5 .583
 Other 760822230 8.5 2.9 12.1 9.3 1.1 3.2  .628
 Total 9342114759635411 8.4 2.8 11.5 7.9 0.9 2.8  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De La Rosa,Dmr .575 1.18143 .24575 .34979 .367 15.6 2.6 2.47 2.45
Holland,Gcl .567 1.06155 .348105 .347105 .347 21.9 2.6 2.30 2.22
Parker,Bmr .695 1.3171 .29642 .40843 .417 12.0 4.5 4.12 3.65
Soriacl .675 1.13152 .289102 .411107 .431 24.1 3.6 3.19 3.25
Burtonmr .666 1.31110 .31865 .39466 .400 16.8 3.9 3.49 3.63
Niese*sp .679 1.40113 .32759 .38161 .394 17.6 4.5 4.06 3.76
Lohsesp .665 1.15631 .295325 .393330 .399 81.1 3.6 3.23 3.12
fPerez,M*sp .618 1.16171 .24689 .38291 .391 20.0 3.2 2.85 2.55
Ryu*sp .579 0.96491 .230248 .359250 .362 51.7 2.6 2.37 2.14
Frasormr .596 1.24154 .29286 .36188 .370 21.0 3.4 3.02 2.75
Kelleymr .637 1.2092 .35958 .36759 .373 15.0 3.6 3.17 2.98
Abad*mr .712 1.23513 .290321 .437326 .444 83.6 4.3 3.83 3.60
fRodriguez,W*sp .671 1.20171 .25795 .41996 .423 22.9 3.7 3.37 2.99
Vogelsongsp .774 1.55313 .329199 .460203 .469 59.7 5.6 4.95 5.17
Crowmr .745 1.52143 .322101 .463101 .463 27.2 4.9 4.52 4.49
fRay*sp .776 1.37173 .295134 .500134 .500 36.1 5.2 4.76 4.43
Putnammr .858 1.7439 .28235 .53035 .530 10.5 6.8 5.95 6.37
Hellicksonsp .912 1.56107 .29985 .57886 .585 26.5 7.3 6.72 6.60
fThornburgsp .942 2.0581 .37067 .54970 .574 22.9 8.4 7.64 8.34
Vizcainomr1.060 2.3133 .45527 .61427 .614 11.412.8 10.65 10.09
 Other  .704 1.26280 .300187 .424195 .442 48.4 4.1 3.81 3.90
 Total  .684 1.254136 .2932505 .4152552 .423637.3 4.0 3.58 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De La Rosa,Dmr00 .00000 .0000 0.0236 .261
Holland,Gcl00 .00000 .0000 0.070 .000
Parker,Bmr00 .00000 .0000 0.060 .000
Soriacl00 .00000 .0000 0.0132 .154
Burtonmr00 .00000 .0000 0.0133 .231
Niese*sp60 .00004 .66735 5.830 .000
Lohsesp301 .033121 .700146 4.9121 .083
fPerez,M*sp90 .00008 .88939 4.352 .400
Ryu*sp273 .111318 .667150 5.641 .250
Frasormr00 .00000 .0000 0.0256 .240
Kelleymr00 .00000 .0000 0.0102 .200
Abad*mr290 .000020 .690117 4.061 .167
fRodriguez,W*sp90 .00006 .66741 4.600 .000
Vogelsongsp180 .00006 .33374 4.1125 .417
Crowmr00 .00000 .0000 0.02311 .478
fRay*sp120 .00004 .33385 7.1331.000
Putnammr00 .00000 .0000 0.040 .000
Hellicksonsp80 .00003 .37553 6.630 .000
fThornburgsp60 .00001 .16718 3.0125 .417
Vizcainomr10 .00000 .0007 7.020 .000
 Other 60 .00001 .16729 4.8204 .200
 Total 1614 .0251592 .571794 4.920652 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De La Rosa,Dmr54 .8001 .2007285 .179464615
Holland,Gcl3025 .8335 .1675368 .222727260
Parker,Bmr20 .0001 .5001167 .43819199
Soriacl62 .3334 .66712206 .300515111
Burtonmr32 .6670 .0003217 .333313110
Niese*sp00 .0000 .000000 .000600
Lohsesp00 .0000 .000000 .0003000
fPerez,M*sp00 .0000 .000000 .000900
Ryu*sp00 .0000 .000000 .0002700
Frasormr76 .8571 .14312204 .200454512
Kelleymr64 .6672 .3338152 .13336367
Abad*mr00 .0000 .000010 .0003011
fRodriguez,W*sp00 .0000 .000000 .000900
Vogelsongsp00 .0000 .000000 .0001800
Crowmr221.0000 .0004207 .35036369
fRay*sp00 .0000 .000000 .0001200
Putnammr00 .0000 .000020 .00011110
Hellicksonsp00 .0000 .000000 .000800
fThornburgsp00 .0000 .000010 .000711
Vizcainomr00 .0000 .000000 .000210
 Other 42 .5002 .5008266 .231686222
 Total 6547 .72316 .2466020652 .252161412157