Team fielding -- 2014 Arizona Diamondbacks
Regular season -- as of 9/27/2014
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Will Smith | 31 | 31 | 189.0 | 7 | 20 | 2 | 3 | 29 | .931 | | 20 | 4 | .833 | 0 |
| | | Mat Latos | 20 | 20 | 127.3 | 12 | 16 | 0 | 1 | 28 | 1.000 | | 5 | 1 | .833 | 0 |
| | | Francisco Liriano | 29 | 28 | 169.0 | 7 | 17 | 1 | 2 | 25 | .960 | | 8 | 8 | .500 | 1 |
| | | Danny Farquhar | 61 | 1 | 90.7 | 4 | 15 | 0 | 3 | 19 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Tom Koehler | 34 | 20 | 124.7 | 7 | 11 | 1 | 0 | 19 | .947 | | 12 | 2 | .857 | 0 |
| | | Mark Melancon | 71 | 0 | 85.7 | 4 | 10 | 0 | 0 | 14 | 1.000 | | 1 | 4 | .200 | 1 |
| | | Darren O'Day | 57 | 0 | 77.0 | 5 | 6 | 0 | 0 | 11 | 1.000 | | 4 | 4 | .500 | 1 |
| | f | Jhoulys Chacin | 10 | 10 | 58.3 | 2 | 8 | 0 | 0 | 10 | 1.000 | | 7 | 0 | 1.000 | 0 |
| | | Rubby De La Rosa | 19 | 4 | 34.7 | 4 | 5 | 1 | 1 | 10 | .900 | | 7 | 0 | 1.000 | 0 |
| | | Chase Anderson | 10 | 8 | 52.7 | 2 | 7 | 0 | 0 | 9 | 1.000 | | 4 | 0 | 1.000 | 0 |
| | | Aroldis Chapman | 47 | 0 | 44.3 | 1 | 5 | 1 | 0 | 7 | .857 | | 3 | 2 | .600 | 0 |
| | | David Robertson | 50 | 0 | 60.7 | 0 | 6 | 0 | 0 | 6 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Antonio Bastardo | 54 | 0 | 47.7 | 1 | 3 | 1 | 1 | 5 | .800 | | 3 | 2 | .600 | 1 |
| | f | Matt Moore | 2 | 2 | 12.3 | 3 | 1 | 0 | 0 | 4 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | | Derek Holland | 5 | 5 | 35.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Other | 69 | 32 | 227.3 | 11 | 25 | 6 | 4 | 42 | .857 | | 19 | 9 | .679 | 0 |
| | | Total | 569 | 161 | 1436.3 | 71 | 157 | 13 | 15 | 241 | .946 | | 99 | 37 | .728 | 4 |
| | | | | | | | | | | | | | | | | |
| c | | Carlos Santana | 108 | 108 | 875.0 | 821 | 44 | 6 | 4 | 871 | .993 | 11 | 68 | 20 | .773 | 0 |
| | | Josmil Pinto | 77 | 51 | 511.0 | 542 | 23 | 7 | 1 | 572 | .988 | 7 | 31 | 14 | .689 | 0 |
| | | Francisco Pena | 22 | 2 | 48.3 | 57 | 4 | 0 | 0 | 61 | 1.000 | 0 | 0 | 2 | .000 | 0 |
| | | Tyler Flowers | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | .000 | 0 |
| | | Total | 208 | 161 | 1436.3 | 1422 | 72 | 13 | 5 | 1507 | .991 | 18 | 99 | 37 | .728 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Chris Carter | 45 | 44 | 377.7 | 365 | 22 | 5 | 30 | 392 | .987 | | | | | |
| | | Carlos Santana | 39 | 34 | 297.3 | 273 | 11 | 3 | 26 | 287 | .990 | | | | | |
| | | Andrew Lambo | 9 | 6 | 57.0 | 52 | 2 | 0 | 2 | 54 | 1.000 | | | | | |
| | | Maikel Franco | 3 | 2 | 20.0 | 22 | 0 | 0 | 4 | 22 | 1.000 | | | | | |
| | | Tyler Flowers | 5 | 0 | 5.3 | 4 | 0 | 0 | 1 | 4 | 1.000 | | | | | |
| | | Other | 104 | 75 | 679.0 | 656 | 35 | 1 | 50 | 692 | .999 | | | | | |
| | | Total | 205 | 161 | 1436.3 | 1372 | 70 | 9 | 113 | 1451 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Nick Franklin | 106 | 101 | 851.7 | 161 | 279 | 12 | 63 | 452 | .973 | | | | | |
| | | Hernan Perez | 17 | 17 | 150.3 | 36 | 65 | 1 | 14 | 102 | .990 | | | | | |
| | | Other | 76 | 43 | 434.3 | 85 | 156 | 6 | 28 | 247 | .976 | | | | | |
| | | Total | 199 | 161 | 1436.3 | 282 | 500 | 19 | 105 | 801 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | f | Brett Lawrie | 87 | 87 | 771.3 | 38 | 163 | 9 | 13 | 210 | .957 | | | | | |
| | | Maikel Franco | 41 | 41 | 365.0 | 21 | 72 | 1 | 11 | 94 | .989 | | | | | |
| | | Nick Franklin | 19 | 19 | 179.0 | 4 | 37 | 6 | 6 | 47 | .872 | | | | | |
| | | Carlos Santana | 2 | 2 | 19.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Other | 12 | 12 | 102.0 | 5 | 20 | 2 | 0 | 27 | .926 | | | | | |
| | | Total | 161 | 161 | 1436.3 | 68 | 294 | 18 | 30 | 380 | .953 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | f | Starlin Castro | 143 | 143 | 1256.0 | 157 | 449 | 19 | 67 | 625 | .970 | | | | | |
| | | Nick Franklin | 17 | 17 | 150.3 | 19 | 58 | 0 | 7 | 77 | 1.000 | | | | | |
| | | Hernan Perez | 1 | 1 | 10.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Other | 8 | 0 | 20.0 | 1 | 5 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Total | 169 | 161 | 1436.3 | 178 | 514 | 19 | 74 | 711 | .973 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | f | Carlos Gonzalez | 51 | 51 | 442.0 | 93 | 1 | 5 | 1 | 99 | .949 | | | | | |
| | f | Melky Cabrera | 50 | 49 | 441.7 | 76 | 4 | 3 | 1 | 83 | .964 | | | | | |
| | | Justin Upton | 19 | 19 | 169.0 | 29 | 0 | 0 | 0 | 29 | 1.000 | | | | | |
| | | Andrew Lambo | 14 | 11 | 94.0 | 13 | 2 | 0 | 0 | 15 | 1.000 | | | | | |
| | | Craig Gentry | 15 | 7 | 73.3 | 9 | 0 | 0 | 0 | 9 | 1.000 | | | | | |
| | | Chris Carter | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 31 | 24 | 214.3 | 46 | 3 | 2 | 0 | 51 | .961 | | | | | |
| | | Total | 181 | 161 | 1436.3 | 267 | 10 | 10 | 2 | 287 | .965 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Craig Gentry | 74 | 59 | 523.7 | 127 | 1 | 1 | 0 | 129 | .992 | | | | | |
| | f | Carlos Gonzalez | 43 | 42 | 386.7 | 95 | 7 | 1 | 0 | 103 | .990 | | | | | |
| | | Michael Bourn | 33 | 33 | 285.0 | 93 | 1 | 0 | 0 | 94 | 1.000 | | | | | |
| | | Andrew Lambo | 2 | 0 | 4.7 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 34 | 27 | 236.3 | 56 | 3 | 0 | 1 | 59 | 1.000 | | | | | |
| | | Total | 186 | 161 | 1436.3 | 372 | 12 | 2 | 1 | 386 | .995 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Justin Upton | 143 | 142 | 1261.0 | 246 | 5 | 9 | 0 | 260 | .965 | | | | | |
| | | Andrew Lambo | 2 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 27 | 19 | 172.0 | 30 | 1 | 2 | 0 | 33 | .939 | | | | | |
| | | Total | 172 | 161 | 1436.3 | 277 | 6 | 11 | 0 | 294 | .963 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 161 | 161 | 1436.3 | 4309 | 1635 | 114 | 125 | 6058 | .981 | 18 | | | | |
