Team roster -- 2014 Milwaukee Brewers
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Allen Craig | 1b | Rsp | 29 | .286 | Vg | .283 | Av | Pr | Pr | Pr | Fr | Pr | Prone | Terror |
| | Chris Denorfia | rf | Rsp | 33 | .275 | Av | .260 | Fr | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Alcides Escobar | ss | Rsp | 27 | .262 | Fr | .257 | Fr | Av | Fr | Ex | Ex | Vg | Iron | Normal |
| | Dexter Fowler | cf | Ssp | 28 | .252 | Av | .244 | Av | Av | Fr | Ex | Av | Vg | Prone | Normal |
| | Dee Gordon | ss | Lsp | 26 | .241 | Pr | .255 | Pr | Fr | Ex | Vg | Ex | Ex | Normal | Normal |
| | Nick Hundley | c | Rp | 30 | .220 | Av | .236 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Erik Kratz | c | Rp | 34 | .228 | Av | .238 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Deven Marrero | ss | Rsp | 23 | .239 | Pr | .234 | Pr | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Casey McGehee | 3b | Rsp | 31 | .253 | Av | .247 | Av | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Daniel Murphy | 2b | Lsp | 29 | .269 | Fr | .287 | Av | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Steve Pearce | dh | Rp | 31 | .250 | Vg | .239 | Av | Fr | Pr | Fr | Av | Pr | Very prone | Normal |
| f | Martin Prado | 3b | Rsp | 30 | .289 | Av | .286 | Av | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Nate Schierholtz | rf | Lp | 30 | .253 | Vg | .262 | Vg | Av | Fr | Av | Av | Av | Normal | Terror |
| f | Richie Shaffer | 3b | Rsp | 23 | .222 | Av | .220 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Nick Swisher | 1b | Ssp | 33 | .253 | Av | .244 | Av | Fr | Pr | Pr | Av | Pr | Prone | Normal |
| | Juan Uribe | 3b | Rsp | 34 | .245 | Av | .241 | Av | Vg | Pr | Fr | Ex | Fr | Normal | Normal |
| | Luis Valbuena | 3b | Lsp | 28 | .242 | Fr | .241 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Will Venable | rf | Lp | 31 | .232 | Av | .251 | Av | Ex | Vg | Vg | Vg | Ex | Normal | Terror |
| | Total | | | 29.4 | .253 | | .254 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ronald Belisario | mr | R | 31 | .267 | .243 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 17 | 90 | 77 | Normal | Iron |
| f | Heath Bell | mr | R | 36 | .248 | .241 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 36 | 90 | 54 | Normal | Iron |
| | Johnny Cueto | sp | R | 28 | .228 | .249 | Fr | Ex | Pr | Pr | Pr | Fr | | Vg | 9 | 116 | 60 | Normal | Very prone |
| | Randall Delgado | sp | R | 24 | .258 | .270 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 31 | 112 | 52 | Normal | Normal |
| | Ross Detwiler | sp | L | 28 | .263 | .261 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Vg | 10 | 90 | 55 | Normal | Very prone |
| | Doug Fister | sp | R | 30 | .241 | .254 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 12 | 90 | 62 | Tough | Iron |
| | Jason Grilli | cl | R | 37 | .210 | .205 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 19 | 90 | 43 | Normal | Prone |
| f | David Hernandez | mr | R | 29 | .208 | .224 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 45 | 141 | 37 | Normal | Normal |
| | Troy Patton | mr | L | 28 | .231 | .261 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 5 | 90 | 51 | Normal | Normal |
| | Paco Rodriguez | mr | L | 23 | .205 | .216 | Pr | Pr | Pr | Pr | Pr | | Pr | Pr | 26 | 90 | 66 | Normal | Iron |
| | Joe Smith | mr | R | 30 | .278 | .205 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 19 | 90 | 65 | Normal | Iron |
| | Drew Smyly | sp | L | 25 | .236 | .251 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 37 | 90 | 52 | Normal | Normal |
| | Robert Stephenson | sp | R | 21 | .244 | .253 | Fr | Pr | Pr | Pr | Pr | Pr | | Av | 107 | 157 | 57 | Normal | Normal |
| | Stephen Strasburg | sp | R | 25 | .214 | .215 | Vg | Pr | Pr | Pr | Pr | Pr | Av | Fr | 21 | 114 | 59 | Normal | Normal |
| | Michael Tonkin | mr | R | 24 | .245 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 46 | 90 | 55 | Normal | Normal |
| | Kyle Zimmer | sp | R | 22 | .247 | .258 | Fr | Pr | Pr | Pr | Pr | Pr | Pr | Pr | 38 | 90 | 62 | Normal | Normal |
| | Total | | | 27.6 | .240 | .245 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Belisario | mr | Ex/156 | | | | | | | | | | | |
| f | Bell,H | mr | Av/126 | | | | | | | | | | | |
| | Craig | 1b | | | Av/50 | Pr/125 | | | Av/80 | Pr/156 | Fr/80 | Fr | | |
| | Cueto | sp | Av/124 | | | | | | | | | | | |
| | Delgado | sp | Vg/139 | | | | | | | | | | | |
| | Denorfia | rf | | | | | | | Vg/87 | Fr/146 | Vg/85 | Vg | | |
| | Detwiler | sp | Fr/52 | | | | | | | | | | | |
| | Escobar,A | ss | | | | | | Av/96 | | | | | | |
| | Fister | sp | Av/0 | | | | | | | | | | | |
| | Fowler | cf | | | | | | | | Av/153 | | Av | | |
| | Gordon,D | ss | | | | Fr/88 | | Fr/178 | | | | | | |
| | Grilli | cl | Vg/67 | | | | | | | | | | | |
| f | Hernandez,D | mr | Pr/58 | | | | | | | | | | | |
| | Hundley | c | | Av/132 | | | | | | | | | Vg | 5 |
| | Kratz | c | | Fr/30 | | | | | | | | | Av | 5 |
| f | Marrero,D | ss | | | | | | Av/36 | | | | | | |
| | McGehee | 3b | | | Av/70 | | Av/111 | | | | | | | |
| | Murphy,Dan | 2b | | | Av/142 | Fr/155 | Av/111 | | | | | | | |
| | Patton | mr | Av/63 | | | | | | | | | | | |
| | Pearce | dh | | | Av/116 | | Pr/108 | | Av/106 | | Fr/127 | Av | | |
| f | Prado | 3b | | | Av/106 | Av/90 | Av/69 | Fr/112 | Vg/114 | | | Ex | | |
| | Rodriguez,P | mr | Vg/64 | | | | | | | | | | | |
| | Schierholtz | rf | | | | | | | Av/70 | Fr/120 | Av/70 | Vg | | |
| f | Shaffer | 3b | | | | | Av/74 | | | | | | | |
| | Smith,J | mr | Ex/121 | | | | | | | | | | | |
| | Smyly | sp | Fr/49 | | | | | | | | | | | |
| | Stephenson | sp | Av/100 | | | | | | | | | | | |
| | Strasburg | sp | Fr/0 | | | | | | | | | | | |
| f | Swisher | 1b | | | Av/148 | | | | | | Av/68 | Fr | | |
| | Tonkin | mr | Ex/92 | | | | | | | | | | | |
| | Uribe | 3b | | | | Av/65 | Vg/53 | Av/67 | | | | | | |
| | Valbuena | 3b | | | | Fr/66 | Av/83 | Fr/66 | Av/106 | | | Fr | | |
| | Venable | rf | | | | | | | Av/104 | Fr/76 | Vg/131 | Av | | |
| | Zimmer | sp | Av/100 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Ronald Belisario | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Heath Bell | mr | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Allen Craig | 1b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Johnny Cueto | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Randall Delgado | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Chris Denorfia | rf | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Ross Detwiler | sp | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| | Alcides Escobar | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Doug Fister | sp | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Dexter Fowler | cf | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Dee Gordon | ss | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jason Grilli | cl | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| f | David Hernandez | mr | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Nick Hundley | c | Rp | R | 30 | 100 | 0 | 0 | 0 |
| | Erik Kratz | c | Rp | R | 34 | 100 | 0 | 0 | 0 |
| f | Deven Marrero | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Casey McGehee | 3b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Daniel Murphy | 2b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Troy Patton | mr | Ssp | L | 28 | 100 | 0 | 0 | 0 |
| | Steve Pearce | dh | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | Martin Prado | 3b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Paco Rodriguez | mr | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Nate Schierholtz | rf | Lp | R | 30 | 100 | 0 | 0 | 0 |
| f | Richie Shaffer | 3b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Joe Smith | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Drew Smyly | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Robert Stephenson | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Stephen Strasburg | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Nick Swisher | 1b | Ssp | L | 33 | 100 | 0 | 0 | 0 |
| | Michael Tonkin | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Juan Uribe | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Luis Valbuena | 3b | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Will Venable | rf | Lp | L | 31 | 100 | 0 | 0 | 0 |
| | Kyle Zimmer | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Total | | | | 28.6 | | | 0 | |
