Team pitching -- 2014 Cincinnati Reds
Regular season -- as of 9/28/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBlack,Csp 0.0000011004.2300440022
Breslow*mr 0.0020070008.0700260429
Kintzlermr 0.0000150005.1300140119
fContreras,Csp 2.0000022009.07427100042
Santos,Smr 2.191012900037.02912964723142
LeCuremr 2.623235500068.2492320266958277
Brothers*mr 2.8525306200060.0452119298037248
Loup*mr 3.033403800038.239151373236159
Mastersonsp 3.331470323221205.21818776511951917840
Buchholzsp 3.62880202010129.11295852291131313535
Leakesp 3.7417110323211214.02089189421402824867
Stammenmr 3.876457100095.192444143911011415
Wilson,C*sp 4.171060171700103.29351484099710436
Stults*sp 4.192001060043.0442120103145177
Jimenez,Usp 4.266100252500145.21407969491351712610
Collmentermr 4.333526700095.29749461890121400
 Other  3.3513104942700212.12029679791812019903
 Total  3.55907246162162481476.0136865158344313271431416121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBlack,Csp000130000 5.8 7.7 15.4 7.7 0.0 1.0 90.0 .511
Breslow*mr000000000 7.9 2.3 10.1 6.8 0.0 3.0 13.9 .598
Kintzlermr000000000 5.1 1.7 6.8 6.8 0.0 4.0 13.4 .657
fContreras,Csp201020000 7.0 7.0 14.0 10.0 0.0 1.4 85.5 .573
Santos,Smr310120000 7.1 1.5 8.8 11.4 0.5 7.8 19.7 .650
LeCuremr902401030 6.4 3.4 10.4 9.0 0.7 2.7 19.7 .608
Brothers*mr110021110 6.8 4.3 11.1 12.0 0.4 2.8 16.5 .603
Loup*mr724210000 9.1 1.6 11.2 7.4 0.7 4.6 15.2 .653
Mastersonsp1271980330 7.9 2.2 10.5 8.5 0.8 3.8 96.8 .627
Buchholzsp632510220 9.0 2.0 11.3 7.9 0.9 3.9 97.1 .639
Leakesp955320611 8.7 1.8 10.6 5.9 1.2 3.3 97.3 .657
Stammenmr624330130 8.7 4.1 13.0 8.6 0.9 2.1 22.5 .605
Wilson,C*sp621310220 8.1 3.5 11.8 8.6 0.6 2.5101.1 .620
Stults*sp120000120 9.2 2.1 11.3 6.5 0.8 3.1 65.2 .656
Jimenez,Usp1940450310 8.6 3.0 11.9 8.3 1.1 2.8 91.9 .612
Collmentermr341330150 9.1 1.7 11.1 8.5 1.1 5.0 22.4 .651
 Other 124211172370 8.6 3.3 12.4 7.7 0.8 2.3  .614
 Total 9637234950423301 8.3 2.7 11.3 8.1 0.9 3.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBlack,Csp .599 1.5013 .2318 .3649 .409 1.9 3.7 3.35 3.75
Breslow*mr .570 1.1321 .3339 .3109 .310 1.3 1.5 1.31 2.56
Kintzlermr .433 0.7514 .2145 .2635 .263 0.7 1.1 1.02 1.04
fContreras,Csp .619 1.5625 .28017 .40517 .405 4.2 4.1 3.78 3.17
Santos,Smr .572 0.9586 .31449 .34550 .352 10.5 2.6 2.29 1.98
LeCuremr .588 1.09173 .254100 .361104 .375 22.4 2.9 2.65 2.53
Brothers*mr .585 1.23136 .30991 .36791 .367 18.9 2.8 2.55 2.74
Loup*mr .689 1.19115 .31365 .40967 .421 15.8 3.6 3.32 3.21
Mastersonsp .656 1.13566 .286336 .400345 .411 80.0 3.5 3.15 2.98
Buchholzsp .702 1.22375 .309226 .422231 .432 57.8 4.0 3.62 3.55
Leakesp .718 1.17654 .275387 .446390 .450 94.1 4.0 3.56 3.41
Stammenmr .722 1.42268 .306185 .446188 .453 47.6 4.4 4.05 4.17
Wilson,C*sp .663 1.28287 .300176 .404179 .411 43.3 3.7 3.38 3.35
Stults*sp .740 1.26132 .30381 .45881 .458 20.1 4.2 3.79 3.56
Jimenez,Usp .730 1.30405 .304277 .454281 .461 73.6 4.6 4.09 3.89
Collmentermr .717 1.20277 .307175 .438178 .445 47.1 4.4 3.99 3.57
 Other  .708 1.32612 .297387 .429398 .441102.0 4.3 3.89 3.88
 Total  .687 1.234159 .2952574 .4212623 .429640.5 3.9 3.51 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBlack,Csp10 .00000 .0007 7.030 .000
Breslow*mr00 .00000 .0000 0.040 .000
Kintzlermr00 .00000 .0000 0.000 .000
fContreras,Csp20 .00000 .00010 5.0221.000
Santos,Smr00 .00000 .0000 0.081 .125
LeCuremr00 .00000 .0000 0.02910 .345
Brothers*mr00 .00000 .0000 0.0186 .333
Loup*mr00 .00000 .0000 0.0113 .273
Mastersonsp322 .063121 .656172 5.4186 .333
Buchholzsp201 .050012 .60075 3.8102 .200
Leakesp321 .031120 .625141 4.4130 .000
Stammenmr00 .00000 .0000 0.0268 .308
Wilson,C*sp170 .000010 .58877 4.591 .111
Stults*sp60 .00004 .66734 5.751 .200
Jimenez,Usp250 .000011 .440109 4.4126 .500
Collmentermr00 .00000 .0000 0.0207 .350
 Other 270 .000013 .481139 5.14010 .250
 Total 1624 .025891 .562764 4.722863 .276

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBlack,Csp00 .0000 .000000 .000100
Breslow*mr10 .0000 .000151 .200773
Kintzlermr111.0000 .000080 .000553
fContreras,Csp00 .0000 .000000 .000200
Santos,Smr21 .5001 .5004141 .07129298
LeCuremr53 .6001 .20083014 .467555516
Brothers*mr3330 .9093 .0914298 .276626243
Loup*mr40 .0003 .7508196 .316383813
Mastersonsp00 .0000 .000000 .0003200
Buchholzsp00 .0000 .000000 .0002000
Leakesp00 .0000 .000000 .0003200
Stammenmr105 .5005 .50011348 .235717123
Wilson,C*sp00 .0000 .000000 .0001700
Stults*sp00 .0000 .000131 .3331041
Jimenez,Usp00 .0000 .000000 .0002500
Collmentermr32 .6671 .3334388 .211676727
 Other 64 .6670 .000114816 .333946721
 Total 6546 .70814 .2155222863 .276162405158