Team game results -- 2014 Texas Rangers
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 3/31/2014 | | | Phi | L | 3-4 | | Shields | R | Romo | | Zimmermann | R |
| 4/1/2014 | | | Phi | L | 8-10 | | Wood,T | L | Clippard | | Bailey,H | R |
| 4/2/2014 | | | Phi | L | 6-10 | | Ventura | R | Cecil | | Samardzija | R |
| 4/4/2014 | | @ | Tam | L | 3-4 | | Ogando | R | Ogando | | Flynn | L |
| 4/5/2014 | | @ | Tam | L | 1-2 | | Matz | L | Matz | | Weaver | R |
| 4/6/2014 | | @ | Tam | L | 3-5 | | Shields | R | Shields | | Hutchison | R |
| 4/7/2014 | | @ | Bos | W | 2-1 | | Ventura | R | Ventura | Clippard | Jackson,E | R |
| 4/8/2014 | | @ | Bos | L | 6-7 | | Ogando | R | Siegrist | | Treinen | R |
| 4/9/2014 | | @ | Bos | L | 4-6 | | Shields | R | Shields | | Scherzer | R |
| 4/11/2014 | | | Hou | L | 1-5 | | Wood,T | L | Wood,T | | Hammel | R |
| 4/12/2014 | | | Hou | W | 5-4 | | Ventura | R | Ventura | Dominguez,J | Alvarez,H | R |
| 4/13/2014 | | | Hou | W | 9-8 | 10 | Ogando | R | Siegrist | | Arroyo | R |
| 4/14/2014 | | | Sea | L | 2-4 | | Darvish | R | Darvish | | McAllister | R |
| 4/15/2014 | | | Sea | L | 4-5 | | Shields | R | Shields | | Straily | R |
| 4/16/2014 | | | Sea | W | 7-2 | | Wood,T | L | Wood,T | | Crick | R |
| 4/17/2014 | | | Sea | L | 3-4 | | Ventura | R | Ventura | | Montero,R | R |
| 4/18/2014 | | | ChA | W | 5-4 | | Ogando | R | Cecil | | Santiago,H | L |
| 4/19/2014 | | | ChA | W | 15-3 | | Darvish | R | Darvish | | Peralta,W | R |
| 4/20/2014 | | | ChA | W | 6-4 | 11 | Shields | R | Siegrist | | Niese | L |
| 4/21/2014 | | @ | Oak | W | 4-1 | | Wood,T | L | Wood,T | Romo | McCarthy | R |
| 4/22/2014 | | @ | Oak | W | 3-1 | | Ventura | R | Ventura | Cecil | Escobar,Edw | L |
| 4/23/2014 | | @ | Oak | W | 3-1 | | Ogando | R | Ogando | Romo | Vargas,J | L |
| 4/25/2014 | | @ | Sea | W | 5-4 | | Darvish | R | Clippard | | McAllister | R |
| 4/26/2014 | | @ | Sea | W | 3-2 | 11 | Shields | R | Cecil | | Straily | R |
| 4/27/2014 | | @ | Sea | W | 6-3 | | Wood,T | L | Wood,T | Romo | Crick | R |
| 4/28/2014 | | | Oak | L | 0-14 | | Ventura | R | Ventura | | Vargas,J | L |
| 4/29/2014 | | | Oak | W | 6-5 | 10 | Ogando | R | Beckett | | Roark | R |
| 4/30/2014 | | | Oak | W | 4-3 | | Darvish | R | Siegrist | | Kluber | R |
| 5/2/2014 | | @ | LAA | W | 12-0 | | Shields | R | Shields | | Hendricks | R |
| 5/3/2014 | | @ | LAA | L | 2-4 | | Wood,T | L | Wood,T | | Locke | L |
| 5/4/2014 | | @ | LAA | L | 5-7 | | Ventura | R | Cecil | | Cole,G | R |
| 5/5/2014 | | @ | Col | L | 1-3 | | Darvish | R | Darvish | | Colon,B | R |
| 5/6/2014 | | @ | Col | W | 6-5 | | Shields | R | Romo | Cecil | Lincecum | R |
| 5/7/2014 | | | Col | W | 6-3 | | Wood,T | L | Beckett | | Dickey | R |
| 5/8/2014 | | | Col | W | 9-1 | | Ventura | R | Ventura | | Chatwood | R |
| 5/9/2014 | | | Bos | L | 4-11 | | Ogando | R | Ogando | | Jackson,E | R |
| 5/10/2014 | | | Bos | L | 1-13 | | Darvish | R | Darvish | | Treinen | R |
| 5/11/2014 | | | Bos | L | 6-7 | 10 | Shields | R | Romo | | Scherzer | R |
| 5/12/2014 | | @ | Hou | W | 6-4 | | Wood,T | L | Wood,T | | Nicasio | R |
| 5/13/2014 | | @ | Hou | L | 4-5 | | Beckett | R | Beckett | | Biddle | L |
| 5/14/2014 | | @ | Hou | W | 6-3 | 10 | Ventura | R | Romo | | Hammel | R |
| 5/16/2014 | | | Tor | W | 2-1 | | Darvish | R | Darvish | Romo | Minor | L |
| 5/17/2014 | | | Tor | W | 5-4 | | Shields | R | Shields | Clippard | Chen,W | L |
| 5/18/2014 | | | Tor | L | 6-9 | | Wood,T | L | Wood,T | | Gonzalez,MAng | R |
| 5/20/2014 | | | Sea | W | 15-0 | | Beckett | R | Beckett | Ogando | Crick | R |
| 5/21/2014 | | | Sea | W | 6-4 | | Darvish | R | Clippard | Romo | Montero,R | R |
| 5/22/2014 | | @ | Det | W | 5-4 | | Shields | R | Shields | Romo | Milone | L |
| 5/23/2014 | | @ | Det | L | 2-4 | | Wood,T | L | Wood,T | | Hamels | L |
| 5/24/2014 | | @ | Det | L | 5-17 | | Beckett | R | Beckett | | Estrada | R |
| 5/25/2014 | | @ | Det | L | 2-5 | | Ventura | R | Ogando | | Lester | L |
| 5/26/2014 | | @ | Min | W | 3-2 | 14 | Darvish | R | Ogando | | Teheran | R |
| 5/27/2014 | | @ | Min | L | 6-8 | | Shields | R | Shields | | Wacha | R |
| 5/28/2014 | | @ | Min | W | 3-2 | | Wood,T | L | Wood,T | Clippard | Kingham | R |
| 5/29/2014 | | @ | Min | W | 8-6 | | Beckett | R | Cecil | Dominguez,J | Barnes,M | R |
| 5/30/2014 | | @ | Was | L | 0-7 | | Ventura | R | Ventura | | Bedard | L |
| 5/31/2014 | | @ | Was | W | 11-3 | | Darvish | R | Darvish | | Corcino | R |
| 6/1/2014 | | @ | Was | W | 4-2 | | Shields | R | Shields | Romo | McHugh | R |
| 6/3/2014 | | | Bal | L | 0-3 | | Wood,T | L | Wood,T | | Porcello | R |
| 6/4/2014 | | | Bal | L | 0-4 | | Beckett | R | Beckett | | Carrasco | R |
| 6/5/2014 | | | Bal | L | 2-4 | | Darvish | R | Darvish | | Greinke | R |
| 6/6/2014 | | | Cle | W | 3-2 | 10 | Shields | R | Romo | | Gomez,J | R |
| 6/7/2014 | | | Cle | L | 5-6 | 14 | Wood,T | L | Darvish | | Cumpton | R |
| 6/8/2014 | | | Cle | L | 3-5 | | Beckett | R | Ogando | | Northcraft | R |
| 6/9/2014 | | | Cle | W | 3-2 | | Ventura | R | Ventura | Dominguez,J | Jordan | R |
| 6/10/2014 | | | Mia | L | 4-9 | | Darvish | R | Darvish | | Buehrle | L |
| 6/11/2014 | | | Mia | W | 2-0 | | Shields | R | Shields | | Verlander | R |
| 6/13/2014 | | @ | Sea | W | 12-0 | | Wood,T | L | Wood,T | | Heaney | L |
| 6/14/2014 | | @ | Sea | W | 8-6 | | Beckett | R | Beckett | Romo | Rodriguez,E | L |
| 6/15/2014 | | @ | Sea | W | 3-0 | | Darvish | R | Darvish | Cecil | Straily | R |
| 6/16/2014 | | @ | Oak | W | 2-0 | | Shields | R | Shields | | Vargas,J | L |
| 6/17/2014 | | @ | Oak | W | 11-5 | | Wood,T | L | Wood,T | | Roark | R |
| 6/18/2014 | | @ | Oak | L | 2-9 | | Beckett | R | Beckett | | Kluber | R |
| 6/20/2014 | | @ | LAA | W | 9-2 | | Darvish | R | Darvish | | Hendricks | R |
| 6/21/2014 | | @ | LAA | W | 5-1 | | Shields | R | Shields | | Dyson,S | R |
| 6/22/2014 | | @ | LAA | W | 7-5 | | Wood,T | L | Wood,T | Romo | Cobb | R |
| 6/24/2014 | | | Det | W | 4-3 | | Beckett | R | Beckett | Romo | Milone | L |
| 6/25/2014 | | | Det | L | 8-9 | 10 | Darvish | R | Romo | | Hamels | L |
| 6/26/2014 | | | Det | W | 5-2 | | Shields | R | Shields | Dominguez,J | Mujica | R |
| 6/27/2014 | | | Min | L | 9-14 | | Wood,T | L | Dominguez,J | | Kingham | R |
| 6/28/2014 | | | Min | W | 8-2 | | Beckett | R | Beckett | | Syndergaard | R |
| 6/29/2014 | | | Min | L | 0-6 | | Ventura | R | Ventura | | Bumgarner | L |
| 6/30/2014 | | @ | Bal | L | 0-8 | | Darvish | R | Darvish | | Porcello | R |
| 7/1/2014 | | @ | Bal | L | 9-10 | 10 | Shields | R | Dominguez,J | | Carrasco | R |
| 7/2/2014 | | @ | Bal | L | 6-11 | | Wood,T | L | Wood,T | | Greinke | R |
| 7/3/2014 | | @ | Bal | L | 4-6 | | Beckett | R | Beckett | | Miller,S | R |
| 7/4/2014 | | @ | NYN | W | 10-4 | | Ventura | R | Clippard | | Cingrani | L |
| 7/5/2014 | | @ | NYN | L | 4-5 | | Darvish | R | Romo | | Wojciechowski | R |
| 7/6/2014 | | @ | NYN | L | 1-2 | | Shields | R | Dominguez,J | | Familia | R |
| 7/7/2014 | | | Hou | W | 11-2 | | Wood,T | L | Wood,T | | Hammel | R |
| 7/8/2014 | | | Hou | W | 6-3 | | Beckett | R | Beckett | Romo | Alvarez,H | R |
| 7/9/2014 | | | Hou | W | 4-0 | | Ventura | R | Ventura | | Cooney | L |
| 7/10/2014 | | | LAA | W | 3-0 | | Darvish | R | Darvish | Clippard | Locke | L |
| 7/11/2014 | | | LAA | W | 6-5 | 11 | Shields | R | Romo | | Hendricks | R |
| 7/12/2014 | | | LAA | W | 8-1 | | Wood,T | L | Wood,T | | Dyson,S | R |
| 7/13/2014 | | | LAA | W | 3-2 | 11 | Beckett | R | Clippard | | Cobb | R |
| 7/18/2014 | | @ | Tor | W | 5-0 | | Darvish | R | Darvish | | Minor | L |
| 7/19/2014 | | @ | Tor | L | 2-4 | | Shields | R | Shields | | Chen,W | L |
| 7/20/2014 | | @ | Tor | W | 3-2 | | Wood,T | L | Clippard | Romo | Gonzalez,MAng | R |
| 7/21/2014 | | @ | NYA | L | 3-4 | | Ventura | R | Ventura | | Gausman | R |
| 7/22/2014 | | @ | NYA | W | 9-3 | | Matz | L | Clippard | | Cleto | R |
| 7/23/2014 | | @ | NYA | W | 4-2 | | Darvish | R | Darvish | Romo | Wood,A | L |
| 7/24/2014 | | @ | NYA | W | 6-0 | | Shields | R | Shields | | Meyer,A | R |
| 7/25/2014 | | | Oak | W | 12-5 | | Wood,T | L | Wood,T | | Escobar,Edw | L |
| 7/26/2014 | | | Oak | W | 9-5 | | Ventura | R | Ventura | | Oviedo | R |
| 7/27/2014 | | | Oak | L | 3-4 | | Matz | L | Romo | | Roark | R |
| 7/28/2014 | | | NYA | W | 3-0 | | Darvish | R | Darvish | Siegrist | Wood,A | L |
| 7/29/2014 | | | NYA | L | 2-5 | | Beckett | R | Beckett | | Meyer,A | R |
| 7/30/2014 | | | NYA | W | 11-6 | | Shields | R | Shields | | Bradley,A | R |
| 8/1/2014 | | @ | Cle | W | 4-3 | | Wood,T | L | Wood,T | Clippard | Pimentel,S | R |
| 8/2/2014 | | @ | Cle | L | 0-4 | | Darvish | R | Darvish | | Nicolino | L |
| 8/3/2014 | | @ | Cle | L | 1-2 | | Beckett | R | Romo | | Gomez,J | R |
| 8/4/2014 | | @ | ChA | W | 2-0 | | Shields | R | Shields | | Cole,A | R |
| 8/5/2014 | | @ | ChA | L | 5-6 | 10 | Wood,T | L | Romo | | Danks,Joh | L |
| 8/6/2014 | | @ | ChA | W | 6-0 | | Ventura | R | Ventura | | Peralta,W | R |
| 8/8/2014 | | @ | Hou | W | 4-1 | | Darvish | R | Darvish | Cecil | Biddle | L |
| 8/9/2014 | | @ | Hou | W | 11-4 | | Beckett | R | Beckett | Matz | Coleman,L | R |
| 8/10/2014 | | @ | Hou | W | 4-1 | | Shields | R | Shields | Romo | Alvarez,H | R |
| 8/11/2014 | | | Tam | W | 7-4 | | Wood,T | L | Wood,T | Romo | Hutchison | R |
| 8/12/2014 | | | Tam | W | 4-2 | | Ventura | R | Cecil | | Blach | L |
| 8/13/2014 | | | Tam | W | 3-2 | 11 | Darvish | R | Cecil | | Weaver | R |
| 8/14/2014 | | | Tam | W | 5-3 | | Colome | R | Colome | Cecil | Gallardo | R |
| 8/15/2014 | | | LAA | W | 5-1 | | Shields | R | Shields | Romo | Hendricks | R |
| 8/16/2014 | | | LAA | L | 1-5 | | Wood,T | L | Wood,T | | Locke | L |
| 8/17/2014 | | | LAA | W | 4-2 | | Ventura | R | Ventura | Siegrist | Dyson,S | R |
| 8/19/2014 | | @ | Mia | L | 2-6 | | Colome | R | Colome | | Price,D | L |
| 8/20/2014 | | @ | Mia | L | 3-4 | 12 | Shields | R | Mendez | | Salazar | R |
| 8/22/2014 | | | KC | L | 3-7 | 11 | Wood,T | L | Cecil | | Gray,S | R |
| 8/23/2014 | | | KC | W | 9-4 | | Ventura | R | Ventura | | Iwakuma | R |
| 8/24/2014 | | | KC | W | 5-4 | | Matz | L | Mendez | Siegrist | Feliz | R |
| 8/25/2014 | | @ | Sea | W | 6-0 | | Shields | R | Shields | | Paxton | L |
| 8/26/2014 | | @ | Sea | W | 11-8 | | Wood,T | L | Wood,T | Romo | Gee | R |
| 8/27/2014 | | @ | Sea | W | 12-3 | | Ventura | R | Ventura | | Heaney | L |
| 8/28/2014 | | @ | Hou | W | 5-0 | | Matz | L | Siegrist | | Nicasio | R |
| 8/29/2014 | | @ | Hou | L | 6-8 | | Colome | R | Colome | | Cooney | L |
| 8/30/2014 | | @ | Hou | L | 1-6 | | Shields | R | Shields | | Alvarez,H | R |
| 8/31/2014 | | @ | Hou | L | 3-4 | 10 | Wood,T | L | Romo | | Grimm | R |
| 9/1/2014 | | @ | KC | L | 4-6 | | Ventura | R | Ventura | | Iwakuma | R |
| 9/2/2014 | | @ | KC | L | 2-5 | | Matz | L | Matz | | Feliz | R |
| 9/3/2014 | | @ | KC | L | 2-4 | | Colome | R | Mendez | | Kazmir | L |
| 9/4/2014 | | | Sea | W | 4-3 | | Shields | R | Shields | | Straily | R |
| 9/5/2014 | | | Sea | L | 1-4 | | Wood,T | L | Wood,T | | Paxton | L |
| 9/6/2014 | | | Sea | W | 4-3 | | Ventura | R | Cecil | | Gee | R |
| 9/7/2014 | | | Sea | W | 5-4 | 14 | Matz | L | Siegrist | | Heaney | L |
| 9/9/2014 | | | LAA | L | 4-7 | | Shields | R | Shields | | Hendricks | R |
| 9/10/2014 | | | LAA | L | 1-5 | | Wood,T | L | Wood,T | | Locke | L |
| 9/11/2014 | | | LAA | W | 8-7 | | Ventura | R | Siegrist | | Dyson,S | R |
| 9/12/2014 | | | Atl | W | 4-1 | | Matz | L | Matz | | Reed,C | L |
| 9/13/2014 | | | Atl | L | 6-9 | | Colome | R | Colome | | Lamb | L |
| 9/14/2014 | | | Atl | W | 6-4 | | Shields | R | Shields | Romo | Harang | R |
| 9/16/2014 | | @ | Oak | L | 0-8 | | Wood,T | L | Wood,T | | Chafin | L |
| 9/17/2014 | | @ | Oak | W | 8-2 | | Ventura | R | Ventura | Romo | Duffy | L |
| 9/18/2014 | | @ | Oak | L | 1-6 | | Matz | L | Matz | | Kluber | R |
| 9/19/2014 | | @ | LAA | W | 7-5 | 12 | Shields | R | Clippard | Bochy | Hendricks | R |
| 9/20/2014 | | @ | LAA | W | 7-3 | | Wood,T | L | Wood,T | | Locke | L |
| 9/21/2014 | | @ | LAA | L | 2-3 | 12 | Ventura | R | Cecil | | Dyson,S | R |
| 9/22/2014 | | | Hou | L | 4-5 | | Matz | L | Romo | | Grimm | R |
| 9/23/2014 | | | Hou | L | 9-11 | 12 | Colome | R | Ventura | | Nicasio | R |
| 9/24/2014 | | | Hou | W | 6-2 | | Shields | R | Shields | | Tropeano | R |
| 9/25/2014 | | | Oak | W | 2-1 | 10 | Wood,T | L | Cecil | | Chafin | L |
| 9/26/2014 | | | Oak | W | 4-3 | | Colome | R | Bochy | | Duffy | L |
| 9/27/2014 | | | Oak | L | 5-7 | | Matz | L | Clippard | | Roark | R |
| Other |
| | | | | | | | | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 3/31/2014 | | | Phi | L | | 3 | 4 | 0 | 1 | .000 | 0-1 | L1 | 1 |
| 4/1/2014 | | | Phi | L | | 8 | 10 | 0 | 2 | .000 | 0-2 | L2 | 2 |
| 4/2/2014 | | | Phi | L | | 6 | 10 | 0 | 3 | .000 | 0-3 | L3 | 3 |
| 4/4/2014 | | @ | Tam | L | | 3 | 4 | 0 | 4 | .000 | 0-4 | L4 | 4 |
| 4/5/2014 | | @ | Tam | L | | 1 | 2 | 0 | 5 | .000 | 0-5 | L5 | 5 |
| 4/6/2014 | | @ | Tam | L | | 3 | 5 | 0 | 6 | .000 | 0-6 | L6 | 6 |
| 4/7/2014 | | @ | Bos | W | Gordon,A | 2 | 1 | 1 | 6 | .143 | 1-6 | W1 | 7 |
| 4/8/2014 | | @ | Bos | L | | 6 | 7 | 1 | 7 | .125 | 1-7 | L1 | 8 |
| 4/9/2014 | | @ | Bos | L | | 4 | 6 | 1 | 8 | .111 | 1-8 | L2 | 9 |
| 4/11/2014 | | | Hou | L | | 1 | 5 | 1 | 9 | .100 | 1-9 | L3 | 10 |
| 4/12/2014 | | | Hou | W | Odor | 5 | 4 | 2 | 9 | .182 | 2-8 | W1 | 11 |
| 4/13/2014 | | | Hou | W | Mercer | 9 | 8 | 3 | 9 | .250 | 3-7 | W2 | 12 |
| 4/14/2014 | | | Sea | L | | 2 | 4 | 3 | 10 | .231 | 3-7 | L1 | 13 |
| 4/15/2014 | | | Sea | L | | 4 | 5 | 3 | 11 | .214 | 3-7 | L2 | 14 |
| 4/16/2014 | | | Sea | W | Fielder | 7 | 2 | 4 | 11 | .267 | 4-6 | W1 | 15 |
| 4/17/2014 | | | Sea | L | | 3 | 4 | 4 | 12 | .250 | 4-6 | L1 | 16 |
| 4/18/2014 | | | ChA | W | Fielder | 5 | 4 | 5 | 12 | .294 | 4-6 | W1 | 17 |
| 4/19/2014 | | | ChA | W | Polanco,G | 15 | 3 | 6 | 12 | .333 | 5-5 | W2 | 18 |
| 4/20/2014 | | | ChA | W | Polanco,G | 6 | 4 | 7 | 12 | .368 | 6-4 | W3 | 19 |
| 4/21/2014 | | @ | Oak | W | Gordon,A | 4 | 1 | 8 | 12 | .400 | 7-3 | W4 | 20 |
| 4/22/2014 | | @ | Oak | W | Gordon,A | 3 | 1 | 9 | 12 | .429 | 7-3 | W5 | 21 |
| 4/23/2014 | | @ | Oak | W | Cabrera,Mi | 3 | 1 | 10 | 12 | .455 | 7-3 | W6 | 22 |
| 4/25/2014 | | @ | Sea | W | Fielder | 5 | 4 | 11 | 12 | .478 | 8-2 | W7 | 23 |
| 4/26/2014 | | @ | Sea | W | Odor | 3 | 2 | 12 | 12 | .500 | 9-1 | W8 | 24 |
| 4/27/2014 | | @ | Sea | W | Cabrera,Mi | 6 | 3 | 13 | 12 | .520 | 9-1 | W9 | 25 |
| 4/28/2014 | | | Oak | L | | 0 | 14 | 13 | 13 | .500 | 9-1 | L1 | 26 |
| 4/29/2014 | | | Oak | W | | 6 | 5 | 14 | 13 | .519 | 9-1 | W1 | 27 |
| 4/30/2014 | | | Oak | W | Gordon,A | 4 | 3 | 15 | 13 | .536 | 9-1 | W2 | 28 |
| 5/2/2014 | | @ | LAA | W | Ramirez,H | 12 | 0 | 16 | 13 | .552 | 9-1 | W3 | 29 |
| 5/3/2014 | | @ | LAA | L | | 2 | 4 | 16 | 14 | .533 | 8-2 | L1 | 30 |
| 5/4/2014 | | @ | LAA | L | | 5 | 7 | 16 | 15 | .516 | 7-3 | L2 | 31 |
| 5/5/2014 | | @ | Col | L | | 1 | 3 | 16 | 16 | .500 | 6-4 | L3 | 32 |
| 5/6/2014 | | @ | Col | W | Ramirez,H | 6 | 5 | 17 | 16 | .515 | 6-4 | W1 | 33 |
| 5/7/2014 | | | Col | W | Gordon,A | 6 | 3 | 18 | 16 | .529 | 6-4 | W2 | 34 |
| 5/8/2014 | | | Col | W | Cecchini | 9 | 1 | 19 | 16 | .543 | 6-4 | W3 | 35 |
| 5/9/2014 | | | Bos | L | | 4 | 11 | 19 | 17 | .528 | 6-4 | L1 | 36 |
| 5/10/2014 | | | Bos | L | | 1 | 13 | 19 | 18 | .514 | 5-5 | L2 | 37 |
| 5/11/2014 | | | Bos | L | | 6 | 7 | 19 | 19 | .500 | 4-6 | L3 | 38 |
| 5/12/2014 | | @ | Hou | W | Ramirez,H | 6 | 4 | 20 | 19 | .513 | 4-6 | W1 | 39 |
| 5/13/2014 | | @ | Hou | L | | 4 | 5 | 20 | 20 | .500 | 4-6 | L1 | 40 |
| 5/14/2014 | | @ | Hou | W | Polanco,G | 6 | 3 | 21 | 20 | .512 | 5-5 | W1 | 41 |
| 5/16/2014 | | | Tor | W | Ramirez,H | 2 | 1 | 22 | 20 | .524 | 6-4 | W2 | 42 |
| 5/17/2014 | | | Tor | W | Fielder | 5 | 4 | 23 | 20 | .535 | 6-4 | W3 | 43 |
| 5/18/2014 | | | Tor | L | | 6 | 9 | 23 | 21 | .523 | 5-5 | L1 | 44 |
| 5/20/2014 | | | Sea | W | Gordon,A | 15 | 0 | 24 | 21 | .533 | 5-5 | W1 | 45 |
| 5/21/2014 | | | Sea | W | | 6 | 4 | 25 | 21 | .543 | 6-4 | W2 | 46 |
| 5/22/2014 | | @ | Det | W | Young,CB | 5 | 4 | 26 | 21 | .553 | 7-3 | W3 | 47 |
| 5/23/2014 | | @ | Det | L | | 2 | 4 | 26 | 22 | .542 | 7-3 | L1 | 48 |
| 5/24/2014 | | @ | Det | L | | 5 | 17 | 26 | 23 | .531 | 6-4 | L2 | 49 |
| 5/25/2014 | | @ | Det | L | | 2 | 5 | 26 | 24 | .520 | 6-4 | L3 | 50 |
| 5/26/2014 | | @ | Min | W | Cecchini | 3 | 2 | 27 | 24 | .529 | 6-4 | W1 | 51 |
| 5/27/2014 | | @ | Min | L | | 6 | 8 | 27 | 25 | .519 | 5-5 | L1 | 52 |
| 5/28/2014 | | @ | Min | W | Ramirez,H | 3 | 2 | 28 | 25 | .528 | 5-5 | W1 | 53 |
| 5/29/2014 | | @ | Min | W | Odor | 8 | 6 | 29 | 25 | .537 | 6-4 | W2 | 54 |
| 5/30/2014 | | @ | Was | L | | 0 | 7 | 29 | 26 | .527 | 5-5 | L1 | 55 |
| 5/31/2014 | | @ | Was | W | Odor | 11 | 3 | 30 | 26 | .536 | 5-5 | W1 | 56 |
| 6/1/2014 | | @ | Was | W | Odor | 4 | 2 | 31 | 26 | .544 | 5-5 | W2 | 57 |
| 6/3/2014 | | | Bal | L | | 0 | 3 | 31 | 27 | .534 | 5-5 | L1 | 58 |
| 6/4/2014 | | | Bal | L | | 0 | 4 | 31 | 28 | .525 | 5-5 | L2 | 59 |
| 6/5/2014 | | | Bal | L | | 2 | 4 | 31 | 29 | .517 | 5-5 | L3 | 60 |
| 6/6/2014 | | | Cle | W | Ramirez,H | 3 | 2 | 32 | 29 | .525 | 5-5 | W1 | 61 |
| 6/7/2014 | | | Cle | L | | 5 | 6 | 32 | 30 | .516 | 5-5 | L1 | 62 |
| 6/8/2014 | | | Cle | L | | 3 | 5 | 32 | 31 | .508 | 4-6 | L2 | 63 |
| 6/9/2014 | | | Cle | W | Willingham | 3 | 2 | 33 | 31 | .516 | 4-6 | W1 | 64 |
| 6/10/2014 | | | Mia | L | | 4 | 9 | 33 | 32 | .508 | 4-6 | L1 | 65 |
| 6/11/2014 | | | Mia | W | Cabrera,Mi | 2 | 0 | 34 | 32 | .515 | 4-6 | W1 | 66 |
| 6/13/2014 | | @ | Sea | W | Willingham | 12 | 0 | 35 | 32 | .522 | 4-6 | W2 | 67 |
| 6/14/2014 | | @ | Sea | W | Chirinos | 8 | 6 | 36 | 32 | .529 | 5-5 | W3 | 68 |
| 6/15/2014 | | @ | Sea | W | Cabrera,Mi | 3 | 0 | 37 | 32 | .536 | 6-4 | W4 | 69 |
| 6/16/2014 | | @ | Oak | W | Young,CB | 2 | 0 | 38 | 32 | .543 | 7-3 | W5 | 70 |
| 6/17/2014 | | @ | Oak | W | Gordon,A | 11 | 5 | 39 | 32 | .549 | 7-3 | W6 | 71 |
| 6/18/2014 | | @ | Oak | L | | 2 | 9 | 39 | 33 | .542 | 7-3 | L1 | 72 |
| 6/20/2014 | | @ | LAA | W | Willingham | 9 | 2 | 40 | 33 | .548 | 8-2 | W1 | 73 |
| 6/21/2014 | | @ | LAA | W | Chirinos | 5 | 1 | 41 | 33 | .554 | 8-2 | W2 | 74 |
| 6/22/2014 | | @ | LAA | W | Cabrera,Mi | 7 | 5 | 42 | 33 | .560 | 9-1 | W3 | 75 |
| 6/24/2014 | | | Det | W | Cabrera,Mi | 4 | 3 | 43 | 33 | .566 | 9-1 | W4 | 76 |
| 6/25/2014 | | | Det | L | | 8 | 9 | 43 | 34 | .558 | 8-2 | L1 | 77 |
| 6/26/2014 | | | Det | W | Cabrera,Mi | 5 | 2 | 44 | 34 | .564 | 8-2 | W1 | 78 |
| 6/27/2014 | | | Min | L | | 9 | 14 | 44 | 35 | .557 | 7-3 | L1 | 79 |
| 6/28/2014 | | | Min | W | Bourn | 8 | 2 | 45 | 35 | .563 | 7-3 | W1 | 80 |
| 6/29/2014 | | | Min | L | | 0 | 6 | 45 | 36 | .556 | 6-4 | L1 | 81 |
| 6/30/2014 | | @ | Bal | L | | 0 | 8 | 45 | 37 | .549 | 6-4 | L2 | 82 |
| 7/1/2014 | | @ | Bal | L | | 9 | 10 | 45 | 38 | .542 | 5-5 | L3 | 83 |
| 7/2/2014 | | @ | Bal | L | | 6 | 11 | 45 | 39 | .536 | 4-6 | L4 | 84 |
| 7/3/2014 | | @ | Bal | L | | 4 | 6 | 45 | 40 | .529 | 3-7 | L5 | 85 |
| 7/4/2014 | | @ | NYN | W | Gordon,A | 10 | 4 | 46 | 40 | .535 | 3-7 | W1 | 86 |
| 7/5/2014 | | @ | NYN | L | | 4 | 5 | 46 | 41 | .529 | 3-7 | L1 | 87 |
| 7/6/2014 | | @ | NYN | L | | 1 | 2 | 46 | 42 | .523 | 2-8 | L2 | 88 |
| 7/7/2014 | | | Hou | W | Chirinos | 11 | 2 | 47 | 42 | .528 | 3-7 | W1 | 89 |
| 7/8/2014 | | | Hou | W | Polanco,G | 6 | 3 | 48 | 42 | .533 | 3-7 | W2 | 90 |
| 7/9/2014 | | | Hou | W | Mercer | 4 | 0 | 49 | 42 | .538 | 4-6 | W3 | 91 |
| 7/10/2014 | | | LAA | W | Willingham | 3 | 0 | 50 | 42 | .543 | 5-5 | W4 | 92 |
| 7/11/2014 | | | LAA | W | Polanco,G | 6 | 5 | 51 | 42 | .548 | 6-4 | W5 | 93 |
| 7/12/2014 | | | LAA | W | Chirinos | 8 | 1 | 52 | 42 | .553 | 7-3 | W6 | 94 |
| 7/13/2014 | | | LAA | W | Ramirez,H | 3 | 2 | 53 | 42 | .558 | 8-2 | W7 | 95 |
| 7/18/2014 | | @ | Tor | W | Chirinos | 5 | 0 | 54 | 42 | .563 | 8-2 | W8 | 96 |
| 7/19/2014 | | @ | Tor | L | | 2 | 4 | 54 | 43 | .557 | 8-2 | L1 | 97 |
| 7/20/2014 | | @ | Tor | W | Odor | 3 | 2 | 55 | 43 | .561 | 9-1 | W1 | 98 |
| 7/21/2014 | | @ | NYA | L | | 3 | 4 | 55 | 44 | .556 | 8-2 | L1 | 99 |
