Team pitching -- 2014 Minnesota Twins
Regular season -- as of 9/27/2014

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blevins*mr 1.171202100023.018433241585
Jansencl 1.5352266700070.23312121713071262
fHarrison,M*sp 1.78100550030.12911682214125
Stauffermr 2.4165012120082.0702322146436327
fRichardsmr 2.722004400056.1642417224513257
Hammelsp 2.8753010100059.2491919143746233
Bumgarner*sp 2.952360363642268.224196886027428191081
Gomes,Bmr 3.322223500043.1421716144202184
fStilsonmr 3.785104200064.15831272755116279
Teheransp 3.997110353500212.020310194581732617888
Duensing*mr 4.023434500056.0482525185159223
Kinneymr 4.085535000064.0703029205164278
Kinghamsp 4.51660201900107.210258543479126455
Wachasp 5.196100222221119.2139706936101148524
Barnes,Msp 5.852301090040.0472926124360184
fWagnermr 5.892622900036.2372724132851157
Syndergaardsp 6.4336127130077.08756554086124359
 Other  5.044113300044.2562825133087197
 Total  3.78887338161161691456.0139366161142313351501086098

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blevins*mr020020000 7.0 1.2 8.2 9.4 0.4 8.0 15.5 .671
Jansencl421220000 4.2 2.2 6.6 16.6 0.9 7.6 17.0 .640
fHarrison,M*sp010000000 8.6 2.4 11.0 6.5 0.3 2.8 89.6 .638
Stauffermr430820220 7.7 1.5 10.1 7.0 0.3 4.6 97.8 .658
fRichardsmr220220210 10.2 3.5 14.1 7.2 0.2 2.0 23.0 .611
Hammelsp640210010 7.4 2.1 9.8 5.6 0.6 2.6 89.5 .630
Bumgarner*sp37150362260 8.1 2.0 10.2 9.2 0.9 4.6111.4 .653
Gomes,Bmr041151110 8.7 2.9 11.8 8.7 0.0 3.0 21.0 .636
fStilsonmr501430110 8.1 3.8 12.5 7.7 1.5 2.0 24.5 .595
Teheransp11801343320 8.6 2.5 11.6 7.3 1.1 3.0 94.5 .634
Duensing*mr630160010 7.7 2.9 10.8 8.2 0.8 2.8 19.8 .623
Kinneymr822250050 9.8 2.8 12.9 7.2 0.8 2.5 20.4 .627
Kinghamsp1940561230 8.5 2.8 11.8 6.6 1.0 2.3 84.1 .616
Wachasp890490450 10.5 2.7 13.5 7.6 1.1 2.8 89.0 .636
Barnes,Msp1010300130 10.6 2.7 13.9 9.7 1.3 3.6 74.5 .624
fWagnermr320000040 9.1 3.2 12.3 6.9 1.2 2.2 20.1 .612
Syndergaardsp1050921510 10.2 4.7 15.9 10.1 1.4 2.2 51.7 .610
 Other 220320020 11.3 2.6 14.5 6.0 1.6 2.3  .624
 Total 1356956257823380 8.6 2.6 11.6 8.3 0.9 3.2  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blevins*mr .540 0.9157 .29827 .31827 .318 4.1 1.6 1.44 1.78
Jansencl .433 0.71106 .24574 .28276 .290 11.9 1.5 1.37 1.21
fHarrison,M*sp .612 1.2294 .29845 .36045 .360 10.0 2.9 2.67 2.89
Stauffermr .572 1.02238 .282101 .309109 .333 24.6 2.7 2.43 2.46
fRichardsmr .723 1.53187 .337109 .424111 .432 31.0 4.8 4.45 4.22
Hammelsp .603 1.06176 .25684 .36186 .369 18.4 2.8 2.49 2.53
Bumgarner*sp .657 1.12716 .297439 .406442 .409104.6 3.5 3.15 2.95
Gomes,Bmr .641 1.29127 .33169 .37570 .380 16.5 3.4 3.09 2.96
fStilsonmr .735 1.32182 .258129 .462133 .477 33.7 4.6 4.25 4.28
Teheransp .698 1.23618 .286373 .420386 .435 95.8 4.0 3.66 3.76
Duensing*mr .660 1.18148 .29191 .40892 .413 20.1 3.2 2.91 3.13
Kinneymr .721 1.41199 .322118 .424120 .432 34.0 4.8 4.31 4.28
Kinghamsp .679 1.26325 .277185 .407190 .418 50.0 4.2 3.76 3.72
Wachasp .797 1.46369 .339251 .479255 .487 72.4 5.4 4.90 4.88
Barnes,Msp .775 1.47120 .34284 .45787 .473 27.6 6.1 5.58 5.17
fWagnermr .733 1.36111 .28871 .45271 .452 19.5 4.8 4.30 4.19
Syndergaardsp .861 1.65212 .354185 .515194 .540 58.7 6.8 6.18 6.26
 Other  .891 1.54143 .336107 .543110 .558 32.1 6.5 5.81 6.15
 Total  .691 1.254128 .3012542 .4172604 .427654.3 4.0 3.64 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blevins*mr00 .00000 .0000 0.051 .200
Jansencl00 .00000 .0000 0.092 .222
fHarrison,M*sp50 .00003 .60023 4.661 .167
Stauffermr120 .00008 .66742 3.591 .111
fRichardsmr00 .00000 .0000 0.0314 .129
Hammelsp100 .00006 .60040 4.084 .500
Bumgarner*sp364 .111228 .778174 4.8220 .000
Gomes,Bmr00 .00000 .0000 0.0164 .250
fStilsonmr00 .00000 .0000 0.0195 .263
Teheransp350 .000018 .514153 4.4187 .389
Duensing*mr00 .00000 .0000 0.0177 .412
Kinneymr00 .00000 .0000 0.0219 .429
Kinghamsp190 .00009 .47475 3.9136 .462
Wachasp222 .09118 .36487 4.0101 .100
Barnes,Msp90 .00003 .33344 4.960 .000
fWagnermr00 .00000 .0000 0.0146 .429
Syndergaardsp130 .00002 .15467 5.2236 .261
 Other 00 .00000 .0000 0.0174 .235
 Total 1616 .037985 .528705 4.426468 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blevins*mr10 .0000 .0004134 .308212111
Jansencl2826 .9292 .0713245 .208676755
fHarrison,M*sp00 .0000 .000000 .000500
Stauffermr00 .0000 .000000 .0001200
fRichardsmr00 .0000 .0002236 .26144448
Hammelsp00 .0000 .000000 .0001000
Bumgarner*sp00 .0000 .000000 .0003600
Gomes,Bmr62 .3333 .5008222 .091353510
fStilsonmr00 .0000 .0006369 .250424214
Teheransp00 .0000 .000000 .0003500
Duensing*mr53 .6001 .2006368 .222454514
Kinneymr53 .6001 .20094216 .381505018
Kinghamsp00 .0000 .000010 .0002011
Wachasp00 .0000 .000000 .0002200
Barnes,Msp00 .0000 .000010 .0001011
fWagnermr52 .4003 .60022810 .357292914
Syndergaardsp21 .5001 .500181 .12527143
 Other 21 .5000 .0001307 .23333336
 Total 5438 .70411 .2044226468 .258161382155