Team game results -- 2014 Minnesota Twins
Regular season
| Primary |
| Date | # | | Opp | | Score | Inn | Starter | T | W/L | Save | Versus | T |
| 3/31/2014 | | @ | ChA | W | 8-3 | | Bumgarner | L | Bumgarner | | Cole,A | R |
| 4/2/2014 | | @ | ChA | W | 14-5 | | Teheran | R | Teheran | Jansen | Santiago,H | L |
| 4/3/2014 | | @ | ChA | L | 4-8 | | Wacha | R | Wacha | | Peralta,W | R |
| 4/4/2014 | | @ | Cle | W | 4-0 | | Syndergaard | R | Syndergaard | | Cumpton | R |
| 4/5/2014 | | @ | Cle | W | 3-0 | | Bumgarner | L | Bumgarner | | Northcraft | R |
| 4/6/2014 | | @ | Cle | W | 3-2 | | Teheran | R | Lindblom | Jansen | Jordan | R |
| 4/7/2014 | | | Oak | L | 1-3 | 10 | Wacha | R | Kinney | | Vargas,J | L |
| 4/9/2014 | | | Oak | W | 5-4 | | Syndergaard | R | Wagner | | Roark | R |
| 4/10/2014 | | | Oak | W | 3-2 | | Bumgarner | L | Bumgarner | Jansen | Kluber | R |
| 4/11/2014 | | | KC | W | 7-3 | | Teheran | R | Teheran | | Buchholz | R |
| 4/12/2014 | | | KC | W | 5-1 | | Wacha | R | Wacha | | Gray,S | R |
| 4/13/2014 | | | KC | W | 5-3 | | Syndergaard | R | Richards | Wagner | Phelps,D | R |
| 4/15/2014 | | | Tor | L | 4-7 | 13 | Bumgarner | L | Wagner | | Lee,Cl | L |
| 4/16/2014 | | | Tor | L | 4-6 | | Teheran | R | Teheran | | Chen,W | L |
| 4/17/2014 | | | Tor | L | 1-4 | | Wacha | R | Wacha | | Capuano | L |
| 4/18/2014 | | @ | KC | L | 2-5 | | Syndergaard | R | Syndergaard | | Phelps,D | R |
| 4/19/2014 | | @ | KC | L | 2-4 | | Kingham | R | Duensing | | Sabathia | L |
| 4/20/2014 | | @ | KC | W | 4-3 | 11 | Bumgarner | L | Jansen | | Buchholz | R |
| 4/22/2014 | | @ | Tam | W | 6-4 | | Teheran | R | Duensing | Jansen | Hutchison | R |
| 4/23/2014 | | @ | Tam | W | 4-0 | | Wacha | R | Wacha | | Matsuzaka | R |
| 4/24/2014 | | @ | Tam | W | 7-3 | | Syndergaard | R | Syndergaard | Duensing | Weaver | R |
| 4/25/2014 | | | Det | W | 5-3 | | Bumgarner | L | Bumgarner | Jansen | Estrada | R |
| 4/26/2014 | | | Det | L | 3-6 | 10 | Teheran | R | Jansen | | Lester | L |
| 4/27/2014 | | | Det | L | 0-14 | | Wacha | R | Wacha | | Sanchez,Ani | R |
| 4/29/2014 | | | LAN | W | 3-2 | | Harrison,M | L | Harrison,M | Jansen | Perez,M | L |
| 4/30/2014 | | | LAN | W | 3-2 | | Bumgarner | L | Bumgarner | Jansen | Abad | L |
| 5/1/2014 | | | LAN | L | 1-4 | | Teheran | R | Teheran | | Lohse | R |
| 5/2/2014 | | | Bal | L | 2-5 | | Wacha | R | Wacha | | Porcello | R |
| 5/3/2014 | | | Bal | W | 8-6 | | Harrison,M | L | Jansen | | Cashner | R |
| 5/4/2014 | | | Bal | L | 1-3 | 10 | Syndergaard | R | Wagner | | Fernandez,J | R |
| 5/5/2014 | | @ | Cle | W | 5-1 | | Bumgarner | L | Bumgarner | | Cumpton | R |
| 5/6/2014 | | @ | Cle | L | 3-4 | | Teheran | R | Duensing | | Northcraft | R |
| 5/7/2014 | | @ | Cle | L | 4-11 | | Wacha | R | Wacha | | Jordan | R |
| 5/8/2014 | | @ | Cle | L | 1-4 | | Harrison,M | L | Wagner | | Ross,T | R |
| 5/9/2014 | | @ | Det | L | 3-5 | | Syndergaard | R | Syndergaard | | Lester | L |
| 5/10/2014 | | @ | Det | L | 6-7 | | Bumgarner | L | Bumgarner | | Kendrick,K | R |
| 5/11/2014 | | @ | Det | L | 6-7 | 16 | Teheran | R | Gomes,B | | Milone | L |
| 5/13/2014 | | | Bos | W | 7-5 | | Wacha | R | Wacha | Kinney | Hudson,T | R |
| 5/14/2014 | | | Bos | W | 5-4 | 12 | Harrison,M | L | Kinney | | Jackson,E | R |
| 5/15/2014 | | | Bos | W | 4-3 | | Bumgarner | L | Bumgarner | | Treinen | R |
| 5/16/2014 | | | Sea | L | 1-10 | | Teheran | R | Teheran | | Gee | R |
| 5/17/2014 | | | Sea | W | 4-3 | 12 | Wacha | R | Jansen | | McAllister | R |
| 5/18/2014 | | | Sea | L | 6-9 | | Harrison,M | L | Syndergaard | | Straily | R |
| 5/20/2014 | | @ | SD | W | 8-2 | | Bumgarner | L | Bumgarner | | Miley | L |
| 5/21/2014 | | @ | SD | L | 4-5 | | Teheran | R | Wagner | | Doubront | L |
| 5/23/2014 | | @ | SF | L | 1-2 | | Wacha | R | Wacha | | Duffy | L |
| 5/24/2014 | | @ | SF | L | 1-3 | | Kingham | R | Kingham | | Bauer | R |
| 5/25/2014 | | @ | SF | W | 5-2 | | Bumgarner | L | Bumgarner | Jansen | Tillman | R |
| 5/26/2014 | | | Tex | L | 2-3 | 14 | Teheran | R | Kinney | | Darvish | R |
| 5/27/2014 | | | Tex | W | 8-6 | | Wacha | R | Wacha | Lindblom | Shields | R |
| 5/28/2014 | | | Tex | L | 2-3 | | Kingham | R | Stilson | | Wood,T | L |
| 5/29/2014 | | | Tex | L | 6-8 | | Barnes,M | R | Lindblom | | Beckett | R |
| 5/30/2014 | | @ | NYA | W | 2-0 | | Bumgarner | L | Bumgarner | | Wheeler,Za | R |
| 5/31/2014 | | @ | NYA | W | 9-1 | | Teheran | R | Teheran | | Stults | L |
| 6/1/2014 | | @ | NYA | W | 6-4 | 11 | Wacha | R | Wagner | Jansen | Hernandez,F | R |
| 6/2/2014 | | @ | Mil | L | 3-11 | | Kingham | R | Kingham | | Smyly | L |
| 6/3/2014 | | @ | Mil | W | 5-3 | | Barnes,M | R | Lindblom | | Detwiler | L |
| 6/4/2014 | | | Mil | W | 4-3 | | Bumgarner | L | Duensing | | Strasburg | R |
| 6/5/2014 | | | Mil | W | 8-5 | | Teheran | R | Kinney | | Cueto | R |
| 6/6/2014 | | | Hou | L | 2-10 | | Wacha | R | Wacha | | Alvarez,H | R |
| 6/7/2014 | | | Hou | W | 3-2 | | Kingham | R | Kingham | Jansen | Arroyo | R |
| 6/8/2014 | | | Hou | L | 6-7 | | Barnes,M | R | Barnes,M | | Nicasio | R |
| 6/9/2014 | | @ | Tor | W | 6-4 | | Bumgarner | L | Duensing | Jansen | Capuano | L |
| 6/10/2014 | | @ | Tor | L | 7-11 | | Teheran | R | Teheran | | Minor | L |
| 6/11/2014 | | @ | Tor | L | 0-10 | | Wacha | R | Wacha | | Chen,W | L |
| 6/13/2014 | | @ | Det | L | 6-10 | | Kingham | R | Kingham | | Hamels | L |
| 6/14/2014 | | @ | Det | W | 9-2 | | Bumgarner | L | Bumgarner | | Estrada | R |
| 6/15/2014 | | @ | Det | L | 5-7 | | Teheran | R | Wagner | | Lester | L |
| 6/16/2014 | | @ | Bos | L | 0-6 | | Wacha | R | Wacha | | Hudson,T | R |
| 6/17/2014 | | @ | Bos | L | 2-4 | | Kingham | R | Kinney | | Treinen | R |
| 6/18/2014 | | @ | Bos | L | 7-13 | | Barnes,M | R | Barnes,M | | Jackson,E | R |
| 6/19/2014 | | | ChA | L | 5-6 | | Bumgarner | L | Wagner | | Niese | L |
| 6/20/2014 | | | ChA | L | 3-6 | | Teheran | R | Teheran | | Danks,Joh | L |
| 6/21/2014 | | | ChA | W | 13-5 | | Wacha | R | Lindblom | | Elias | L |
| 6/22/2014 | | | ChA | W | 4-1 | | Kingham | R | Kingham | Jansen | Santiago,H | L |
| 6/24/2014 | | @ | LAA | W | 5-1 | | Bumgarner | L | Bumgarner | | Locke | L |
| 6/25/2014 | | @ | LAA | L | 1-3 | | Teheran | R | Duensing | | Hendricks | R |
| 6/26/2014 | | @ | LAA | W | 8-2 | | Wacha | R | Wacha | | Dyson,S | R |
| 6/27/2014 | | @ | Tex | W | 14-9 | | Kingham | R | Stilson | | Wood,T | L |
| 6/28/2014 | | @ | Tex | L | 2-8 | | Syndergaard | R | Syndergaard | | Beckett | R |
| 6/29/2014 | | @ | Tex | W | 6-0 | | Bumgarner | L | Bumgarner | | Ventura | R |
| 6/30/2014 | | | KC | W | 5-4 | 11 | Teheran | R | Kinney | | Chamberlain | R |
| 7/1/2014 | | | KC | W | 3-2 | | Kingham | R | Richards | Gomes,B | Feliz | R |
| 7/2/2014 | | | KC | L | 2-7 | | Barnes,M | R | Barnes,M | | Gray,S | R |
| 7/3/2014 | | | NYA | W | 9-8 | | Syndergaard | R | Kingham | | Wood,A | L |
| 7/4/2014 | | | NYA | L | 4-6 | | Bumgarner | L | Kinney | | Hernandez,F | R |
| 7/5/2014 | | | NYA | W | 1-0 | | Teheran | R | Jansen | | Tanaka,M | R |
| 7/6/2014 | | | NYA | W | 6-5 | | Kingham | R | Kingham | Gomes,B | Gausman | R |
| 7/7/2014 | | @ | Sea | L | 2-4 | 13 | Barnes,M | R | Duensing | | Straily | R |
| 7/8/2014 | | @ | Sea | W | 10-5 | | Syndergaard | R | Lindblom | Kinney | Crick | R |
| 7/9/2014 | | @ | Sea | W | 6-2 | | Bumgarner | L | Bumgarner | | Betances | R |
| 7/10/2014 | | @ | Sea | W | 8-4 | | Teheran | R | Teheran | | Heaney | L |
| 7/11/2014 | | @ | Col | L | 8-10 | | Kingham | R | Gomes,B | | Colon,B | R |
| 7/12/2014 | | @ | Col | W | 5-2 | | Barnes,M | R | Barnes,M | Duensing | Lincecum | R |
| 7/13/2014 | | @ | Col | W | 7-5 | | Syndergaard | R | Gomes,B | Duensing | Dickey | R |
| 7/18/2014 | | | Tam | W | 5-4 | | Bumgarner | L | Bumgarner | Jansen | Hutchison | R |
| 7/19/2014 | | | Tam | W | 4-3 | 11 | Teheran | R | Jansen | | Blach | L |
| 7/20/2014 | | | Tam | W | 6-5 | | Kingham | R | Stilson | | Weaver | R |
| 7/21/2014 | | | Cle | W | 3-2 | | Barnes,M | R | Barnes,M | Kinney | Pimentel,S | R |
| 7/22/2014 | | | Cle | L | 4-6 | | Syndergaard | R | Syndergaard | | Nicolino | L |
| 7/23/2014 | | | Cle | W | 5-2 | | Bumgarner | L | Bumgarner | Jansen | Gomez,J | R |
| 7/24/2014 | | | ChA | W | 8-2 | | Teheran | R | Gomes,B | | Danks,Joh | L |
| 7/25/2014 | | | ChA | W | 4-2 | | Kingham | R | Kingham | Jansen | Peralta,W | R |
| 7/26/2014 | | | ChA | W | 8-6 | | Barnes,M | R | Stilson | | Elias | L |
| 7/27/2014 | | | ChA | W | 8-6 | | Syndergaard | R | Kinney | Wagner | DeSclafani | R |
| 7/29/2014 | | @ | KC | W | 9-6 | | Bumgarner | L | Bumgarner | Jansen | Feliz | R |
| 7/30/2014 | | @ | KC | W | 10-2 | | Teheran | R | Teheran | | Kazmir | L |
| 7/31/2014 | | @ | KC | W | 2-0 | | Kingham | R | Stilson | | Gray,S | R |
| 8/1/2014 | | @ | ChA | W | 9-1 | | Stauffer | R | Stauffer | | Peralta,W | R |
| 8/2/2014 | | @ | ChA | L | 4-5 | | Hammel | R | Blevins | | Elias | L |
| 8/3/2014 | | @ | ChA | L | 5-8 | | Bumgarner | L | Bumgarner | | Niese | L |
| 8/5/2014 | | | SD | W | 7-4 | | Teheran | R | Teheran | | Nelson,J | R |
| 8/6/2014 | | | SD | W | 7-2 | | Stauffer | R | Stauffer | | Miley | L |
| 8/7/2014 | | @ | Oak | L | 0-1 | | Hammel | R | Hammel | | Kluber | R |
| 8/8/2014 | | @ | Oak | L | 1-3 | | Bumgarner | L | Bumgarner | | McCarthy | R |
| 8/9/2014 | | @ | Oak | W | 3-2 | 11 | Teheran | R | Stilson | | Escobar,Edw | L |
| 8/10/2014 | | @ | Oak | L | 1-2 | | Stauffer | R | Stauffer | | Duffy | L |
| 8/11/2014 | | @ | Hou | W | 6-3 | | Hammel | R | Hammel | Jansen | Grimm | R |
| 8/12/2014 | | @ | Hou | L | 1-3 | | Kingham | R | Kingham | | Nicasio | R |
| 8/13/2014 | | @ | Hou | L | 4-6 | | Bumgarner | L | Bumgarner | | Biddle | L |
| 8/15/2014 | | | KC | L | 0-2 | | Teheran | R | Teheran | | Feliz | R |
| 8/16/2014 | | | KC | W | 6-1 | | Stauffer | R | Stauffer | | Kazmir | L |
| 8/17/2014 | | | KC | W | 5-3 | | Hammel | R | Hammel | Jansen | Gray,S | R |
| 8/18/2014 | | | KC | W | 7-2 | | Bumgarner | L | Bumgarner | | Iwakuma | R |
| 8/19/2014 | | | Cle | W | 1-0 | 12 | Teheran | R | Blevins | | Wieland | R |
| 8/20/2014 | | | Cle | L | 0-3 | 11 | Stauffer | R | Syndergaard | | Nicolino | L |
| 8/21/2014 | | | Cle | L | 4-6 | | Hammel | R | Hammel | | Gomez,J | R |
| 8/22/2014 | | | Det | L | 0-3 | | Kingham | R | Kingham | | Milone | L |
| 8/23/2014 | | | Det | W | 4-2 | | Bumgarner | L | Bumgarner | Jansen | Kelly,J | R |
| 8/24/2014 | | | Det | L | 3-5 | | Teheran | R | Teheran | | Lester | L |
| 8/26/2014 | | @ | KC | L | 3-5 | | Stauffer | R | Stauffer | | Kazmir | L |
| 8/27/2014 | | @ | KC | W | 5-2 | | Hammel | R | Hammel | Jansen | Gray,S | R |
| 8/28/2014 | | @ | KC | L | 3-6 | | Bumgarner | L | Bumgarner | | Iwakuma | R |
| 8/29/2014 | | @ | Bal | L | 2-10 | | Teheran | R | Teheran | | Greinke | R |
| 8/30/2014 | | @ | Bal | L | 2-5 | | Stauffer | R | Stauffer | | Greinke | R |
| 8/31/2014 | | @ | Bal | W | 5-3 | | Hammel | R | Hammel | Jansen | Miller,S | R |
| 9/1/2014 | | @ | Bal | L | 4-8 | | Kingham | R | Kingham | | Petit,Y | R |
| 9/2/2014 | | | ChA | W | 8-1 | | Bumgarner | L | Bumgarner | | Cosart | R |
| 9/3/2014 | | | ChA | L | 1-2 | | Teheran | R | Teheran | | Elias | L |
| 9/4/2014 | | | LAA | W | 3-1 | | Stauffer | R | Stauffer | Jansen | Locke | L |
| 9/5/2014 | | | LAA | L | 0-7 | | Hammel | R | Hammel | | Dyson,S | R |
| 9/6/2014 | | | LAA | W | 4-2 | | Kingham | R | Kingham | Jansen | Cole,G | R |
| 9/7/2014 | | | LAA | W | 6-1 | | Bumgarner | L | Bumgarner | | Lyles | R |
| 9/9/2014 | | @ | Cle | W | 7-2 | | Wacha | R | Wacha | | Northcraft | R |
| 9/10/2014 | | @ | Cle | L | 2-3 | | Teheran | R | Teheran | | Wieland | R |
| 9/11/2014 | | @ | Cle | W | 3-0 | | Stauffer | R | Stauffer | Jansen | Nicolino | L |
| 9/12/2014 | | @ | ChA | L | 3-7 | | Bumgarner | L | Bumgarner | | Mejia,A | L |
| 9/13/2014 | | @ | ChA | L | 0-1 | | Wacha | R | Wacha | | Cole,A | R |
| 9/14/2014 | | @ | ChA | L | 2-3 | | Teheran | R | Teheran | | Santiago,H | L |
| 9/15/2014 | | | Det | L | 0-2 | | Stauffer | R | Stauffer | | Lester | L |
| 9/16/2014 | | | Det | W | 7-2 | | Hammel | R | Hammel | | Cobb | R |
| 9/17/2014 | | | Det | W | 2-1 | | Bumgarner | L | Bumgarner | | Escobar,Edw | L |
| 9/19/2014 | | | Cle | W | 9-6 | | Wacha | R | Syndergaard | Jansen | Northcraft | R |
| 9/20/2014 | | | Cle | W | 7-6 | | Teheran | R | Kinney | Jansen | Wieland | R |
| 9/21/2014 | | | Cle | W | 7-2 | | Stauffer | R | Stauffer | | Nicolino | L |
| 9/22/2014 | | | Ari | L | 1-2 | 10 | Bumgarner | L | Jansen | | Latos | R |
| 9/23/2014 | | | Ari | L | 1-3 | | Wacha | R | Kinney | | Liriano,F | L |
| 9/24/2014 | | | Ari | W | 2-1 | | Teheran | R | Teheran | Syndergaard | Holland,D | L |
| 9/25/2014 | | @ | Det | L | 1-6 | | Stauffer | R | Stauffer | | Kelly,J | R |
| 9/26/2014 | | @ | Det | L | 4-6 | | Hammel | R | Blevins | | Hughes,P | R |
| 9/27/2014 | | @ | Det | W | 6-2 | | Bumgarner | L | Bumgarner | | Mujica | R |
| Other |
| | | | | | | | | Cumulative |
| Date | # | | Opp | | GWRBI | RF | RA | W | L | Pct | Last10 | Strk | Gm# |
| 3/31/2014 | | @ | ChA | W | Asche | 8 | 3 | 1 | 0 | 1.000 | 1-0 | W1 | 1 |
| 4/2/2014 | | @ | ChA | W | Hanigan | 14 | 5 | 2 | 0 | 1.000 | 2-0 | W2 | 2 |
| 4/3/2014 | | @ | ChA | L | | 4 | 8 | 2 | 1 | .667 | 2-1 | L1 | 3 |
| 4/4/2014 | | @ | Cle | W | Dozier | 4 | 0 | 3 | 1 | .750 | 3-1 | W1 | 4 |
| 4/5/2014 | | @ | Cle | W | Forsythe | 3 | 0 | 4 | 1 | .800 | 4-1 | W2 | 5 |
| 4/6/2014 | | @ | Cle | W | Dozier | 3 | 2 | 5 | 1 | .833 | 5-1 | W3 | 6 |
| 4/7/2014 | | | Oak | L | | 1 | 3 | 5 | 2 | .714 | 5-2 | L1 | 7 |
| 4/9/2014 | | | Oak | W | Gomes,J | 5 | 4 | 6 | 2 | .750 | 6-2 | W1 | 8 |
| 4/10/2014 | | | Oak | W | Gregorius | 3 | 2 | 7 | 2 | .778 | 7-2 | W2 | 9 |
| 4/11/2014 | | | KC | W | Singleton | 7 | 3 | 8 | 2 | .800 | 8-2 | W3 | 10 |
| 4/12/2014 | | | KC | W | Forsythe | 5 | 1 | 9 | 2 | .818 | 8-2 | W4 | 11 |
| 4/13/2014 | | | KC | W | Castro,J | 5 | 3 | 10 | 2 | .833 | 8-2 | W5 | 12 |
| 4/15/2014 | | | Tor | L | | 4 | 7 | 10 | 3 | .769 | 8-2 | L1 | 13 |
| 4/16/2014 | | | Tor | L | | 4 | 6 | 10 | 4 | .714 | 7-3 | L2 | 14 |
| 4/17/2014 | | | Tor | L | | 1 | 4 | 10 | 5 | .667 | 6-4 | L3 | 15 |
| 4/18/2014 | | @ | KC | L | | 2 | 5 | 10 | 6 | .625 | 5-5 | L4 | 16 |
| 4/19/2014 | | @ | KC | L | | 2 | 4 | 10 | 7 | .588 | 5-5 | L5 | 17 |
| 4/20/2014 | | @ | KC | W | Hanigan | 4 | 3 | 11 | 7 | .611 | 5-5 | W1 | 18 |
| 4/22/2014 | | @ | Tam | W | Jackson,A | 6 | 4 | 12 | 7 | .632 | 5-5 | W2 | 19 |
| 4/23/2014 | | @ | Tam | W | Castro,J | 4 | 0 | 13 | 7 | .650 | 5-5 | W3 | 20 |
| 4/24/2014 | | @ | Tam | W | Forsythe | 7 | 3 | 14 | 7 | .667 | 5-5 | W4 | 21 |
| 4/25/2014 | | | Det | W | Dozier | 5 | 3 | 15 | 7 | .682 | 5-5 | W5 | 22 |
| 4/26/2014 | | | Det | L | | 3 | 6 | 15 | 8 | .652 | 5-5 | L1 | 23 |
| 4/27/2014 | | | Det | L | | 0 | 14 | 15 | 9 | .625 | 5-5 | L2 | 24 |
| 4/29/2014 | | | LAN | W | Dozier | 3 | 2 | 16 | 9 | .640 | 6-4 | W1 | 25 |
| 4/30/2014 | | | LAN | W | Hanigan | 3 | 2 | 17 | 9 | .654 | 7-3 | W2 | 26 |
| 5/1/2014 | | | LAN | L | | 1 | 4 | 17 | 10 | .630 | 7-3 | L1 | 27 |
| 5/2/2014 | | | Bal | L | | 2 | 5 | 17 | 11 | .607 | 6-4 | L2 | 28 |
| 5/3/2014 | | | Bal | W | Asche | 8 | 6 | 18 | 11 | .621 | 6-4 | W1 | 29 |
| 5/4/2014 | | | Bal | L | | 1 | 3 | 18 | 12 | .600 | 5-5 | L1 | 30 |
| 5/5/2014 | | @ | Cle | W | Pederson | 5 | 1 | 19 | 12 | .613 | 5-5 | W1 | 31 |
| 5/6/2014 | | @ | Cle | L | | 3 | 4 | 19 | 13 | .594 | 4-6 | L1 | 32 |
| 5/7/2014 | | @ | Cle | L | | 4 | 11 | 19 | 14 | .576 | 4-6 | L2 | 33 |
| 5/8/2014 | | @ | Cle | L | | 1 | 4 | 19 | 15 | .559 | 4-6 | L3 | 34 |
| 5/9/2014 | | @ | Det | L | | 3 | 5 | 19 | 16 | .543 | 3-7 | L4 | 35 |
| 5/10/2014 | | @ | Det | L | | 6 | 7 | 19 | 17 | .528 | 2-8 | L5 | 36 |
| 5/11/2014 | | @ | Det | L | | 6 | 7 | 19 | 18 | .514 | 2-8 | L6 | 37 |
| 5/13/2014 | | | Bos | W | Gregorius | 7 | 5 | 20 | 18 | .526 | 3-7 | W1 | 38 |
| 5/14/2014 | | | Bos | W | Singleton | 5 | 4 | 21 | 18 | .538 | 3-7 | W2 | 39 |
| 5/15/2014 | | | Bos | W | Dozier | 4 | 3 | 22 | 18 | .550 | 4-6 | W3 | 40 |
| 5/16/2014 | | | Sea | L | | 1 | 10 | 22 | 19 | .537 | 3-7 | L1 | 41 |
| 5/17/2014 | | | Sea | W | Gomes,J | 4 | 3 | 23 | 19 | .548 | 4-6 | W1 | 42 |
| 5/18/2014 | | | Sea | L | | 6 | 9 | 23 | 20 | .535 | 4-6 | L1 | 43 |
| 5/20/2014 | | @ | SD | W | Gregorius | 8 | 2 | 24 | 20 | .545 | 5-5 | W1 | 44 |
| 5/21/2014 | | @ | SD | L | | 4 | 5 | 24 | 21 | .533 | 5-5 | L1 | 45 |
| 5/23/2014 | | @ | SF | L | | 1 | 2 | 24 | 22 | .522 | 5-5 | L2 | 46 |
| 5/24/2014 | | @ | SF | L | | 1 | 3 | 24 | 23 | .511 | 5-5 | L3 | 47 |
| 5/25/2014 | | @ | SF | W | Forsythe | 5 | 2 | 25 | 23 | .521 | 5-5 | W1 | 48 |
| 5/26/2014 | | | Tex | L | | 2 | 3 | 25 | 24 | .510 | 4-6 | L1 | 49 |
| 5/27/2014 | | | Tex | W | Kepler | 8 | 6 | 26 | 24 | .520 | 4-6 | W1 | 50 |
| 5/28/2014 | | | Tex | L | | 2 | 3 | 26 | 25 | .510 | 4-6 | L1 | 51 |
| 5/29/2014 | | | Tex | L | | 6 | 8 | 26 | 26 | .500 | 3-7 | L2 | 52 |
| 5/30/2014 | | @ | NYA | W | Dozier | 2 | 0 | 27 | 26 | .509 | 4-6 | W1 | 53 |
| 5/31/2014 | | @ | NYA | W | Pederson | 9 | 1 | 28 | 26 | .519 | 4-6 | W2 | 54 |
| 6/1/2014 | | @ | NYA | W | Forsythe | 6 | 4 | 29 | 26 | .527 | 5-5 | W3 | 55 |
| 6/2/2014 | | @ | Mil | L | | 3 | 11 | 29 | 27 | .518 | 5-5 | L1 | 56 |
| 6/3/2014 | | @ | Mil | W | | 5 | 3 | 30 | 27 | .526 | 6-4 | W1 | 57 |
| 6/4/2014 | | | Mil | W | Pederson | 4 | 3 | 31 | 27 | .534 | 6-4 | W2 | 58 |
| 6/5/2014 | | | Mil | W | Pederson | 8 | 5 | 32 | 27 | .542 | 7-3 | W3 | 59 |
| 6/6/2014 | | | Hou | L | | 2 | 10 | 32 | 28 | .533 | 6-4 | L1 | 60 |
| 6/7/2014 | | | Hou | W | Castro,J | 3 | 2 | 33 | 28 | .541 | 7-3 | W1 | 61 |
| 6/8/2014 | | | Hou | L | | 6 | 7 | 33 | 29 | .532 | 7-3 | L1 | 62 |
| 6/9/2014 | | @ | Tor | W | Castro,J | 6 | 4 | 34 | 29 | .540 | 7-3 | W1 | 63 |
| 6/10/2014 | | @ | Tor | L | | 7 | 11 | 34 | 30 | .531 | 6-4 | L1 | 64 |
| 6/11/2014 | | @ | Tor | L | | 0 | 10 | 34 | 31 | .523 | 5-5 | L2 | 65 |
| 6/13/2014 | | @ | Det | L | | 6 | 10 | 34 | 32 | .515 | 5-5 | L3 | 66 |
| 6/14/2014 | | @ | Det | W | Gregorius | 9 | 2 | 35 | 32 | .522 | 5-5 | W1 | 67 |
| 6/15/2014 | | @ | Det | L | | 5 | 7 | 35 | 33 | .515 | 4-6 | L1 | 68 |
| 6/16/2014 | | @ | Bos | L | | 0 | 6 | 35 | 34 | .507 | 3-7 | L2 | 69 |
| 6/17/2014 | | @ | Bos | L | | 2 | 4 | 35 | 35 | .500 | 3-7 | L3 | 70 |
| 6/18/2014 | | @ | Bos | L | | 7 | 13 | 35 | 36 | .493 | 2-8 | L4 | 71 |
| 6/19/2014 | | | ChA | L | | 5 | 6 | 35 | 37 | .486 | 2-8 | L5 | 72 |
| 6/20/2014 | | | ChA | L | | 3 | 6 | 35 | 38 | .479 | 1-9 | L6 | 73 |
| 6/21/2014 | | | ChA | W | Jackson,A | 13 | 5 | 36 | 38 | .486 | 2-8 | W1 | 74 |
| 6/22/2014 | | | ChA | W | Gomes,J | 4 | 1 | 37 | 38 | .493 | 3-7 | W2 | 75 |
| 6/24/2014 | | @ | LAA | W | Hanigan | 5 | 1 | 38 | 38 | .500 | 4-6 | W3 | 76 |
| 6/25/2014 | | @ | LAA | L | | 1 | 3 | 38 | 39 | .494 | 3-7 | L1 | 77 |
| 6/26/2014 | | @ | LAA | W | Rosario,E | 8 | 2 | 39 | 39 | .500 | 4-6 | W1 | 78 |
| 6/27/2014 | | @ | Tex | W | Jackson,A | 14 | 9 | 40 | 39 | .506 | 5-5 | W2 | 79 |
| 6/28/2014 | | @ | Tex | L | | 2 | 8 | 40 | 40 | .500 | 5-5 | L1 | 80 |
| 6/29/2014 | | @ | Tex | W | Gregorius | 6 | 0 | 41 | 40 | .506 | 6-4 | W1 | 81 |
| 6/30/2014 | | | KC | W | Hanigan | 5 | 4 | 42 | 40 | .512 | 7-3 | W2 | 82 |
| 7/1/2014 | | | KC | W | Forsythe | 3 | 2 | 43 | 40 | .518 | 8-2 | W3 | 83 |
| 7/2/2014 | | | KC | L | | 2 | 7 | 43 | 41 | .512 | 7-3 | L1 | 84 |
| 7/3/2014 | | | NYA | W | Gregorius | 9 | 8 | 44 | 41 | .518 | 7-3 | W1 | 85 |
| 7/4/2014 | | | NYA | L | | 4 | 6 | 44 | 42 | .512 | 6-4 | L1 | 86 |
| 7/5/2014 | | | NYA | W | Castro,J | 1 | 0 | 45 | 42 | .517 | 7-3 | W1 | 87 |
| 7/6/2014 | | | NYA | W | | 6 | 5 | 46 | 42 | .523 | 7-3 | W2 | 88 |
| 7/7/2014 | | @ | Sea | L | | 2 | 4 | 46 | 43 | .517 | 6-4 | L1 | 89 |
| 7/8/2014 | | @ | Sea | W | Castro,J | 10 | 5 | 47 | 43 | .522 | 7-3 | W1 | 90 |
| 7/9/2014 | | @ | Sea | W | Soler | 6 | 2 | 48 | 43 | .527 | 7-3 | W2 | 91 |
| 7/10/2014 | | @ | Sea | W | Dozier | 8 | 4 | 49 | 43 | .533 | 7-3 | W3 | 92 |
| 7/11/2014 | | @ | Col | L | | 8 | 10 | 49 | 44 | .527 | 6-4 | L1 | 93 |
| 7/12/2014 | | @ | Col | W | Gomes,J | 5 | 2 | 50 | 44 | .532 | 7-3 | W1 | 94 |
| 7/13/2014 | | @ | Col | W | Gregorius | 7 | 5 | 51 | 44 | .537 | 7-3 | W2 | 95 |
