League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Toronto Blue Jays .233 .288 .3835402125723837167207037312259438
Baltimore Orioles .235 .297 .38154771289229271712085449133514330
Boston Red Sox .235 .295 .37154751289242231522033429140614558
Houston Astros .238 .305 .37756151337261261552115501124012961
Texas Rangers .238 .316 .38555591324223311772140579142112255
Detroit Tigers .241 .291 .37856021351257331482118357141211348
Oakland Athletics .242 .296 .3725515133524527140205439912179742
Los Angeles (A) Angels .244 .315 .37855441354253251462095529120312662
New York (A) Yankees .246 .317 .4045525136026848169223151812609148
Kansas City Royals .248 .309 .3795607139028336127212647513797251
Minnesota Twins .251 .309 .38255921403237231502136427134313570
Seattle Mariners .255 .330 .39356901449247291612237588140615562
Tampa Bay Rays .259 .336 .42055371436262361852325582122114454
Cleveland Indians .260 .331 .3915529143827020138216254196011070
Chicago (A) White Sox .262 .336 .42355811461287381792361578127811958
Totals .246 .312 .388832502047338024592365322887325193061795807

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Toronto Blue Jays .6714060 .2682443 .4152499 .425580.9 3.6 3.25 3.10
Baltimore Orioles .6784024 .2782534 .4212579 .428631.5 3.9 3.53 3.35
Boston Red Sox .6663969 .2862462 .4102507 .418599.0 3.7 3.32 3.19
Houston Astros .6824276 .2762616 .4202675 .429659.1 4.0 3.59 3.46
Texas Rangers .7014011 .2862719 .4342791 .446695.5 4.2 3.82 3.82
Detroit Tigers .6694089 .2942475 .4092524 .417613.2 3.7 3.37 3.16
Oakland Athletics .6684217 .2832453 .4082494 .415606.3 3.7 3.37 3.23
Los Angeles (A) Angels .6934262 .2832624 .4232690 .433669.8 4.1 3.70 3.68
New York (A) Yankees .7214158 .2862749 .4452817 .456706.7 4.3 3.95 3.86
Kansas City Royals .6894148 .3042601 .4222640 .428652.5 4.0 3.59 3.49
Minnesota Twins .6914160 .3012563 .4172625 .427659.6 4.0 3.64 3.61
Seattle Mariners .7234186 .3082825 .4412891 .451760.7 4.6 4.17 4.19
Tampa Bay Rays .7564189 .2992907 .4652977 .477801.1 5.0 4.51 4.50
Cleveland Indians .7224512 .2882703 .4342776 .446716.6 4.4 3.99 4.10
Chicago (A) White Sox .7604180 .3072939 .4683007 .479801.0 5.0 4.49 4.52
Totals .70062441 .29039613 .42940492 .43910140.0 4.1 3.75 3.67

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Blue Jays .210 .268 .331 .599188439560950171241291516
Baltimore Orioles .241 .301 .379 .68026716431141575290142221668
Boston Red Sox .235 .298 .354 .6532771651115668297212362690
Houston Astros .243 .305 .376 .6822823686133975293272346630
Texas Rangers .232 .307 .364 .6712456570851073275382342691
Detroit Tigers .236 .286 .366 .6512445577991364274181571624
Oakland Athletics .228 .278 .330 .6082430553861346228201572588
Los Angeles (A) Angels .244 .309 .375 .68425226151131165266312161601
New York (A) Yankees .247 .320 .411 .73124646091061788335322383609
Kansas City Royals .236 .292 .355 .64726086151281551285161943692
Minnesota Twins .231 .291 .342 .633237354878757248271802601
Seattle Mariners .247 .311 .361 .672273767789968325332300699
Tampa Bay Rays .259 .337 .405 .74124736401141473313282692591
Cleveland Indians .261 .323 .397 .7202570670126969335392147466
Chicago (A) White Sox .253 .327 .392 .71920755261011254283331990532
Totals .241 .304 .370 .674373028975154716997642184013109339198

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Toronto Blue Jays .245 .298 .411 .710351886217828117404322444709
Baltimore Orioles .230 .293 .382 .67628066461151296308312275667
Boston Red Sox .236 .291 .389 .68027046381271784291241931716
Houston Astros .233 .305 .377 .68327926511281780303322671610
Texas Rangers .243 .324 .402 .726310375413821104373343453730
Detroit Tigers .245 .295 .388 .68331577741582084350312001788
Oakland Athletics .253 .310 .406 .71630857821591494357212424629
Los Angeles (A) Angels .245 .320 .381 .70130227391401481367353135602
New York (A) Yankees .245 .314 .398 .71230617511623181370362804651
Kansas City Royals .258 .325 .400 .72529997751552176358232814687
Minnesota Twins .266 .323 .412 .73432198551591693395352473742
Seattle Mariners .261 .346 .423 .76929537721582093386333581707
Tampa Bay Rays .260 .335 .432 .767306479614822112453423132630
Cleveland Indians .260 .337 .386 .72329597681441169347343276494
Chicago (A) White Sox .267 .342 .442 .784350693518626125495353795746
Totals .250 .318 .403 .720459481149822552901389555747842164910108