Team fielding -- 2013 Detroit Tigers
Regular season -- as of 9/29/2013
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jeremy Hellickson | 31 | 31 | 203.0 | 23 | 15 | 0 | 1 | 38 | 1.000 | | 9 | 12 | .429 | 0 |
| | | Cole Hamels | 33 | 33 | 217.0 | 7 | 18 | 8 | 1 | 33 | .758 | | 36 | 9 | .800 | 2 |
| | | Anibal Sanchez | 29 | 29 | 194.7 | 13 | 17 | 3 | 1 | 33 | .909 | | 12 | 10 | .545 | 1 |
| | | Edward Mujica | 51 | 0 | 68.0 | 7 | 11 | 1 | 0 | 19 | .947 | | 3 | 2 | .600 | 0 |
| | | Drew Storen | 61 | 0 | 61.3 | 3 | 12 | 1 | 2 | 16 | .938 | | 3 | 0 | 1.000 | 0 |
| | | Marco Estrada | 17 | 7 | 57.3 | 5 | 9 | 0 | 0 | 14 | 1.000 | | 4 | 2 | .667 | 0 |
| | | Brian Duensing | 41 | 0 | 43.7 | 3 | 9 | 0 | 2 | 12 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Lance Lynn | 6 | 6 | 41.3 | 3 | 6 | 0 | 0 | 9 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | f | Kyle Kendrick | 22 | 0 | 33.0 | 2 | 6 | 0 | 0 | 8 | 1.000 | | 5 | 1 | .833 | 1 |
| | | Steve Ames | 27 | 0 | 39.0 | 1 | 4 | 0 | 0 | 5 | 1.000 | | 3 | 2 | .600 | 0 |
| | | Vinnie Pestano | 51 | 0 | 60.0 | 3 | 2 | 0 | 0 | 5 | 1.000 | | 5 | 3 | .625 | 0 |
| | | Javier Lopez | 45 | 0 | 48.0 | 2 | 2 | 0 | 1 | 4 | 1.000 | | 0 | 1 | .000 | 0 |
| | | Luke Gregerson | 10 | 0 | 15.7 | 2 | 1 | 0 | 0 | 3 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | | Joe Thatcher | 25 | 0 | 31.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | | 1 | 3 | .250 | 0 |
| | f | Ryan Dempster | 4 | 4 | 17.3 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Other | 59 | 52 | 333.7 | 19 | 38 | 5 | 0 | 62 | .919 | | 24 | 7 | .774 | 1 |
| | | Total | 512 | 162 | 1464.0 | 95 | 152 | 18 | 8 | 265 | .932 | | 110 | 54 | .671 | 5 |
| | | | | | | | | | | | | | | | | |
| c | | Kurt Suzuki | 69 | 61 | 552.7 | 475 | 27 | 2 | 0 | 504 | .996 | 2 | 47 | 18 | .723 | 1 |
| | | David Ross | 24 | 22 | 197.0 | 176 | 13 | 0 | 1 | 189 | 1.000 | 1 | 12 | 6 | .667 | 0 |
| | f | John Jaso | 13 | 13 | 118.7 | 114 | 7 | 1 | 1 | 122 | .992 | 3 | 7 | 4 | .636 | 0 |
| | f | Tucker Barnhart | 18 | 16 | 135.0 | 113 | 5 | 0 | 0 | 118 | 1.000 | 4 | 11 | 3 | .786 | 0 |
| | | Other | 52 | 50 | 460.7 | 378 | 35 | 5 | 1 | 418 | .988 | 7 | 33 | 23 | .589 | 0 |
| | | Total | 176 | 162 | 1464.0 | 1256 | 87 | 8 | 3 | 1351 | .994 | 17 | 110 | 54 | .671 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Paul Goldschmidt | 106 | 105 | 958.7 | 950 | 65 | 6 | 74 | 1021 | .994 | | | | | |
| | | Nick Swisher | 31 | 31 | 271.3 | 283 | 22 | 2 | 14 | 307 | .993 | | | | | |
| | | Garrett Jones | 11 | 11 | 93.7 | 94 | 7 | 1 | 6 | 102 | .990 | | | | | |
| | | Other | 17 | 15 | 140.3 | 152 | 8 | 1 | 9 | 161 | .994 | | | | | |
| | | Total | 165 | 162 | 1464.0 | 1479 | 102 | 10 | 103 | 1591 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Jose Altuve | 45 | 45 | 405.7 | 63 | 142 | 2 | 17 | 207 | .990 | | | | | |
| | | Trevor Plouffe | 3 | 3 | 27.3 | 6 | 8 | 1 | 1 | 15 | .933 | | | | | |
| | f | Luis Valbuena | 3 | 0 | 4.7 | 3 | 2 | 0 | 0 | 5 | 1.000 | | | | | |
| | | Other | 118 | 114 | 1026.3 | 195 | 369 | 9 | 69 | 573 | .984 | | | | | |
| | | Total | 169 | 162 | 1464.0 | 267 | 521 | 12 | 87 | 800 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Adrian Beltre | 162 | 162 | 1464.0 | 91 | 338 | 15 | 26 | 444 | .966 | | | | | |
| | | Total | 162 | 162 | 1464.0 | 91 | 338 | 15 | 26 | 444 | .966 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Ian Desmond | 145 | 142 | 1294.0 | 162 | 471 | 16 | 58 | 649 | .975 | | | | | |
| | | Trevor Plouffe | 20 | 20 | 170.0 | 19 | 56 | 4 | 7 | 79 | .949 | | | | | |
| | | Total | 165 | 162 | 1464.0 | 181 | 527 | 20 | 65 | 728 | .973 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Desmond Jennings | 30 | 30 | 264.0 | 60 | 2 | 0 | 0 | 62 | 1.000 | | | | | |
| | | Alex Rios | 29 | 29 | 257.3 | 60 | 2 | 0 | 0 | 62 | 1.000 | | | | | |
| | | Lorenzo Cain | 10 | 9 | 84.3 | 25 | 1 | 0 | 0 | 26 | 1.000 | | | | | |
| | | Trevor Plouffe | 5 | 4 | 41.0 | 9 | 0 | 0 | 0 | 9 | 1.000 | | | | | |
| | | Nick Swisher | 2 | 2 | 19.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Gregor Blanco | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Yangervis Solarte | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 89 | 88 | 796.3 | 176 | 2 | 1 | 0 | 179 | .994 | | | | | |
| | | Total | 167 | 162 | 1464.0 | 334 | 7 | 1 | 0 | 342 | .997 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Lorenzo Cain | 59 | 57 | 510.0 | 144 | 4 | 3 | 0 | 151 | .980 | | | | | |
| | | Desmond Jennings | 31 | 31 | 278.0 | 83 | 3 | 1 | 0 | 87 | .989 | | | | | |
| | | Jacoby Ellsbury | 23 | 23 | 207.3 | 62 | 0 | 0 | 0 | 62 | 1.000 | | | | | |
| | | Gregor Blanco | 8 | 7 | 67.3 | 22 | 1 | 0 | 0 | 23 | 1.000 | | | | | |
| | | Alex Rios | 3 | 0 | 6.7 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Other | 47 | 44 | 394.7 | 90 | 2 | 3 | 0 | 95 | .968 | | | | | |
| | | Total | 171 | 162 | 1464.0 | 403 | 10 | 7 | 0 | 420 | .983 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Nick Swisher | 81 | 80 | 734.3 | 139 | 1 | 1 | 0 | 141 | .993 | | | | | |
| | | Lorenzo Cain | 30 | 28 | 249.0 | 49 | 1 | 2 | 0 | 52 | .962 | | | | | |
| | | Trevor Plouffe | 18 | 18 | 153.0 | 38 | 1 | 1 | 0 | 40 | .975 | | | | | |
| | | Garrett Jones | 17 | 13 | 119.0 | 21 | 4 | 1 | 1 | 26 | .962 | | | | | |
| | | Alex Rios | 10 | 10 | 88.3 | 18 | 0 | 2 | 0 | 20 | .900 | | | | | |
| | | Jason Heyward | 9 | 9 | 79.0 | 13 | 1 | 0 | 1 | 14 | 1.000 | | | | | |
| | | Other | 6 | 4 | 41.3 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Total | 171 | 162 | 1464.0 | 286 | 8 | 7 | 2 | 301 | .977 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1464.0 | 4392 | 1752 | 98 | 105 | 6242 | .984 | 17 | | | | |
