Team fielding -- 2013 Chicago (A) White Sox
Regular season -- as of 9/29/2013
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Wily Peralta | 30 | 30 | 169.7 | 5 | 32 | 1 | 3 | 38 | .974 | | 22 | 10 | .688 | 2 |
| | | John Danks | 20 | 20 | 121.3 | 11 | 13 | 2 | 2 | 26 | .923 | | 14 | 8 | .636 | 1 |
| | | Jake Peavy | 25 | 24 | 170.0 | 10 | 12 | 1 | 1 | 23 | .957 | | 12 | 9 | .571 | 2 |
| | | Matt Magill | 44 | 10 | 95.7 | 7 | 9 | 2 | 0 | 18 | .889 | | 15 | 1 | .938 | 0 |
| | | Tyler Cloyd | 18 | 13 | 85.0 | 8 | 9 | 0 | 1 | 17 | 1.000 | | 10 | 2 | .833 | 0 |
| | | Edinson Volquez | 18 | 18 | 94.0 | 10 | 2 | 0 | 0 | 12 | 1.000 | | 13 | 7 | .650 | 0 |
| | | Chen Lee | 25 | 0 | 34.3 | 3 | 5 | 1 | 0 | 9 | .889 | | 6 | 4 | .600 | 1 |
| | | Rex Brothers | 59 | 0 | 70.7 | 1 | 6 | 0 | 0 | 7 | 1.000 | | 3 | 3 | .500 | 1 |
| | | Sean Gilmartin | 12 | 6 | 40.7 | 1 | 6 | 0 | 0 | 7 | 1.000 | | 5 | 2 | .714 | 0 |
| | | Mike Belfiore | 33 | 0 | 45.7 | 1 | 5 | 0 | 0 | 6 | 1.000 | | 4 | 1 | .800 | 0 |
| | | Jonathon Niese | 6 | 6 | 38.3 | 3 | 2 | 0 | 0 | 5 | 1.000 | | 3 | 1 | .750 | 0 |
| | | Brian Wilson | 8 | 0 | 9.3 | 3 | 2 | 0 | 1 | 5 | 1.000 | | 0 | 0 | .000 | 0 |
| | | Addison Reed | 59 | 0 | 71.0 | 1 | 3 | 0 | 0 | 4 | 1.000 | | 9 | 2 | .818 | 1 |
| | | Justin Grimm | 12 | 0 | 17.0 | 0 | 2 | 0 | 1 | 2 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | | Stephen Fife | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 2 | 0 | 1.000 | 0 |
| | | Will Smith | 5 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 1 | .000 | 0 |
| | | Other | 165 | 34 | 375.0 | 24 | 35 | 3 | 2 | 62 | .952 | | 25 | 23 | .521 | 5 |
| | | Total | 540 | 162 | 1451.0 | 88 | 143 | 10 | 11 | 241 | .959 | | 144 | 74 | .661 | 13 |
| | | | | | | | | | | | | | | | | |
| c | | Jordan Pacheco | 88 | 84 | 731.0 | 638 | 52 | 9 | 2 | 699 | .987 | 16 | 98 | 41 | .705 | 0 |
| | | Josh Phegley | 46 | 27 | 265.7 | 218 | 22 | 1 | 1 | 241 | .996 | 9 | 15 | 15 | .500 | 0 |
| | | Other | 53 | 51 | 454.3 | 427 | 25 | 2 | 0 | 454 | .996 | 2 | 31 | 18 | .633 | 0 |
| | | Total | 187 | 162 | 1451.0 | 1283 | 99 | 12 | 3 | 1394 | .991 | 27 | 144 | 74 | .661 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Chris Carter | 106 | 106 | 959.0 | 954 | 67 | 4 | 76 | 1025 | .996 | | | | | |
| | | Billy Butler | 29 | 29 | 252.0 | 242 | 16 | 4 | 18 | 262 | .985 | | | | | |
| | | Jordan Pacheco | 18 | 16 | 142.0 | 130 | 10 | 0 | 12 | 140 | 1.000 | | | | | |
| | | John Mayberry | 11 | 11 | 98.0 | 103 | 10 | 1 | 6 | 114 | .991 | | | | | |
| | | Total | 164 | 162 | 1451.0 | 1429 | 103 | 9 | 112 | 1541 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Gordon Beckham | 111 | 111 | 990.0 | 214 | 348 | 5 | 60 | 567 | .991 | | | | | |
| | | Eduardo Escobar | 2 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 51 | 51 | 455.3 | 97 | 160 | 4 | 35 | 261 | .985 | | | | | |
| | | Total | 164 | 162 | 1451.0 | 311 | 508 | 9 | 95 | 828 | .989 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Chase Headley | 136 | 136 | 1209.0 | 77 | 278 | 14 | 19 | 369 | .962 | | | | | |
| | | Eduardo Escobar | 15 | 14 | 131.0 | 10 | 28 | 1 | 7 | 39 | .974 | | | | | |
| | | Jordan Pacheco | 4 | 2 | 23.7 | 0 | 4 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Other | 10 | 10 | 87.3 | 5 | 22 | 0 | 2 | 27 | 1.000 | | | | | |
| | | Total | 165 | 162 | 1451.0 | 92 | 332 | 15 | 28 | 439 | .966 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Alexei Ramirez | 162 | 162 | 1437.7 | 205 | 551 | 14 | 74 | 770 | .982 | | | | | |
| | | Eduardo Escobar | 4 | 0 | 8.0 | 1 | 6 | 1 | 1 | 8 | .875 | | | | | |
| | | Other | 2 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Total | 168 | 162 | 1451.0 | 206 | 557 | 15 | 75 | 778 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Michael Brantley | 72 | 71 | 638.3 | 137 | 5 | 2 | 0 | 144 | .986 | | | | | |
| | | Alfonso Soriano | 54 | 54 | 460.0 | 96 | 5 | 2 | 0 | 103 | .981 | | | | | |
| | | Justin Ruggiano | 30 | 30 | 270.7 | 49 | 2 | 2 | 0 | 53 | .962 | | | | | |
| | | Chris Carter | 6 | 6 | 49.0 | 10 | 0 | 0 | 0 | 10 | 1.000 | | | | | |
| | | Juan Lagares | 11 | 0 | 15.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | John Mayberry | 6 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 3 | 1 | 10.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 182 | 162 | 1451.0 | 296 | 12 | 6 | 0 | 314 | .981 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Justin Ruggiano | 56 | 54 | 487.0 | 127 | 3 | 7 | 0 | 137 | .949 | | | | | |
| | | Michael Brantley | 47 | 46 | 406.0 | 107 | 4 | 3 | 2 | 114 | .974 | | | | | |
| | | John Mayberry | 31 | 30 | 271.7 | 76 | 2 | 1 | 0 | 79 | .987 | | | | | |
| | | Other | 32 | 32 | 286.3 | 56 | 2 | 2 | 0 | 60 | .967 | | | | | |
| | | Total | 166 | 162 | 1451.0 | 366 | 11 | 13 | 2 | 390 | .967 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Justin Ruggiano | 46 | 46 | 406.0 | 74 | 3 | 4 | 0 | 81 | .951 | | | | | |
| | f | Carlos Quentin | 37 | 36 | 309.3 | 61 | 0 | 0 | 0 | 61 | 1.000 | | | | | |
| | | Juan Lagares | 5 | 5 | 44.0 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | John Mayberry | 3 | 0 | 4.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Other | 87 | 75 | 687.7 | 137 | 6 | 6 | 1 | 149 | .960 | | | | | |
| | | Total | 178 | 162 | 1451.0 | 282 | 10 | 10 | 1 | 302 | .967 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1451.0 | 4353 | 1775 | 99 | 121 | 6227 | .984 | 27 | | | | |
