Team pitching -- 2013 San Francisco Giants
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Zimmermannsp 3.07230770044.026151553062169
Felizsp 3.09320660035.032131273621140
Lomr 3.6000030005.0422260120
Bailey,Hsp 3.6410170363610217.21999788561591611908
Delabarmr 3.7344225700062.25829262084103262
Figaromr 3.803225700071.07532301660124306
Hughes,Jmr 4.107454900059.1593127103856247
Hembreemr 4.245736500085.0754740319163365
fLannan*sp 4.3856017170096.29451474364712411
Tillmansp 4.406130343400186.019210091771372411818
fAnderson,BF*sp 4.43410770044.2462222103345188
Swarzaksp 4.6443023100075.29043391246126322
Hendersonmr 4.761354600056.2523030366145252
Montgomery,Mi*sp 5.1545021100071.2744441365554322
Kintzlermr 5.500001400018.01411111162279
Fienmr 5.664323500041.1562726163184193
Fields,JDamr 6.271212300033.0322523133662146
fPena,Asp 8.590401190044.05344422831100213
 Other  3.908122672600198.121110086881372318882
 Total  4.35719142162162181445.2144276369851711411621006243

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Zimmermannsp100200210 5.3 1.0 6.8 6.1 1.2 6.0 92.1 .681
Felizsp220011110 8.2 1.8 10.0 9.3 0.5 5.1 88.5 .650
Lomr000000000 7.2 3.6 10.8 10.8 0.0 3.0 26.7 .625
Bailey,Hsp16821030320 8.2 2.3 11.0 6.6 0.7 2.8 93.3 .636
Delabarmr721141110 8.3 2.9 11.3 12.1 1.4 4.2 18.2 .639
Figaromr841501150 9.5 2.0 12.2 7.6 1.5 3.8 20.1 .653
Hughes,Jmr1411460120 8.9 1.5 11.1 5.8 0.8 3.8 17.7 .645
Hembreemr941530330 7.9 3.3 11.8 9.6 0.6 2.9 21.8 .608
fLannan*sp332310430 8.8 4.0 13.0 6.0 0.7 1.5 87.1 .585
Tillmansp18111780760 9.3 3.7 13.4 6.6 1.2 1.8 89.9 .612
fAnderson,BF*sp531710310 9.3 2.0 12.7 6.6 0.8 3.3 92.9 .635
Swarzaksp540220320 10.7 1.4 12.4 5.5 1.4 3.8 49.7 .661
Hendersonmr850410220 8.3 5.7 14.6 9.7 0.6 1.7 20.8 .579
Montgomery,Mi*sp560450310 9.3 4.5 14.3 6.9 0.6 1.5 59.0 .589
Kintzlermr000030010 7.0 5.5 12.5 3.0 1.0 0.5 19.6 .553
Fienmr511300110 12.2 3.5 16.3 6.8 1.7 1.9 20.6 .611
Fields,JDamr300150120 8.7 3.5 12.5 9.8 1.6 2.8 23.7 .612
fPena,Asp512280430 10.8 5.7 17.0 6.3 2.0 1.1 71.2 .579
 Other 2462951670 9.6 4.0 14.0 6.2 1.0 1.6  .600
 Total 13861156956446440 9.0 3.2 12.6 7.1 1.0 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zimmermannsp .499 0.70126 .15953 .31455 .325 9.5 1.9 1.75 1.43
Felizsp .639 1.1195 .31654 .38654 .386 13.1 3.4 3.03 2.63
Lomr .578 1.2012 .3337 .3507 .350 1.4 2.5 2.24 2.46
Bailey,Hsp .645 1.17667 .274351 .387361 .398 87.4 3.6 3.25 3.03
Delabarmr .696 1.24147 .327114 .435115 .439 29.3 4.2 3.79 3.79
Figaromr .806 1.28213 .296153 .500158 .516 43.0 5.3 4.90 4.38
Hughes,Jmr .679 1.16190 .28498 .397102 .413 26.8 4.0 3.66 3.27
Hembreemr .647 1.25232 .297141 .386146 .400 36.2 3.7 3.45 3.24
fLannan*sp .735 1.42294 .296183 .445186 .453 47.6 4.5 3.99 4.09
Tillmansp .759 1.45573 .293379 .463386 .472105.5 5.0 4.59 4.66
fAnderson,BF*sp .784 1.25134 .31384 .44791 .484 24.2 4.9 4.39 4.17
Swarzaksp .795 1.35250 .312154 .478156 .484 44.0 5.2 4.71 4.73
Hendersonmr .738 1.55147 .327113 .448117 .464 30.5 4.8 4.36 4.67
Montgomery,Mi*sp .767 1.53222 .311150 .466154 .478 41.7 5.2 4.71 4.65
Kintzlermr .660 1.3960 .20034 .43034 .430 7.7 3.7 3.46 3.66
Fienmr .937 1.74135 .356110 .570113 .585 37.1 8.1 7.27 7.24
Fields,JDamr .775 1.3690 .28972 .49373 .500 19.8 5.2 4.86 4.44
fPena,Asp .948 1.84142 .303125 .587127 .596 42.5 8.8 7.83 7.36
 Other  .779 1.51625 .301418 .474427 .484120.4 5.4 4.92 4.91
 Total  .736 1.364354 .2942793 .4472862 .458760.5 4.7 4.26 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Zimmermannsp70 .00004 .57122 3.121 .500
Felizsp60 .00004 .66731 5.231 .333
Lomr00 .00000 .0000 0.000 .000
Bailey,Hsp361 .028023 .639117 3.3205 .250
Delabarmr00 .00000 .0000 0.010 .000
Figaromr00 .00000 .0000 0.0184 .222
Hughes,Jmr00 .00000 .0000 0.0167 .438
Hembreemr00 .00000 .0000 0.0219 .429
fLannan*sp170 .00009 .52974 4.4145 .357
Tillmansp340 .000012 .353132 3.9325 .156
fAnderson,BF*sp70 .00006 .85735 5.041 .250
Swarzaksp100 .00004 .40069 6.962 .333
Hendersonmr00 .00000 .0000 0.0208 .400
Montgomery,Mi*sp100 .00006 .60045 4.5104 .400
Kintzlermr00 .00000 .0000 0.040 .000
Fienmr00 .00000 .0000 0.0135 .385
Fields,JDamr00 .00000 .0000 0.0102 .200
fPena,Asp90 .00001 .11134 3.883 .375
 Other 260 .000013 .50073 2.8326 .188
 Total 1621 .006882 .506632 3.923468 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Zimmermannsp00 .0000 .000000 .000700
Felizsp00 .0000 .000000 .000600
Lomr00 .0000 .000000 .000332
Bailey,Hsp00 .0000 .000000 .0003600
Delabarmr2522 .8803 .1201336 .182575747
Figaromr42 .5000 .00025212 .231575712
Hughes,Jmr125 .4176 .5007263 .115494920
Hembreemr103 .3006 .600212011 .550656515
fLannan*sp00 .0000 .000000 .0001700
Tillmansp00 .0000 .000000 .0003400
fAnderson,BF*sp00 .0000 .000000 .000700
Swarzaksp00 .0000 .0000131 .07723133
Hendersonmr65 .8331 .1675246 .250464615
Montgomery,Mi*sp10 .0000 .000262 .33321116
Kintzlermr00 .0000 .0000113 .27314147
Fienmr62 .3333 .5002148 .571353514
Fields,JDamr21 .5001 .5000126 .50023238
fPena,Asp00 .0000 .000021 .5001120
 Other 42 .5002 .5006219 .429674112
 Total 7042 .60022 .3144623468 .291162416161