Team games started -- 2013 Boston Red Sox
Regular season -- as of 9/29/2013
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Mike Aviles | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | |
| Brandon Belt | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Chris Iannetta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Donnie Murphy | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| Mike Napoli | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| David Ortiz | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 50 | |
| Shane Victorino | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 18 | 0 | 50 | |
| Vernon Wells | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 2 | 23 | |
| Jayson Werth | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 28 | 8 | 46 | |
| Ryan Zimmerman | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Other | 0 | 0 | 4 | 7 | 41 | 0 | 51 | 0 | 3 | 106 | |
| Total | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 54 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Mike Aviles | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Brandon Belt | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 5 | 26 | |
| Chris Iannetta | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Donnie Murphy | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| Mike Napoli | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
| David Ortiz | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 91 | |
| Shane Victorino | 0 | 0 | 0 | 0 | 0 | 47 | 23 | 26 | 0 | 96 | |
| Vernon Wells | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 33 | |
| Jayson Werth | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 59 | 0 | 85 | |
| Ryan Zimmerman | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
| Other | 0 | 0 | 8 | 6 | 66 | 0 | 83 | 0 | 8 | 171 | |
| Total | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 98 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Mike Aviles | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | |
| Brandon Belt | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
| David DeJesus | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 21 | 5 | 34 | |
| Chris Iannetta | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
| Donnie Murphy | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| Mike Napoli | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |
| David Ortiz | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 141 | |
| Shane Victorino | 0 | 0 | 0 | 0 | 0 | 74 | 28 | 44 | 0 | 146 | |
| Vernon Wells | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 10 | 2 | 56 | |
| Jayson Werth | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 87 | 8 | 131 | |
| Ryan Zimmerman | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 149 | |
| Other | 0 | 0 | 12 | 13 | 107 | 0 | 134 | 0 | 11 | 277 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 152 | ||




















