Team games started -- 2013 St. Louis Cardinals
Regular season -- as of 9/29/2013
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Matt Adams | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Adron Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Zack Cox | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Tony Cruz | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Jedd Gyorko | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| f | Reed Johnson | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 18 |
| Pete Kozma | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Jonathan Lucroy | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Daniel Nava | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 13 | |
| Matt Pagnozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Tyler Pastornicky | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| Cord Phelps | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |
| f | Oscar Taveras | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| Christian Yelich | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 13 | |
| Other | 2 | 0 | 0 | 42 | 45 | 0 | 42 | 44 | 0 | 175 | |
| Total | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 3 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Matt Adams | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
| Adron Chambers | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 28 | 0 | 35 | |
| Zack Cox | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 3 | 0 | 31 | |
| Tony Cruz | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | |
| Jedd Gyorko | 0 | 0 | 24 | 64 | 0 | 0 | 0 | 0 | 0 | 88 | |
| f | Reed Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 25 |
| Pete Kozma | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | |
| Jonathan Lucroy | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
| Daniel Nava | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 12 | 0 | 46 | |
| Matt Pagnozzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| f | Tyler Pastornicky | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Cord Phelps | 0 | 0 | 9 | 0 | 28 | 0 | 0 | 0 | 2 | 39 | |
| f | Oscar Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| Christian Yelich | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 | |
| Other | 1 | 1 | 0 | 15 | 78 | 66 | 42 | 2 | 2 | 207 | |
| Total | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 7 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Matt Adams | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| Adron Chambers | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 28 | 0 | 45 | |
| Zack Cox | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 3 | 0 | 44 | |
| Tony Cruz | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | |
| Jedd Gyorko | 0 | 0 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 129 | |
| f | Reed Johnson | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 24 | 0 | 43 |
| Pete Kozma | 0 | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | |
| Jonathan Lucroy | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | |
| Daniel Nava | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 19 | 0 | 59 | |
| Matt Pagnozzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| f | Tyler Pastornicky | 0 | 0 | 67 | 0 | 3 | 0 | 0 | 0 | 0 | 70 |
| Cord Phelps | 0 | 0 | 9 | 0 | 31 | 0 | 0 | 0 | 3 | 43 | |
| f | Oscar Taveras | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 38 | 0 | 63 |
| Christian Yelich | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 4 | 0 | 77 | |
| Other | 3 | 1 | 0 | 57 | 123 | 66 | 84 | 46 | 2 | 382 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















