Team games started -- 2013 Pittsburgh Pirates
Regular season -- as of 9/29/2013
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Christian Colon | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | |
| f | Allen Craig | 0 | 20 | 0 | 0 | 0 | 4 | 0 | 18 | 2 | 44 |
| Andy Dirks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | |
| Matt Holliday | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 47 | |
| A.J. Jimenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Stephen Lombardozzi | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Evan Longoria | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | |
| f | Joe Mauer | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Yadier Molina | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Jose Reyes | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | |
| Shane Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | |
| Chase Utley | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Other | 2 | 3 | 19 | 0 | 17 | 0 | 0 | 14 | 0 | 55 | |
| Total | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 3 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Christian Colon | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | |
| f | Allen Craig | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 54 | 4 | 98 |
| Andy Dirks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 40 | |
| Matt Holliday | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 2 | 101 | |
| A.J. Jimenez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Stephen Lombardozzi | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
| Evan Longoria | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 111 | |
| f | Joe Mauer | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Yadier Molina | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
| Jose Reyes | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 63 | |
| Shane Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 | |
| Chase Utley | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
| Other | 2 | 10 | 26 | 0 | 42 | 0 | 0 | 18 | 0 | 98 | |
| Total | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 7 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Christian Colon | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | |
| f | Allen Craig | 0 | 50 | 0 | 0 | 0 | 14 | 0 | 72 | 6 | 142 |
| Andy Dirks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 59 | |
| Matt Holliday | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 3 | 148 | |
| A.J. Jimenez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Stephen Lombardozzi | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Evan Longoria | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| f | Joe Mauer | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Yadier Molina | 124 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | |
| Jose Reyes | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 92 | |
| Shane Robinson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 162 | |
| Chase Utley | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
| Other | 4 | 13 | 45 | 0 | 59 | 0 | 0 | 32 | 0 | 153 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 10 | ||




















