Team pitching -- 2013 Milwaukee Brewers
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Delgadosp 0.0000140003.2200120014
Rodriguez,P*mr 2.556116400060.0531917266424259
Strasburgsp 2.571040222211133.0103423833130135529
Bell,Hcl 2.637066710082.06727243081610338
Cuetosp 3.51240990059.057242373554243
Smith,JMmr 3.545545610068.26633272464811291
Fistersp 3.779120343300214.220710090511472018895
Smyly*sp 3.979100292810170.01569175661712112723
Morales,F*mr 4.11130650030.2211414133343122
Belisariomr 4.295146730084.07740403464106363
Hernandez,Damr 4.71210247500070.27644372879103312
Griffin,AJsp 4.96790272700148.2160858243103244645
Gaudinmr 5.02590271700113.012169632486198482
fGrillimr 5.405645200060.06640361463142259
Roachsp 5.694514760098.011676623854128449
fDetwiler*sp 6.6315011100054.16243402538117247
fPatton*mr 7.2700090008.21577182041
 Total  4.16788445162162251459.0142575467545812221811056212

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Delgadosp000000110 4.9 2.5 7.4 4.9 0.0 2.0 10.5 .619
Rodriguez,P*mr310300110 7.9 3.9 12.3 9.6 0.3 2.5 15.3 .601
Strasburgsp920122710 7.0 2.2 9.3 8.8 0.9 3.9 92.3 .651
Bell,Hcl211360030 7.4 3.3 11.0 8.9 0.7 2.7 18.7 .622
Cuetosp220520600 8.7 1.1 10.5 5.3 0.8 5.0 94.3 .651
Smith,JMmr320620120 8.7 3.1 12.6 8.4 1.0 2.7 18.9 .623
Fistersp12951140440 8.7 2.1 11.3 6.2 0.8 2.9 93.0 .645
Smyly*sp1441390530 8.3 3.5 11.9 9.1 1.1 2.6 94.4 .625
Morales,F*mr020140200 6.2 3.8 10.3 9.7 1.2 2.5 82.3 .601
Belisariomr230200310 8.3 3.6 12.1 6.9 1.1 1.9 20.5 .606
Hernandez,Damr362230120 9.7 3.6 13.5 10.1 1.3 2.8 16.1 .614
Griffin,AJsp8961171930 9.7 2.6 13.0 6.2 1.5 2.4 85.7 .643
Gaudinmr711950230 9.6 1.9 12.3 6.8 1.5 3.6 63.6 .639
fGrillimr120110020 9.9 2.1 12.1 9.4 2.1 4.5 18.9 .662
Roachsp6447120210 10.7 3.5 14.8 5.0 1.1 1.4 33.5 .612
fDetwiler*sp021230300 10.3 4.1 14.7 6.3 1.8 1.5 83.2 .583
fPatton*mr100000010 15.6 1.0 16.6 8.3 2.1 8.0 15.4 .691
 Total 7350216760347280 8.8 2.8 12.0 7.5 1.1 2.7  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delgadosp .413 0.8211 .1823 .2143 .214 0.7 1.7 1.56 1.10
Rodriguez,P*mr .629 1.32164 .31197 .375100 .386 24.1 3.6 3.26 3.25
Strasburgsp .603 1.02352 .256199 .376200 .378 45.1 3.1 2.75 2.35
Bell,Hcl .640 1.18218 .280134 .396137 .405 30.3 3.3 2.99 2.93
Cuetosp .664 1.08191 .27291 .37496 .395 23.7 3.5 3.25 3.02
Smith,JMmr .707 1.31189 .307121 .416127 .436 30.8 4.0 3.63 4.20
Fistersp .693 1.20666 .281374 .418385 .430 94.2 3.9 3.55 3.37
Smyly*sp .717 1.31462 .292327 .452330 .456 83.9 4.4 4.00 3.78
Morales,F*mr .650 1.1171 .23951 .41852 .426 10.5 3.1 2.77 2.90
Belisariomr .689 1.32253 .265155 .427157 .433 38.2 4.0 3.69 3.80
Hernandez,Damr .753 1.47193 .342143 .458145 .465 39.0 4.9 4.47 4.85
Griffin,AJsp .799 1.37464 .293311 .482322 .499 90.6 5.5 4.94 4.75
Gaudinmr .785 1.28344 .297230 .477239 .496 66.4 5.3 4.76 4.52
fGrillimr .817 1.33167 .311136 .525137 .529 37.9 5.6 5.12 4.90
Roachsp .839 1.57338 .308230 .512237 .528 68.8 6.2 5.69 5.43
fDetwiler*sp .890 1.60171 .298139 .563141 .571 39.6 6.4 5.91 6.05
fPatton*mr1.083 1.8530 .43328 .68328 .683 11.011.9 10.32 8.44
 Total  .728 1.294284 .2902769 .4462836 .457727.9 4.4 4.04 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Delgadosp00 .00000 .0000 0.000 .000
Rodriguez,P*mr00 .00000 .0000 0.0308 .267
Strasburgsp221 .045115 .68289 4.0111 .091
Bell,Hcl10 .00000 .0007 7.0263 .115
Cuetosp90 .00005 .55636 4.052 .400
Smith,JMmr10 .00000 .0009 9.0216 .286
Fistersp330 .000019 .576127 3.8164 .250
Smyly*sp281 .036015 .536133 4.8146 .429
Morales,F*mr50 .00004 .80023 4.610 .000
Belisariomr30 .00000 .00015 5.0288 .286
Hernandez,Damr00 .00000 .0000 0.0255 .200
Griffin,AJsp270 .000016 .593104 3.9194 .211
Gaudinmr170 .00009 .52962 3.652 .400
fGrillimr00 .00000 .0000 0.0257 .280
Roachsp60 .00001 .16727 4.5208 .400
fDetwiler*sp100 .00005 .50038 3.862 .333
fPatton*mr00 .00000 .0000 0.051 .200
 Total 1622 .012589 .549670 4.125767 .261

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Delgadosp111.0000 .000083 .375444
Rodriguez,P*mr41 .2502 .500124511 .244646412
Strasburgsp00 .0000 .000000 .0002200
Bell,Hcl76 .8571 .14364112 .293676622
Cuetosp00 .0000 .000000 .000900
Smith,JMmr74 .5711 .14363712 .324565520
Fistersp00 .0000 .000000 .0003411
Smyly*sp10 .00011.000000 .0002910
Morales,F*mr00 .0000 .000000 .000611
Belisariomr64 .6671 .1679409 .225676420
Hernandez,Damr3324 .7278 .2423288 .286757546
Griffin,AJsp00 .0000 .000000 .0002700
Gaudinmr00 .0000 .000140 .00027103
fGrillimr74 .5713 .4299275 .185525210
Roachsp41 .2503 .7501234 .174474118
fDetwiler*sp00 .0000 .0001111.0001110
fPatton*mr10 .00011.000132 .667993
 Total 7145 .63421 .2964925767 .261162444160