Team pitching -- 2013 Cincinnati Reds
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hutchisonsp 0.0000010000.210002003
Rogers,Csp 1.9310040009.1622031132
fLogan*mr 2.203224800041.0321110135902168
Loup*mr 2.511112900032.1369962812138
fJohnson,Josp 2.51110220014.116542101159
Valdes*mr 2.65980272531169.2150545038159196695
Hammelsp 3.051760272711183.01576562441641315735
Vogelsongsp 3.2554011110072.0623126175794293
Collmentersp 3.401480323211198.2187867555171188824
Russell,J*mr 3.423624600050.0502219164559211
Simonmr 3.423045800073.2692828336188308
Marshall,S*mr 3.451171500015.215661210063
Stammenmr 3.5523114800071.0532928267294290
LeCuremr 3.6875136200063.2672626126078260
Medlensp 3.729100252510159.21677266361202010669
Guthriesp 3.8601011007.0733143030
Leakesp 4.18551221600118.1111585517661116470
Axfordcl 6.300202100020.026171412193198
Guillon*sp 54.0000010000.122210003
 Other  3.171172462300162.0144685748149168682
 Total  3.349270431621626101462.1135859454237812701441036031

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hutchisonsp000000000 13.5 0.0 13.5 27.0 0.099.0 11.0 .818
Rogers,Csp000100000 5.8 0.0 6.8 2.9 1.099.0 29.5 .619
fLogan*mr311312120 7.0 2.9 10.5 13.0 0.0 4.5 14.5 .633
Loup*mr111320010 10.0 1.7 12.5 7.8 0.3 4.7 17.7 .658
fJohnson,Josp230020000 10.0 1.3 11.3 6.3 0.6 5.0 99.0 .667
Valdes*mr534550170 8.0 2.0 10.2 8.4 1.0 4.2 94.7 .643
Hammelsp1092530340 7.7 2.2 10.1 8.1 0.6 3.7100.0 .633
Vogelsongsp970311020 7.8 2.1 10.3 7.1 1.1 3.4100.6 .637
Collmentersp6122810350 8.5 2.5 11.3 7.7 0.8 3.1 95.4 .638
Russell,J*mr422200010 9.0 2.9 12.2 8.1 0.9 2.8 16.8 .651
Simonmr392331100 8.4 4.0 12.8 7.5 1.0 1.8 20.2 .613
Marshall,S*mr000000000 8.6 0.6 9.2 12.1 0.021.0 14.9 .692
Stammenmr642211240 6.7 3.3 10.3 9.1 1.1 2.8 23.9 .626
LeCuremr021120100 9.5 1.7 11.3 8.5 1.0 5.0 15.5 .645
Medlensp450140210 9.4 2.0 11.5 6.8 1.1 3.3 96.6 .659
Guthriesp100100000 9.0 1.3 11.6 5.1 3.9 4.0101.0 .614
Leakesp120410120 8.4 1.3 10.0 5.0 0.8 3.9 73.4 .664
Axfordcl110020100 11.7 5.4 17.1 8.6 1.3 1.6 18.1 .585
Guillon*sp000010000 54.0 27.0 81.0 0.0 0.0 0.0 14.0 .357
 Other 1452871540 8.0 2.7 11.1 8.3 0.9 3.1  .631
 Total 7066195036621330 8.4 2.3 11.0 7.8 0.9 3.4  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hutchisonsp1.000 1.5011.0002 .6672 .667 0.7 9.0 8.10 4.47
Rogers,Csp .509 0.6427 .1859 .28110 .313 1.7 1.8 1.51 1.54
fLogan*mr .549 1.1093 .34452 .31055 .327 12.3 2.7 2.44 2.21
Loup*mr .685 1.30100 .35052 .37755 .399 14.9 4.2 3.75 3.72
fJohnson,Josp .709 1.2646 .32625 .42425 .424 5.8 3.5 3.29 3.55
Valdes*mr .645 1.11474 .276274 .394279 .401 67.0 3.5 3.20 2.91
Hammelsp .639 1.10509 .283287 .390292 .397 65.4 3.2 2.89 2.66
Vogelsongsp .649 1.10207 .256117 .399120 .410 26.9 3.3 3.02 3.02
Collmentersp .687 1.22572 .295343 .416351 .426 86.8 3.9 3.54 3.38
Russell,J*mr .739 1.32143 .31596 .45598 .464 23.4 4.1 3.80 3.91
Simonmr .718 1.38203 .300135 .438138 .448 32.3 4.0 3.55 4.26
Marshall,S*mr .577 1.0241 .36621 .33321 .333 5.1 3.0 2.66 1.97
Stammenmr .645 1.11181 .243119 .410121 .417 26.7 3.3 3.04 2.83
LeCuremr .695 1.24180 .333107 .412108 .415 26.6 3.8 3.38 3.73
Medlensp .726 1.27492 .299300 .448301 .450 78.3 4.4 3.97 3.84
Guthriesp .871 1.1421 .19017 .56718 .600 5.1 6.6 5.92 5.71
Leakesp .669 1.08372 .269190 .404194 .413 43.8 3.3 3.00 2.91
Axfordcl .851 1.9064 .35951 .52051 .520 15.9 6.9 6.42 6.96
Guillon*sp2.000 9.0021.00031.00031.000 2.3 0.0 54.92 74.88
 Other  .663 1.19461 .278275 .403283 .415 69.4 3.8 3.47 3.19
 Total  .675 1.194189 .2902475 .4102525 .419608.0 3.7 3.37 3.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hutchisonsp00 .00000 .0000 0.000 .000
Rogers,Csp00 .00000 .0000 0.000 .000
fLogan*mr00 .00000 .0000 0.0195 .263
Loup*mr00 .00000 .0000 0.063 .500
fJohnson,Josp20 .00001 .5008 4.010 .000
Valdes*mr253 .120120 .80082 3.352 .400
Hammelsp271 .037117 .630124 4.6134 .308
Vogelsongsp110 .00009 .81838 3.553 .600
Collmentersp321 .031121 .656161 5.02810 .357
Russell,J*mr00 .00000 .0000 0.0145 .357
Simonmr00 .00000 .0000 0.0213 .143
Marshall,S*mr00 .00000 .0000 0.063 .500
Stammenmr00 .00000 .0000 0.0226 .273
LeCuremr00 .00000 .0000 0.0144 .286
Medlensp251 .040018 .72096 3.8124 .333
Guthriesp10 .000011.0001 1.010 .000
Leakesp160 .000010 .62581 5.1103 .300
Axfordcl00 .00000 .0000 0.0156 .400
Guillon*sp00 .00000 .0000 0.0111.000
 Other 230 .000015 .652109 4.7259 .360
 Total 1626 .03710112 .691700 4.321871 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hutchisonsp00 .0000 .0000111.000111
Rogers,Csp00 .0000 .000010 .000444
fLogan*mr52 .4000 .0008258 .320484815
Loup*mr111.0000 .00002412 .500292914
fJohnson,Josp00 .0000 .000000 .000200
Valdes*mr00 .0000 .0000221.0002721
Hammelsp00 .0000 .000000 .0002700
Vogelsongsp00 .0000 .000000 .0001100
Collmentersp00 .0000 .000000 .0003200
Russell,J*mr52 .4003 .6008249 .375464620
Simonmr74 .5713 .42963410 .294585828
Marshall,S*mr87 .8750 .0001100 .00015159
Stammenmr1311 .8462 .1546278 .296484824
LeCuremr1513 .8672 .13364212 .286626227
Medlensp00 .0000 .000000 .0002500
Guthriesp00 .0000 .000000 .000100
Leakesp111.0000 .000181 .1252263
Axfordcl00 .0000 .000183 .37521214
Guillon*sp00 .0000 .000000 .000110
 Other 42 .5001 .2504125 .41746236
 Total 5943 .72911 .1864121871 .326162364156