Team pitching -- 2013 Baltimore Orioles
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cletomr 3.142854510048.2582317205455224
Wood,Blmr 3.200363010045.0322016203973185
Allen,Cmr 3.6059499000105.0108504236991411452
Pinedasp 3.6866015140088.07640363367111370
Porcellosp 4.1510160343331225.2228115104421472119942
Carrascosp 4.2596168900135.2160826445912411599
Matusz*sp 4.301435000046.0492522154884200
Hughes,Psp 4.317100333211198.12061059553163266847
Miller,Ssp 4.648120333200176.216710291781532515765
fElbert*mr 4.641042500021.11811115222087
Britton,Z*sp 4.7036374100115.0119686048791711495
fFernandezsp 5.6801011006.1944281128
Maysp 6.003160323200159.017312210698156228740
Cabrera,Almr 7.062444700051.05143404350104244
 Other  3.23220660039.035141462545156
 Total  4.455910330162162451460.2148982472254412011971046334

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cletomr430351010 10.7 3.7 15.0 10.0 0.9 2.7 19.2 .596
Wood,Blmr331210020 6.4 4.0 10.8 7.8 1.4 2.0 25.0 .610
Allen,Cmr630500110 9.3 3.1 12.8 8.5 1.2 2.8 17.3 .614
Pinedasp1170430120 7.8 3.4 11.6 6.9 1.1 2.0 90.9 .617
Porcellosp1670890450 9.1 1.7 11.1 5.9 0.8 3.5 96.0 .656
Carrascosp16110710080 10.6 3.0 14.1 6.0 1.6 2.0 33.6 .627
Matusz*sp110220020 9.6 2.9 12.9 9.4 1.6 3.2 15.5 .597
Hughes,Psp131306503110 9.3 2.4 12.0 7.4 1.2 3.1 95.3 .629
Miller,Ssp199114120060 8.5 4.0 13.2 7.8 1.3 2.0 87.0 .601
fElbert*mr100100120 7.6 2.1 10.1 9.3 0.8 4.4 14.2 .624
Britton,Z*sp9313140140 9.3 3.8 13.3 6.2 1.3 1.6 25.1 .607
fFernandezsp210000000 12.8 2.8 15.6 11.4 1.4 4.0 97.0 .619
Maysp1891570180 9.8 5.5 15.6 8.8 1.2 1.6 88.9 .577
Cabrera,Almr14300101140 9.0 7.6 16.6 8.8 1.8 1.2 20.7 .572
 Other 010200020 8.1 1.4 9.9 5.8 0.9 4.2  .670
 Total 1337446269213580 9.2 3.4 12.9 7.4 1.2 2.2  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cletomr .772 1.60142 .373102 .455105 .469 29.5 5.3 4.91 5.45
Wood,Blmr .634 1.16117 .21475 .40577 .416 16.4 3.2 2.95 3.21
Allen,Cmr .748 1.37298 .315207 .458212 .469 55.5 4.7 4.28 4.46
Pinedasp .679 1.24255 .255156 .422160 .432 39.7 4.0 3.65 3.58
Porcellosp .689 1.20724 .286389 .413397 .421 99.8 3.9 3.58 3.37
Carrascosp .834 1.51432 .315304 .508311 .519 90.4 6.0 5.40 5.70
Matusz*sp .783 1.39127 .32397 .48599 .495 26.8 5.2 4.73 4.85
Hughes,Psp .747 1.31599 .301388 .458394 .465105.8 4.8 4.32 4.08
Miller,Ssp .764 1.39495 .287362 .473376 .492 98.5 5.0 4.52 4.59
fElbert*mr .612 1.0857 .28131 .35632 .368 8.2 3.5 3.10 2.74
Britton,Z*sp .802 1.45348 .293249 .503252 .509 69.7 5.6 4.91 4.88
fFernandezsp .970 1.7417 .47117 .60717 .607 5.3 7.6 6.81 7.04
Maysp .826 1.70459 .329382 .516387 .523113.6 6.4 5.79 5.86
Cabrera,Almr .846 1.84141 .291133 .545133 .545 39.6 6.8 6.29 6.61
 Other  .680 1.05119 .26165 .41767 .429 14.7 3.3 3.06 2.83
 Total  .758 1.394330 .2982957 .4673019 .477809.8 4.9 4.49 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cletomr10 .00000 .0004 4.0223 .136
Wood,Blmr10 .00000 .0004 4.0145 .357
Allen,Cmr00 .00000 .0000 0.05414 .259
Pinedasp140 .000012 .85756 4.082 .250
Porcellosp333 .091119 .576118 3.6134 .308
Carrascosp90 .00005 .55633 3.7328 .250
Matusz*sp00 .00000 .0000 0.0277 .259
Hughes,Psp321 .031118 .563125 3.9216 .286
Miller,Ssp320 .000014 .438131 4.12410 .417
fElbert*mr00 .00000 .0000 0.0115 .455
Britton,Z*sp10 .00000 .0004 4.03515 .429
fFernandezsp10 .00000 .0002 2.000 .000
Maysp320 .00009 .281120 3.8259 .360
Cabrera,Almr00 .00000 .0000 0.0205 .250
 Other 60 .00004 .66716 2.740 .000
 Total 1624 .025581 .500613 3.831093 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cletomr95 .5563 .33303412 .353454431
Wood,Blmr86 .7502 .2501319 .290302920
Allen,Cmr104 .4004 .400165310 .189999920
Pinedasp00 .0000 .000000 .0001510
Porcellosp00 .0000 .000000 .0003410
Carrascosp41 .2503 .75034621 .457685916
Matusz*sp63 .5001 .1676306 .200505015
Hughes,Psp00 .0000 .000020 .0003310
Miller,Ssp00 .0000 .000020 .0003311
fElbert*mr54 .8000 .0002132 .15425258
Britton,Z*sp63 .5003 .50056014 .233747319
fFernandezsp00 .0000 .000000 .000100
Maysp00 .0000 .000000 .0003200
Cabrera,Almr74 .5713 .42913919 .487474728
 Other 00 .0000 .000000 .000600
 Total 5530 .54519 .3453431093 .300162430158