Team pitching (vs batter) -- 2013 New York (N) Mets
Regular season -- as of 9/29/2013

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMejia,Jsp .200 .200 .200510001000000
Bedard*sp .216 .304 .35351911217912183364213274
Erlin*sp .229 .277 .410166385276811014373
Norris,Bsp .231 .282 .382199469357601536374
Kennedy,Isp .232 .292 .3767711793222529013531176710
fPutzcl .243 .316 .295173424115151404550
fCingrani*sp .246 .324 .367529130291111949532141138
Veal*mr .259 .352 .346205537137112904653
Quintana*sp .260 .318 .369716186336112642612137105
Ramos,AJmr .265 .356 .412328871421013564217233
Garcia,Cmr .275 .355 .494233641041111562405612
Wojciechowskisp .275 .341 .375401110115040701
fParnellmr .275 .333 .43425871151811212225542
fMcPherson,Ksp .292 .342 .3197221200231511101
Hand,B*sp .313 .394 .535144458087702001731
fWestbrooksp .333 .250 .667311002000000
Aardsmacl .337 .392 .5288930613470802031
fDotelmr .420 .442 .7205021304361101210
 Other  .244 .294 .36710942674792340167522503518
 Total  .251 .317 .386559414052434214321615550017128311166

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMejia,Jsp .4005 .2001 .2001 .200 0.2 1.4 1.22 1.13
Bedard*sp .657384 .260247 .415250 .420 58.4 3.7 3.35 3.10
Erlin*sp .686117 .26578 .43879 .444 17.6 3.5 3.20 3.05
Norris,Bsp .664135 .30491 .41791 .417 20.6 3.4 3.11 2.74
Kennedy,Isp .668576 .267343 .407356 .422 82.6 3.6 3.28 3.25
fPutzcl .611128 .32065 .33770 .363 17.4 3.5 3.09 3.18
fCingrani*sp .691382 .312247 .414256 .430 64.3 4.1 3.71 3.69
Veal*mr .698159 .314100 .420101 .424 26.1 4.3 3.92 4.28
Quintana*sp .686579 .302325 .411327 .414 83.9 4.0 3.69 3.58
Ramos,AJmr .768254 .303177 .461183 .477 49.4 5.1 4.65 4.88
Garcia,Cmr .848168 .315139 .525145 .547 40.4 6.1 5.51 5.64
Wojciechowskisp .71632 .31319 .43219 .432 5.1 4.6 4.77 5.45
fParnellmr .767196 .321134 .475135 .479 36.6 5.0 4.47 4.44
fMcPherson,Ksp .66163 .33328 .35029 .363 7.9 3.9 3.44 3.71
Hand,B*sp .929121 .30697 .58497 .584 31.7 8.2 7.47 7.75
fWestbrooksp .9174 .2502 .5002 .500 0.6 5.7 5.10 1.95
Aardsmacl .92068 .39755 .55655 .556 18.3 7.7 6.63 6.45
fDotelmr1.16234 .50037 .71238 .731 16.415.3 13.73 13.58
 Other  .660839 .291476 .399482 .404117.5 3.6 3.30 3.07
 Total  .7034244 .2972661 .4272716 .436688.8 4.2 3.81 3.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMejia,Jsp .000 .000 .000 .000000000000000
Bedard*sp .237 .345 .424 .768177422851922704520
Erlin*sp .218 .283 .418 .702551201371411700
Norris,Bsp .281 .330 .449 .779892541390712811
Kennedy,Isp .206 .268 .359 .62734571151124052508822
fPutzcl .164 .225 .192 .417731220051502801
fCingrani*sp .249 .358 .341 .698185466131942805931
Veal*mr .284 .400 .433 .83367192121001302110
Quintana*sp .259 .317 .409 .727232609463311905920
Ramos,AJmr .273 .337 .433 .771150418241731213711
Garcia,Cmr .324 .373 .528 .90110835515242702701
Wojciechowskisp .304 .304 .478 .7832371016000200
fParnellmr .304 .380 .426 .806115355031511301700
fMcPherson,Ksp .333 .400 .370 .7702791003120310
Hand,B*sp .315 .393 .593 .986541730417070700
fWestbrooksp .000 .000 .000 .000100000000000
Aardsmacl .400 .426 .6001.0264518302110201000
fDotelmr .450 .476 .7001.1762092012010600
 Other  .258 .313 .398 .7114721222051256336211744
 Total  .259 .327 .409 .73722385808825662932420855711711

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMejia,Jsp .200 .200 .200 .400510000000000
Bedard*sp .205 .282 .316 .5983427015172913728743
Erlin*sp .234 .274 .405 .67911126514120602610
Norris,Bsp .191 .244 .327 .57111021522100823501
Kennedy,Isp .254 .311 .390 .701426108171133482818811
fPutzcl .300 .381 .370 .75110030211104901700
fCingrani*sp .244 .305 .381 .6863448423083752528210
Veal*mr .246 .327 .304 .631138345011711602511
Quintana*sp .260 .318 .349 .66748412624256014227845
Ramos,AJmr .258 .371 .393 .764178466062233003542
Garcia,Cmr .232 .340 .464 .804125295362141702901
Wojciechowskisp .235 .381 .235 .6161740002040500
fParnellmr .252 .294 .441 .735143361015150923801
fMcPherson,Ksp .267 .306 .289 .59545121005031801
Hand,B*sp .311 .394 .500 .89490285041701301011
fWestbrooksp .500 .3331.0001.333211001000001
Aardsmacl .273 .360 .455 .815441231150601020
fDotelmr .400 .419 .7331.153301210312100600
 Other  .233 .279 .342 .6226221452741175339013346
 Total  .246 .310 .371 .6813356825155177738431292127122324