Team pitching -- 2013 New York (N) Mets
Regular season -- as of 9/29/2013

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMejia,Jsp 0.0000230001.110000005
fWestbrooksp 0.0000010001.010000004
Norris,Bsp 2.68320990053.2462016156354218
Wojciechowskisp 3.1202070008.21153471044
fPutzcl 3.153374000045.2421916144514193
Ramos,AJmr 3.243298000086.08735314272108384
Bedard*sp 3.38480292600141.1112555364132128595
fMcPherson,Ksp 3.380211210018.221775110180
Kennedy,Isp 3.5311140313111204.01798680531762513843
fCingrani*sp 3.59870262600140.1130575653141119596
Veal*mr 3.676335600054.0532522294635238
fParnellmr 3.804556200066.1712828225586282
Erlin*sp 3.83021870044.2382119104374178
Quintana*sp 4.216151392810184.018610286611371116790
Aardsmacl 5.641312400022.13014148203299
Garcia,Cmr 7.585435800059.16451502456116265
Hand,B*sp 8.130102110034.1453231201782166
fDotelmr 11.17010100009.22112121124052
 Other  3.5917172933311288.02671401157525023181193
 Total  3.93719135162162351463.1140570963950012831431066225

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMejia,Jsp000000000 6.8 0.0 6.8 0.0 0.0 0.0 6.3 .579
fWestbrooksp000000010 9.0 0.0 9.0 0.0 0.0 0.0 9.0 .667
Norris,Bsp743001121 7.7 2.5 10.2 10.6 0.8 4.2 88.8 .650
Wojciechowskisp010011000 11.4 4.2 15.6 7.3 1.0 1.8 22.7 .654
fPutzcl500530010 8.3 2.8 12.0 8.9 0.2 3.2 17.9 .645
Ramos,AJmr331660530 9.1 4.4 14.1 7.5 1.0 1.7 18.1 .601
Bedard*sp742310630 7.1 4.1 11.4 8.4 0.8 2.1 81.3 .601
fMcPherson,Ksp011110110 10.1 2.4 13.0 5.3 0.0 2.2 23.5 .652
Kennedy,Isp71011360330 7.9 2.3 10.8 7.8 1.1 3.3100.3 .652
fCingrani*sp1382940410 8.3 3.4 12.3 9.0 0.7 2.7 88.6 .608
Veal*mr530170210 8.8 4.8 13.8 7.7 0.5 1.6 17.3 .576
fParnellmr422120010 9.6 3.0 12.8 7.5 1.1 2.5 16.8 .625
Erlin*sp731110100 7.7 2.0 9.9 8.7 1.4 4.3 79.6 .644
Quintana*sp10522101650 9.1 3.0 12.2 6.7 0.5 2.2 74.8 .615
Aardsmacl310030200 12.1 3.2 15.3 8.1 1.2 2.5 16.2 .596
Garcia,Cmr120680020 9.7 3.6 14.3 8.5 1.7 2.3 17.4 .615
Hand,B*sp310010110 11.8 5.2 17.0 4.5 2.1 0.9 30.8 .570
fDotelmr100100000 19.6 0.9 21.4 11.2 3.712.0 16.1 .677
 Other 351826928100 8.3 2.3 10.9 7.8 0.7 3.3  .639
 Total 11166175563540351 8.6 3.1 12.1 7.9 0.9 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMejia,Jsp .400 0.755 .2001 .2001 .200 0.2 1.4 1.22 1.13
fWestbrooksp .917 1.004 .2502 .5002 .500 0.6 5.7 5.10 1.95
Norris,Bsp .664 1.14135 .30491 .41791 .417 20.6 3.4 3.11 2.74
Wojciechowskisp .716 1.7332 .31319 .43219 .432 5.1 4.6 4.77 5.45
fPutzcl .611 1.23128 .32065 .33770 .363 17.4 3.5 3.09 3.18
Ramos,AJmr .768 1.50254 .303177 .461183 .477 49.4 5.1 4.65 4.88
Bedard*sp .657 1.25384 .260247 .415250 .420 58.4 3.7 3.35 3.10
fMcPherson,Ksp .661 1.3963 .33328 .35029 .363 7.9 3.9 3.44 3.71
Kennedy,Isp .668 1.14576 .267343 .407356 .422 82.6 3.6 3.28 3.25
fCingrani*sp .691 1.30382 .312247 .414256 .430 64.3 4.1 3.71 3.69
Veal*mr .698 1.52159 .314100 .420101 .424 26.1 4.3 3.92 4.28
fParnellmr .767 1.40196 .321134 .475135 .479 36.6 5.0 4.47 4.44
Erlin*sp .686 1.07117 .26578 .43879 .444 17.6 3.5 3.20 3.05
Quintana*sp .686 1.34579 .302325 .411327 .414 83.9 4.0 3.69 3.58
Aardsmacl .920 1.7068 .39755 .55655 .556 18.3 7.7 6.63 6.45
Garcia,Cmr .848 1.48168 .315139 .525145 .547 40.4 6.1 5.51 5.64
Hand,B*sp .929 1.89121 .30697 .58497 .584 31.7 8.2 7.47 7.75
fDotelmr1.162 2.2834 .50037 .71238 .731 16.415.3 13.73 13.58
 Other  .660 1.19839 .291476 .399482 .404117.5 3.6 3.30 3.07
 Total  .703 1.304244 .2972661 .4272716 .436688.8 4.2 3.81 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMejia,Jsp00 .00000 .0000 0.000 .000
fWestbrooksp00 .00000 .0000 0.000 .000
Norris,Bsp90 .00006 .66744 4.920 .000
Wojciechowskisp00 .00000 .0000 0.000 .000
fPutzcl00 .00000 .0000 0.094 .444
Ramos,AJmr00 .00000 .0000 0.0358 .229
Bedard*sp260 .000010 .38592 3.5176 .353
fMcPherson,Ksp10 .000011.0000 0.030 .000
Kennedy,Isp311 .032123 .742118 3.8139 .692
fCingrani*sp260 .000011 .423115 4.4101 .100
Veal*mr00 .00000 .0000 0.0246 .250
fParnellmr00 .00000 .0000 0.0246 .250
Erlin*sp70 .00005 .71422 3.131 .333
Quintana*sp281 .036018 .64391 3.3167 .438
Aardsmacl00 .00000 .0000 0.0113 .273
Garcia,Cmr00 .00000 .0000 0.0288 .286
Hand,B*sp10 .00000 .0002 2.074 .571
fDotelmr00 .00000 .0000 0.051 .200
 Other 331 .030121 .636134 4.1287 .250
 Total 1623 .019595 .586618 3.823571 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMejia,Jsp221.0000 .000040 .000333
fWestbrooksp00 .0000 .0000111.000111
Norris,Bsp00 .0000 .000000 .000900
Wojciechowskisp10 .00011.000064 .667776
fPutzcl117 .6364 .3643172 .118404024
Ramos,AJmr109 .9000 .000142912 .414808023
Bedard*sp00 .0000 .000040 .0002930
fMcPherson,Ksp111.0000 .000081 .12512114
Kennedy,Isp00 .0000 .000000 .0003100
fCingrani*sp00 .0000 .000000 .0002600
Veal*mr53 .6001 .20054512 .267565621
fParnellmr105 .5005 .50012278 .296626222
Erlin*sp111.0000 .000010 .000811
Quintana*sp31 .3332 .667073 .42939112
Aardsmacl51 .2004 .8002186 .33324248
Garcia,Cmr83 .3752 .25014224 .182585811
Hand,B*sp00 .0000 .000096 .66721208
fDotelmr10 .00011.000443 .75010100
 Other 62 .3334 .6676339 .273936025
 Total 6435 .54724 .3756023571 .302162447159