Team batting -- 2013 Miami Marlins
Regular season -- as of 9/29/2013

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kinsler2b .310 .368 .50114058718247717106844977712710
Peguero,Frf .297 .316 .51495371131148160001
Tulowitzkiss .284 .366 .526129500142343277910764747084
Myers,Wrf .279 .358 .4921615871642713293967318111124
Span*cf .275 .325 .423162666183388159766476942287
Morneau*1b .265 .339 .4611293328811018414835772001
Flores,W3b .264 .314 .36472110292031698180010
Scott*1b .261 .356 .45087222581618323833552064
Ramirez,Ar3b .259 .320 .45410742110931017687435545030
Kottaras*c .250 .357 .47229369311425141100
Joyce*rf .242 .354 .42816258714223102293839518392202
Soto,Gec .232 .342 .388153479111161195855791223810
Guzman,Jlf .226 .342 .3019018642503261332501013
Hernandez,Rc .221 .284 .326518619302986132200
Brignac*ss .221 .297 .32513324053625262624492011
Crawford,C*lf .182 .257 .2778315929522171214402057
Byrd,Mcf .000 .000 .00042000000000000
 Pitchers  .153 .190 .18916233351901141615900011
 Other  .333 .500 .333153100000100000
 Total  .255 .333 .42316255731423279371937837456161172481711445

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kinsler2b1406460315100 .869 106.8 6.7 .191 .877 .30371294215
Peguero,Frf13800110 .829 5.1 4.9 .216 .714 .21651903
Tulowitzkiss12958301114181 .892 97.6 6.8 .242 .910 .3786426329
Myers,Wrf151665138120 .851 107.5 6.6 .213 .862 .35160289010
Span*cf16272553750 .748 95.1 5.1 .149 .726 .251612821313
Morneau*1b75369001650 .800 47.6 4.9 .196 .728 .2982915314
Flores,W3b1711800420 .677 11.9 3.8 .100 .576 .18254005
Scott*1b5026104740 .807 35.9 5.4 .189 .806 .3472510037
Ramirez,Ar3b1074650410100 .774 61.3 5.1 .195 .727 .2854819108
Kottaras*c 24200000 .829 6.5 6.5 .222 .852 .36151702
Joyce*rf162695041070 .782 97.6 5.7 .186 .821 .3785525128
Soto,Gec 144565041250 .730 66.6 4.7 .157 .708 .3243618606
Guzman,Jlf4521900420 .644 20.2 3.6 .075 .596 .23785615
Hernandez,Rc 169501700 .610 6.3 2.3 .105 .486 .17452822
Brignac*ss7526710820 .622 22.5 3.1 .104 .536 .204137805
Crawford,C*lf3017500640 .534 9.3 1.8 .094 .455 .17094423
Byrd,Mcf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 152376280320 .379 13.5 1.2 .036 .276 .0811063  
 Other 0400000 .833 0.6 8.5 .0001.000 .33301  
 Total 16263103537132891 .755 793.2 4.9 .167 .724 .2905092355  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kinsler2b4.614.19496 .333343 .531350 .542 1.6
Peguero,Frf0.400.3930 .33320 .52620 .526 6.0
Tulowitzkiss4.523.88411 .280327 .561334 .573 1.2
Myers,Wrf4.133.65378 .349362 .544363 .546 2.5
Span*cf4.484.11590 .285329 .454333 .459 1.5
Morneau*1b2.862.57237 .295188 .509190 .515 2.2
Flores,W3b1.641.5389 .29248 .40748 .407 2.3
Scott*1b3.002.55163 .307133 .510135 .517 1.7
Ramirez,Ar3b4.353.93354 .260226 .486231 .497 1.5
Kottaras*c 1.451.2421 .38122 .52423 .548 2.8
Joyce*rf4.293.62386 .311346 .498355 .511 1.9
Soto,Gec 3.693.13342 .269265 .469268 .474 1.5
Guzman,Jlf2.432.07133 .29388 .40289 .406 1.6
Hernandez,Rc 1.861.6972 .23634 .35836 .379 2.2
Brignac*ss2.011.80187 .257102 .382104 .390 2.0
Crawford,C*lf2.111.92117 .23158 .33160 .343 2.9
Byrd,Mcf0.500.502 .0000 .0000 .000 0.0
 Pitchers 2.322.06270 .18578 .20778 .207 6.0
 Other 0.270.203 .3332 .5002 .500 0.0
 Total 38.9534.404281 .2872971 .4713019 .478 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kinsler2b .281 .340 .459 .799185521833161426
Peguero,Frf .250 .250 .400 .650205110005
Tulowitzkiss .286 .370 .503 .873161461217292019
Myers,Wrf .276 .382 .477 .859199557011303359
Span*cf .259 .332 .437 .76819751837252132
Morneau*1b .292 .363 .542 .904722100610819
Flores,W3b .233 .281 .350 .63160141026410
Scott*1b .250 .269 .458 .7282460113112
Ramirez,Ar3b .264 .326 .453 .779159421206241424
Kottaras*c .000 .375 .000 .37550000023
Joyce*rf .211 .339 .379 .71819040945243367
Soto,Gec .221 .326 .380 .70716336507192446
Guzman,Jlf .202 .310 .312 .6211092230381729
Hernandez,Rc .143 .200 .179 .379284100124
Brignac*ss .247 .345 .260 .606731810051113
Crawford,C*lf .105 .190 .105 .296192000029
Byrd,Mcf .000 .000 .000 .00010000000
 Pitchers  .169 .195 .234 .4291242150111440
 Other  .000 .000 .000 .00000000000
 Total  .243 .327 .403 .7301789435831359211210417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kinsler2b .323 .381 .520 .90140213029414683551
Peguero,Frf .353 .389 .6471.036176201811
Tulowitzkiss .283 .364 .537 .9013399622220784455
Myers,Wrf .281 .346 .500 .846388109201216640122
Span*cf .281 .322 .418 .7404691323058412637
Morneau*1b .258 .332 .438 .7712606711012382758
Flores,W3b .300 .352 .380 .7325015101348
Scott*1b .263 .366 .449 .815198521607353243
Ramirez,Ar3b .256 .317 .454 .7712626719011502130
Kottaras*c .290 .353 .548 .9013193112311
Joyce*rf .257 .361 .451 .812397102146175962116
Soto,Gec .237 .349 .392 .7423167511112365576
Guzman,Jlf .260 .387 .286 .673772020051521
Hernandez,Rc .259 .323 .397 .7205815202749
Brignac*ss .210 .275 .353 .62816735525211336
Crawford,C*lf .193 .266 .300 .56614027522121231
Byrd,Mcf .000 .000 .000 .00010000000
 Pitchers  .144 .186 .163 .3492093040051150
 Other  .333 .500 .333 .83331000010
 Total  .261 .335 .432 .767378498819624134534406755