Team status -- 2013 Oakland A's
Regular season -- as of 9/29/2013
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Lance Berkman | 195 | 178 | 183 | 0 | | | | | | | | | | |
| | Xander Bogaerts | 7 | 4 | 5 | 0 | | | | | | | | | | |
| | Jackie Bradley | 112 | 121 | 119 | 0 | | | | | | | | | | |
| | Brandon Crawford | 1 | 1 | 1 | 0 | | | | | | | | | | |
| | Alejandro de Aza | 63 | 131 | 112 | 0 | | | | | | | | | | |
| | Daniel Descalso | 30 | 106 | 85 | 0 | | | | | | | | | | |
| | Adam Dunn | 44 | 112 | 93 | 0 | | | | | | | | | | |
| | Mark Ellis | 57 | 63 | 60 | 0 | | | | | | | | | | |
| | Danny Espinosa | 108 | 94 | 98 | 0 | | | | | | | | | | |
| f | Jason Giambi | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Greg Golson | 10 | 4 | 6 | 0 | | | | | | | | | | |
| | J.J. Hardy | 85 | 127 | 114 | 0 | | | | | | | | | | |
| | Todd Helton | 90 | 107 | 102 | 0 | | | | | | | | | | |
| | Jose Molina | 35 | 15 | 23 | 0 | | 4 | | | | 4 | 4 | 9 | | 21 |
| | Brandon Moss | 11 | 40 | 33 | 0 | | | | | | | | | | |
| | Buster Posey | 74 | 156 | 121 | 0 | | 11 | | | 34 | 27 | 33 | 24 | 38 | 167 |
| f | Cody Ross | 55 | 14 | 31 | 0 | | | | | | | | | | |
| | Hector Sanchez | 16 | 5 | 8 | 0 | 41 | 32 | 41 | | | | | | | 114 |
| | Pablo Sandoval | 119 | 110 | 113 | 0 | | | | | | | | | | |
| | Giancarlo Stanton | 55 | 114 | 89 | 0 | | | | | | | | | | |
| | Matt Tuiasosopo | 2 | 3 | 2 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Burke Badenhop | 113 | 0 | 9/29/2013 | 26r | 17r | | | 43 |
| | Travis Blackley | 126 | 0 | 9/27/2013 | | | 104s | | 104 |
| | Drake Britton | 5 | 0 | 9/28/2013 | | 90s | | | 90 |
| | Andrew Chafin | 5 | 0 | 9/29/2013 | 93s | | | | 93 |
| | Ryan Cook | 108 | 0 | 9/27/2013 | | | 19r | | 19 |
| | Sean Doolittle | 93 | 0 | 9/28/2013 | | 34r | 9r | | 43 |
| | Pedro Feliciano | 13 | 0 | 9/28/2013 | | 7r | | | 7 |
| | T.J. House | 117 | 0 | 9/21/2013 | | | | | |
| f | Corey Kluber | 0 | 0 | | | | | | |
| f | Shaun Marcum | 45 | 0 | 7/10/2013 | | | | | |
| | Brandon McCarthy | 125 | 0 | 9/22/2013 | | | | | |
| | Manny Parra | 34 | 0 | 9/24/2013 | | | | | |
| f | Yusmeiro Petit | 0 | 0 | | | | | | |
| | Hector Rondon | 719 | 0 | 9/29/2013 | 23r | | | | 23 |
| f | Johan Santana | 0 | 0 | | | | | | |
| | Hector Santiago | 89 | 0 | 9/8/2013 | | | | | |
| | Joe Saunders | 79 | 0 | 9/23/2013 | | | | | |
| | Huston Street | 119 | 0 | 9/28/2013 | | 25r | 18r | | 43 |
| | Jason Vargas | 73 | 0 | 9/25/2013 | | | | | |
