Org team batting totals -- IBC
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh Pirates .280 .354 .470569697315963075222392961010297232
Arizona Diamondbacks .271 .347 .4525683902154230653204863617129313979
Colorado Rockies .264 .330 .4095634819148923556156787518134618980
Texas Rangers .264 .340 .4455634898148731346205858610110515760
New York (A) Yankees .261 .313 .4135729770149625534182750405107315475
Tampa Bay Rays .260 .321 .4045623715146123833169689467114718281
Chicago (A) White Sox .258 .320 .4335632764145528633210735465121012366
Cleveland Indians .258 .309 .3965577681144026831147647373108413673
Boston Red Sox .257 .327 .4365671835145930146206792566130514552
Kansas City Royals .256 .320 .4135695793146030839169761491120012852
Chicago (N) Cubs .256 .310 .359562463514412544180607394109312774
Miami Marlins .255 .333 .4235573783142327937193745616117211445
Detroit Tigers .254 .316 .4025561709141128529161685459119821197
Milwaukee Brewers .253 .312 .3965582670141227850141634454114314575
Philadelphia Phillies .253 .323 .416562778714212963318675454311909150
Seattle Mariners .251 .304 .3865680648142525925153622392111010952
Toronto Blue Jays .248 .323 .4145567747138327033196713564136814065
Oakland A's .248 .321 .410554774513782593119271055412627950
Los Angeles (N) Dodgers .248 .316 .3915528682137027222159656505118010554
New York (N) Mets .248 .307 .3685573618138024436118580449117714672
Washington Nationals .246 .301 .374546562613472304512560338513709646
Cincinnati Reds .245 .309 .3915558700136323235169668472126210746
Minnesota Twins .244 .313 .3725496673134125235128640508130315490
Houston Astros .243 .294 .4025493691133525648174653359110114764
Los Angeles (A) Angels .240 .287 .3585532543132523840113531310123713798
San Francisco Giants .238 .307 .3665482632130424940125606519142512566
Atlanta Braves .236 .298 .3785507634130024238155605454123510361
St. Louis Cardinals .231 .291 .357544658612582383512655841713498156
Baltimore Orioles .229 .284 .3795564613127626532167584388151411356
San Diego Padres .219 .283 .3455378547117821047124525423152113465
Totals .251 .314 .399167357214194195679251155485620490142873700238891932

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh Pirates1626436621925431370 951.8 5.9 .190 .8012676 6.0
Arizona Diamondbacks1626439612433451140 896.8 5.5 .180 .7812566 5.6
Colorado Rockies1626307571352451151 770.3 4.7 .145 .7072304 5.1
Texas Rangers16263576014491250 865.5 5.3 .181 .7702507 5.5
New York (A) Yankees162623145211401191 727.8 4.4 .152 .6712365 4.8
Tampa Bay Rays162621964815481162 732.0 4.5 .144 .6852272 4.4
Chicago (A) White Sox16262086557381181 772.1 4.7 .174 .7092437 4.7
Cleveland Indians162606252316431271 665.4 4.1 .138 .6392211 4.2
Boston Red Sox16263544738621250 817.3 4.9 .178 .7352470 5.2
Kansas City Royals16263086585521040 764.2 4.6 .157 .6922353 4.9
Chicago (N) Cubs1626181631460401020 626.9 3.8 .102 .5972017 3.9
Miami Marlins1626310481735371321 793.2 4.9 .167 .7242355 4.8
Detroit Tigers162613461714391000 708.9 4.3 .149 .6832237 4.4
Milwaukee Brewers1626157471829431282 681.1 4.1 .143 .6542213 4.1
Philadelphia Phillies1626328612449481030 766.1 4.6 .163 .6962341 4.9
Seattle Mariners162617859812341171 660.1 4.0 .135 .6222193 4.0
Toronto Blue Jays162626172219391260 751.8 4.6 .166 .7052307 4.6
Oakland A's162623665921481031 742.5 4.6 .162 .6882275 4.6
Los Angeles (N) Dodgers1626159622832321230 683.3 4.2 .143 .6542163 4.2
New York (N) Mets1626151451748361190 627.6 3.8 .120 .6142050 3.8
Washington Nationals1625974541333361011 614.3 3.8 .127 .6042042 3.9
Cincinnati Reds162616352214833940 680.5 4.2 .146 .6472172 4.3
Minnesota Twins16261176221239950 649.3 4.0 .128 .6382047 4.2
Houston Astros162596056215371110 639.5 3.9 .159 .6402209 4.3
Los Angeles (A) Angels16259717352729920 554.4 3.4 .119 .5691982 3.4
San Francisco Giants162610547181938920 629.6 3.9 .128 .6222008 3.9
Atlanta Braves162609747155039930 623.8 3.8 .142 .6162083 3.9
St. Louis Cardinals1625988552740301150 556.7 3.4 .126 .5731944 3.6
Baltimore Orioles16260485151827850 598.8 3.6 .149 .6002106 3.8
San Diego Padres16259216982426931 530.1 3.2 .126 .5691854 3.4
Totals48601853601727346781119533241321012.7 4.3 .148 .66366759 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh Pirates .82439.7335.164512 .3043286 .5113348 .520 1.7
Arizona Diamondbacks .79839.7535.084264 .3143183 .4943244 .504 2.1
Colorado Rockies .73938.9334.784230 .3152822 .4472879 .456 2.6
Texas Rangers .78539.2434.784377 .2933117 .4903177 .500 1.8
New York (A) Yankees .72638.4635.364526 .2902770 .4452815 .452 2.6
Tampa Bay Rays .72538.3934.714372 .2962739 .4402803 .451 2.5
Chicago (A) White Sox .75338.3234.774258 .2922902 .4672967 .478 2.6
Cleveland Indians .70537.4234.434406 .2932584 .4262636 .435 2.9
Boston Red Sox .76239.2235.014230 .2963036 .4783083 .485 2.3
Kansas City Royals .73338.9435.154383 .2952844 .4512909 .461 2.4
Chicago (N) Cubs .66938.1534.724551 .2992411 .3902474 .400 2.8
Miami Marlins .75538.9534.404281 .2872971 .4713019 .478 1.9
Detroit Tigers .71837.8634.334255 .2942696 .4402757 .449 2.6
Milwaukee Brewers .70938.0134.464372 .2912667 .4332714 .441 2.5
Philadelphia Phillies .73939.0634.734348 .2842884 .4562945 .465 2.2
Seattle Mariners .69038.1435.064464 .2852585 .4182644 .428 2.8
Toronto Blue Jays .73838.6534.364061 .2922871 .4592943 .470 2.4
Oakland A's .73238.4934.244163 .2852829 .4542894 .464 2.3
Los Angeles (N) Dodgers .70738.0234.124253 .2852668 .4332730 .443 2.3
New York (N) Mets .67537.9734.404362 .2892499 .4062544 .414 2.6
Washington Nationals .67436.8833.734040 .3022427 .4062481 .415 3.6
Cincinnati Reds .69938.0434.314208 .2842644 .4292696 .437 2.7
Minnesota Twins .68537.7633.934116 .2952555 .4182617 .428 2.6
Houston Astros .69736.7933.914270 .2722568 .4312624 .440 3.1
Los Angeles (A) Angels .64636.8634.154238 .2862292 .3842365 .396 4.0
San Francisco Giants .67437.6933.843989 .2962527 .4142574 .422 2.7
Atlanta Braves .67637.6433.994206 .2722537 .4162584 .424 2.7
St. Louis Cardinals .64836.9633.624041 .2802361 .3942416 .403 3.2
Baltimore Orioles .66337.3334.353928 .2822494 .4122545 .421 3.9
San Diego Padres .62836.5533.203784 .2792277 .3852346 .396 3.6
Totals .71338.1434.44127488 .29181046 .43782773 .447 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Pirates .284 .367 .496 .8631497425892460250186298
Arizona Diamondbacks .241 .319 .396 .7151509363791542176173347
Colorado Rockies .250 .322 .390 .7121869467662350247195461
Texas Rangers .251 .338 .433 .7721650414892554225209370
New York (A) Yankees .253 .300 .396 .6961811459751253219115351
Tampa Bay Rays .236 .300 .359 .659173741077542166148366
Chicago (A) White Sox .245 .309 .426 .7351314322481156176115310
Cleveland Indians .236 .291 .356 .647168839967939175123364
Boston Red Sox .264 .329 .452 .78116954471052058235167371
Kansas City Royals .256 .324 .407 .7301689432741451219163373
Chicago (N) Cubs .262 .325 .376 .7011593417701726190142330
Miami Marlins .243 .327 .403 .7301789435831359211210417
Detroit Tigers .255 .316 .414 .7291308333561044170112290
Milwaukee Brewers .256 .320 .389 .7091538393911429164140296
Philadelphia Phillies .238 .325 .387 .7121547368801441209194365
Seattle Mariners .240 .309 .382 .6901593383701045176144345
Toronto Blue Jays .237 .322 .381 .703153136364946168185382
Oakland A's .245 .316 .407 .7241402343551051156139303
Los Angeles (N) Dodgers .241 .309 .385 .694188645587757219163421
New York (N) Mets .247 .309 .381 .6901694418791738184149374
Washington Nationals .237 .295 .351 .6461788424641934175136466
Cincinnati Reds .225 .299 .360 .6581579355661241182160384
Minnesota Twins .229 .308 .350 .658140732268928142152372
Houston Astros .231 .288 .383 .6711498346591149166116324
Los Angeles (A) Angels .232 .280 .339 .6181796417711530146105414
San Francisco Giants .217 .293 .338 .6312045443712145209212577
Atlanta Braves .240 .318 .402 .7201728414652158197189395
St. Louis Cardinals .230 .287 .348 .6361627374731232148114449
Baltimore Orioles .233 .291 .378 .6691985462851359198151573
San Diego Padres .219 .293 .356 .6491750384712142176163518
Totals .242 .311 .386 .6974954311987219743313595674467011606

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Pirates .279 .349 .461 .8104199117121828163679424731
Arizona Diamondbacks .282 .357 .471 .8284174117922738162687444946
Colorado Rockies .271 .334 .418 .7523765102216933106540323885
Texas Rangers .269 .340 .450 .7903984107322421151633401735
New York (A) Yankees .265 .319 .421 .7393918103718022129531290722
Tampa Bay Rays .270 .331 .424 .7553886105116128127523319781
Chicago (A) White Sox .262 .324 .435 .7584318113323822154559350900
Cleveland Indians .268 .316 .414 .7303889104120122108472250720
Boston Red Sox .255 .325 .429 .7543976101219626148557399934
Kansas City Royals .257 .318 .416 .7344006102823425118542328827
Chicago (N) Cubs .254 .304 .352 .656403110241842454417252763
Miami Marlins .261 .335 .432 .767378498819624134534406755
Detroit Tigers .253 .315 .399 .7144253107822919117515347908
Milwaukee Brewers .252 .309 .399 .7094044101918736112470314847
Philadelphia Phillies .258 .322 .427 .7494080105321619145545349825
Seattle Mariners .255 .303 .388 .6904087104218915108446248765
Toronto Blue Jays .253 .324 .427 .7514036102020624150545379986
Oakland A's .250 .323 .411 .7344145103520421141554415959
Los Angeles (N) Dodgers .251 .320 .394 .714364291518515102437342759
New York (N) Mets .248 .306 .362 .66838799621651980396300803
Washington Nationals .251 .303 .385 .68836779231662691428249904
Cincinnati Reds .253 .313 .403 .7163979100816623128486312878
Minnesota Twins .249 .315 .380 .6954089101918426100498356931
Houston Astros .248 .297 .409 .706399598919737125487243777
Los Angeles (A) Angels .243 .291 .368 .65937369081672583385205823
San Francisco Giants .251 .316 .383 .69934378611781980397307848
Atlanta Braves .234 .288 .367 .65637798861771797408265840
St. Louis Cardinals .231 .292 .361 .65338198841652394410303900
Baltimore Orioles .227 .281 .379 .660357981418019108386237941
San Diego Padres .219 .278 .339 .618362879413926823492601003
Totals .254 .316 .404 .720117814299695728722349714816961725396