Org pitching register -- IBC
Regular season -- as of 9/29/2013

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaNYNcl31 5.641312400022.130141482032
Alfredo Aceves cl30 4.8844028100083.0975445286393
Mike Adams mr34 4.501111000016.0178881411
Jeremy Affeldt*Miamr34 5.331534110049.0543229253943
Matt AlbersClemr30 3.5637175200065.2722826185688
Al AlburquerqueSeamr27 3.759325600069.2513229338672
Cody AllenBalmr24 3.6059499000105.0108504236991411
Henderson AlvarezHousp23 5.3856012121072.08947431437912
Steve AmesDetmr25 5.080522700039.0432222173351
Brett Anderson*SFsp25 4.43410770044.2462222103345
Chris ArcherSDsp24 5.25580462700159.115110693881462110
Jose ArredondoTammr29 4.504566000068.06035342760125
Jake ArrietaWassp27 4.907170393300187.1204120102791482614
Bronson ArroyoHousp36 3.999140323222210.02121009344135328
Scott Atchison mr37 3.364604540072.16032272562410
Phillippe AumontPhimr24 9.53120900011.115131281420
Luis Avilan* sp23 5.202513800036.1482721183332
Dylan AxelrodMinsp27 5.188110333300177.1195115102721182313
John Axford cl30 5.701445300053.25938342861102
Luis AyalaLAAmr35 3.914404400053.062232384163
Burke BadenhopOakmr30 4.485315210076.191423815461014
Andrew BaileyAricl29 2.601102300027.2308833112
Homer BaileySFsp27 3.6410170363610217.21999788561591611
Scott BakerPhisp31 5.51120530016.116121081721
Grant BalfourMiacl35 3.468156500075.1683029168053
Daniel BardSFmr28 4.731022700032.1402017193543
Anthony BassHousp25 3.973115430081.28440363064143
Antonio Bastardo*Arimr27 4.081323600035.1291616164755
Trevor BauerKCsp22 4.827120333100149.1148908082158156
Brandon BeachyLANsp26 1.48200551030.1255582914
Pedro BeatoSDmr26 5.49311392000100.0131656151571013
Blake BeavanWassp24 7.7916010100054.18449471432103
Josh BeckettTexsp33 5.77250991153.0603434114775
Erik Bedard*NYNsp34 3.38480292600141.1112555364132128
Mike Belfiore*ChAmr24 5.721233300045.2483129205684
Ronald BelisarioMilmr30 4.295146730084.07740403464106
Matt BelisleBosmr33 2.6695573000111.282353323841215
Heath BellMilcl35 2.637066710082.06727243081610
Joaquin BenoitMiamr35 3.6311326000072.05934291884106
Jeremy BergNYAmr26 7.59000500010.2131193621
Rafael BetancourtNYAcl38 4.464522000034.132191742571
Vic BlackTormr25 2.412011300018.2115562222
Clayton BlackburnWassp20 4.808160353111197.0212114105461333516
Travis Blackley* sp30 3.48590301411116.110347453489131
Joe BlantonStLsp32 4.1311130363171217.2232104100341702616
Michael BlazekClesp24 6.001113000033.0312222192434
Jerry Blevins*Houmr29 3.862315700056.04427242051114
Mitchell Boggs mr29 3.469728900091.08040352982710
Jeremy BondermanOaksp30 7.4501022009.2118851130
Michael BowdenMinmr26 4.893536800073.27050403061154
Brad Boxberger mr25 2.614132900041.1311212304701
Brad Brach mr27 5.125135200058.0703433185581
Jed Bradley*Wassp23 6.076603860072.210152493129129
Bill Bray*Tammr30 3.711242900026.2211111202711
Craig Breslow*Houmr32 3.973313500047.2382121155043
Drake Britton*Oaksp24 3.6000011005.06223700
Zach Britton*Balsp25 4.7036374100115.0119686048791711
Rex Brothers*ChAmr25 3.955505900070.26632312387123
Jonathan Broxton cl29 2.2512133300032.033118112614
Clay BuchholzKCsp28 4.71670181821116.2121656135821715
Cody BuckelWassp21 5.1054282300102.11186358517585
Mark Buehrle*Miasp34 4.0812120414011249.1266124113591682523
Madison Bumgarner*Minsp23 3.3313130353430229.22049285512372012
A.J. Burnett sp36 4.977130282422141.1153877848105126
Sean Burnett* mr30 3.86002110007.094301000
Cory BurnsClemr25 4.8851026300075.2884341267665
Jared BurtonLANmr32 2.573034430070.06426201761410
Tim Byrdak*Bosmr39 3.293201300013.2146561811
Alberto CabreraBalmr24 7.062444700051.05143404350104
Trevor CahillMiasp25 3.3310111313000175.21527865581291115
Matt Cain sp28 3.631871343321205.2188938353144167
Shawn CampTormr37 5.984423600040.258302792473
Matt CappsClecl29 6.050011300019.123151311413
Chris Capuano*Torsp34 4.9165016161199.011158542486117
David CarpenterBosmr27 6.35001600011.111882832
Carlos CarrascoBalsp26 4.2596168900135.2160826445912411
Robert Carson*Miamr24 0.0010020003.12001101
Andrew CashnerMinsp26 3.341090333300196.2150847363153219
Santiago CasillaKCcl32 3.1832184500051.0381918205331
Simon CastroTamsp25 4.291102510042.0462320191949
Brett Cecil*Texsp26 4.79864362122141.0156797530981715
Jhoulys ChacinArisp25 2.8343010100060.1482219184764
Andrew Chafin*Oaksp23 11.5701011004.28663520
Joba ChamberlainKCmr27 4.753764900066.1714235217373
Aroldis Chapman*Arisp25 3.011440333311197.2141756690214195
Tyler ChatwoodColsp23 4.721303830053.1593528243078
Wei-Yin Chen*Torsp27 3.20840232311154.2131665535118138
Randy Choate*Tormr37 2.522203600039.1301511133556
Tony Cingrani*NYNsp23 3.59870262600140.1130575653141119
Steve CishekLANcl27 4.093548200088.082424022101129
Jose CisneroClesp24 8.211202200034.0413131193044
Maikel CletoBalmr24 3.142854510048.2582317205455
Tyler ClippardTexcl28 2.8410278100098.17132314011992
Tyler CloydChAsp26 4.9843018133185.01055147154882
Alex CobbLAAsp25 3.52750222200130.111452514396910
Phil Coke*Oakmr30 7.420311400013.12514110731
Gerrit ColeLAAsp22 4.257160343311211.2213103100751562420
Louis ColemanHoumr27 5.804436100068.16845442767213
Tim Collins*StLmr23 2.7935129100084.05427264311757
Josh CollmenterCinsp27 3.401480323211198.2187867555171188
Bartolo ColonColsp40 3.43550171720120.2134584617651013
Ryan CookOakmr26 3.844346000075.0623232297572
Patrick Corbin*Tamsp23 3.661380323210204.02088983621462124
Kevin CorreiaChNsp32 2.355602980084.1662822274674
Jesse Crain mr31 5.822433600034.0392422205171
Casey Crosby*Clesp24 5.40000410010.0566121032
Aaron CrowLANmr26 2.132535700076.0642418137586
Johnny CuetoMilsp27 3.51240990059.057242373554
John Danks*ChAsp28 4.23570202000121.1115625745103103
Yu DarvishTexsp26 3.3517100393500231.01769686100255209
Wade DavisBossp27 5.38490181810107.011369644091209
Grant Dayton*Tammr25 5.76220650029.2351919102832
Justin de FratusMiamr25 2.967235500070.0562723276486
Jorge de la Rosa*Miasp32 4.44773571300133.2118816679911412
Rubby de la RosaArisp24 3.481101700020.21998111710
Fautino de los SantosPitmr27 0.0000120002.02002101
Steve DelabarSFmr29 3.7344225700062.25829262084103
Randall DelgadoMilsp23 0.0000140003.22001200
Ryan Dempster sp36 5.0543013130071.1804540155293
Ross Detwiler*Milsp27 6.6315011100054.16243402538117
Scott Diamond*Detsp26 6.35020440022.232161681022
R.A. DickeyColsp38 3.847140413521229.222411798601813217
Sean Doolittle*Oakmr26 1.97113105500073.0341616238044
Octavio DotelNYNmr39 11.17010100009.221121211240
Felix Doubront*SDsp25 4.747160463600184.1181108971061922211
Darin Downs*Phimr28 7.82011900012.21812117912
Scott Downs*NYAmr37 3.021124200047.2481916113768
Brian Duensing*Detsp30 4.333234100043.249212193535
Danny Duffy*Phisp24 3.64520840029.2191312122441
Mike Dunn* mr28 5.737535700055.0644035236894
Chris Dwyer*SDsp25 7.753233300038.14536332728104
Sam DysonLAAmr25 1.0001060009.010112202
Josh Edgin* mr26 8.471202900034.0483432223097
Scott Elbert*Balmr27 4.641042500021.118111152220
Nathan EovaldiChNsp23 5.8529020180097.012172633660118
Cody Eppley mr27 4.442423750050.2502925213478
Robbie Erlin* sp22 3.856101343111189.11728781591632215
Marco Estrada sp29 2.8563022120091.28130291783116
Kyle FarnsworthMiacl37 5.321145200064.16740381864122
Danny FarquharArimr26 3.762284900069.16229293453414
Scott Feldman sp30 3.771270342300172.01678872301161113
Pedro Feliciano*Oakmr36 0.0010140003.11000201
Neftali FelizSFsp25 3.09320660035.032131273621
Jose FernandezBalsp20 5.6801011006.19442811
Josh FieldsSFmr27 6.271212300033.0322523133662
Casey FienSFmr29 5.664323500041.1562726163184
Michael FiersTorsp28 3.8867017170099.210750433091126
Stephen FifeChAsp26 5.1401011007.07441810
Alfredo FigaroSFmr28 3.803225700071.07532301660124
Doug FisterMilsp29 3.779120343300214.220710090511472018
Gavin FloydTamsp30 2.41310880052.145191454025
Frank FranciscoClecl33 2.08001900013.0105341400
Jason FrasorLANmr35 4.796426500073.18147393378136
Sam Freeman*Pitmr26 3.8600030002.11111210
Ernesto Frieri cl27 1.624166600078.04620143611137
Kyuji FujikawaBosmr32 0.0010030004.24001301
Charlie Furbush* mr27 3.335436900075.2513028319773
Yovani Gallardo sp27 3.751170303032184.21718177591522213
Christian GarciaNYNmr27 7.585435800059.16451502456116
Freddy Garcia sp36 3.65523321911143.0144665832106137
Jaime Garcia*Atlsp26 3.65250990056.2482623104027
Jon Garland sp33 5.4729016140080.29755493247149
Matt GarzaAtlsp29 2.61960232300148.1118524342135129
Chad GaudinMilmr30 5.02590271700113.012169632486198
Cory Gearrin mr27 5.425565900089.286595437781111
Dillon GeeSeasp27 3.89680191900120.111057523299196
Kyle GibsonMinsp25 4.412611790067.16735332327511
Sean Gilmartin*ChAsp23 4.434301260040.2402320132745
Brandon GomesMinmr28 4.451202100028.129141453231
Jeanmar GomezClesp25 3.676100282721166.2159796862851516
Gio Gonzalez*ChNsp27 2.9111120333222191.2158846271187195
Miguel GonzalezTorsp29 4.613501690068.16636352454105
Mike Gonzalez* mr35 1.994345000054.1411412256225
Tom Gorzelanny* mr30 3.435656600094.1883936341121210
J.R. Graham sp23 4.833131950050.1522827163185
Luke Gregerson mr29 4.338636300081.08645391772165
Zack GreinkePitsp29 3.041850282832186.2158716338188813
A.J. GriffinMilsp25 4.96790272700148.2160858243103244
Jason GrilliMilmr36 5.405645200060.06640361463142
Justin Grimm sp24 5.3437032130092.298605548491210
Javy GuerraSeacl27 2.663314200064.14422192051510
Matt GuerrierAtlmr34 3.922313700043.2422219123544
Ismael Guillon*Cinsp21 54.0000010000.12221000
Jeremy Guthrie sp34 5.587201343340195.1228132121521103210
Nick Hagadone*Phimr27 3.5211050007.28334711
Roy HalladayNYAsp36 3.30640141410106.110046391989123
Cole Hamels*Detsp29 3.8611130333320217.01959893492213115
Jason HammelCinsp30 3.051760272711183.01576562441641315
Brad Hand*NYNsp23 8.130102110034.1453231201782
Joel HanrahanBoscl31 6.0000030003.03225620
Tommy Hanson sp26 4.00490262600159.2146797146172206
Aaron HarangAtlsp35 4.301390323210192.220710192641291517
Dan Haren sp32 3.3611100292911201.01808975301532213
Lucas HarrellChNsp28 3.31952331522125.010247464490814
Will HarrisBosmr28 0.0000020004.14000201
Matt Harrison*Cinsp27 4.03130440022.124121042031
Matt HarveyPhisp24 3.651190272700155.11496963521401417
Jeremy HellicksonDetsp26 2.8411110313110203.01557464601522515
Heath HembreeSFmr24 4.245736500085.0754740319163
Jim HendersonSFmr30 4.761354600056.2523030366145
David HernandezMilmr28 4.71210247500070.27644372879103
Felix HernandezNYAsp27 4.2013120323261233.1232121109692442720
Roberto HernandezTexsp32 4.881190252210147.2158888042902315
Kelvin HerreraHoumr23 3.4965176900090.181363517741310
Chris HestonPhisp25 4.92780202000119.0129746544741211
Rich Hill*Atlmr33 4.005554800054.0502524156566
Luke Hochevar sp29 4.303324330067.0673432194876
Derek Holland*Arisp26 3.621850282800179.0153787250158207
Greg HollandLANcl27 3.9257236900078.08137342710279
David Holmberg* sp21 3.7358016162099.098464126631013
J.J. Hoover mr25 2.6842197400077.165272327781111
Jeremy Horst* mr27 5.500462900034.1372121201752
T.J. House*Oaksp23 3.371360303000173.21647265521141417
J.P. Howell* mr30 4.723205700066.26938352357108
Tim HudsonBossp37 5.39680222010135.116285813887159
Jared HughesSFmr27 4.107454900059.1593127103856
Phil HughesBalsp27 4.317100333211198.12061059553163266
Danny Hultzen*SDsp23 4.384110292500125.1100646191129714
Philip HumberSFsp30 2.87310550031.129111092043
Tommy HunterClesp26 3.38101900013.121552811
Drew HutchisonCinsp22 0.0000010000.21000200
Gregory InfanteSDmr25 4.66312998000131.1137736869861312
Phil IrwinCinsp26 3.09200830023.1218811643
Hisashi Iwakuma sp32 3.1519110363511222.22069178451871714
Edwin Jackson sp29 3.3217110363611236.02159487682212219
Kenley JansenMincl25 2.1155227100081.04521192911851
Casey Janssen cl31 2.8437276300069.2652822187353
Jeremy JeffressAtlmr25 2.7000040003.13111400
Kevin Jepsen mr28 3.483003200044.0381717103573
Ubaldo JimenezSeasp29 4.958200343400198.1207121109871762112
Jim JohnsonKCcl30 3.351317900099.111350371866710
Josh Johnson sp29 2.41850191911130.210443352611676
Nate JonesTormr27 7.621534700069.210362592662128
Taylor JungmannClesp23 4.9100050007.113541610
Jair JurrjensLANsp27 4.41200330016.12010801130
Joe KellyKCsp25 3.601270382300162.11617165441021212
Kyle Kendrick sp28 3.752402860072.07132302342710
Ian KennedyNYNsp28 3.5311140313111204.01798680531762513
Clayton Kershaw*ChNsp25 3.3810130343221210.11558279672401518
Michael Kickham*Wassp24 4.809140323100170.21631029187133199
Craig Kimbrel cl25 2.2583296100076.04821192312772
Brandon KintzlerSFmr28 5.500001400018.014111111622
Michael Kirkman*Wassp26 3.3635011100067.0583025446045
Michael KohnClemr27 9.240111100012.2191313101131
George Kontos mr28 6.003434620057.06243382842145
Hiroki KurodaBossp38 4.711780363633231.1236126121431693415
John LackeyChNsp34 9.0000010001.02110200
John Lamb*Atlsp22 4.31130990048.0522423132952
John Lannan*SFsp28 4.3856017170096.29451474364712
Mat LatosArisp25 2.581790343432230.21838366472032113
Tom Layne*SFsp28 0.50100330018.010316813
Brandon LeagueColcl30 4.34127147900087.09749423377810
Mike LeakeCinsp25 4.18551221600118.1111585517661116
Wade LeBlanc*Clesp28 3.639100282811173.21648370661292120
Sam LeCureCinmr29 3.6875136200063.2672626126078
Chen LeeChAmr26 5.501202500034.1362221133242
Cliff Lee*Torsp34 3.432090363681278.1258113106352473819
Zach LeeStLsp21 7.094515100073.29566583255156
Jon Lester* sp29 3.51750323200205.01668880802042025
Ted Lilly*LANsp37 2.84110440025.1178862151
Tim LincecumColsp29 3.7110120413500225.220310793652323317
Josh LindblomMinmr26 3.914556500076.0633933256692
Matt LindstromSeacl33 4.2026184200045.040222182883
Francisco Liriano*Arisp29 1.481430252500158.1113292648166714
Chia-Jen LoSFmr27 3.6000030005.04222601
Jeff Locke*ChNsp25 3.0135016150083.27437283759108
Kameron LoeTexmr31 3.465256410096.19641372171711
Boone Logan*Cinmr28 2.203224800041.0321110135902
Kyle LohseHousp34 3.001590333310231.12108677471432422
Javier Lopez*Detmr35 2.634224500048.038171444128
Wilton LopezColcl29 4.315937020087.210445422866919
Aaron Loup*Cinmr25 2.511112900032.1369962812
Mark LoweLANmr30 3.864424520058.16530252258124
Josh LuekeTexmr28 4.83231164000100.21186254377986
Jordan Lyles sp22 3.989103402722174.01888577391271917
Lance Lynn sp26 3.571970333310217.01959086681832122
Brandon Lyon mr33 2.952133700042.242151484141
Tyler Lyons*Pitsp25 6.0000021006.05447012
Ryan MadsonTamcl32 4.5000010002.03110200
Matt MagillChAsp23 5.1728244100095.29464555158116
Paul Maholm*Torsp31 3.341190282851183.01487768561121418
Shaun MarcumOaksp31 2.7761011112074.26427231759104
Carlos MarmolBoscl30 2.072244300065.1371515438177
Nick Maronde*Miasp23 10.8000020001.24220010
Brett MarshallClesp23 3.86100220011.213554600
Sean Marshall*Cinmr30 3.451171500015.2156612100
Luis MarteSDmr26 5.0001180009.08755820
Ethan MartinWassp24 5.0147585200102.19762576286135
Cristhian MartinezHoumr31 11.5700020002.13331100
Justin MastersonHousp28 4.839110303000179.018910696671272016
Daisuke MatsuzakaTamsp32 9.0002021009.012992732
Ryan MattheusStLmr29 4.021734000040.1372118102862
Brian Matusz*Balsp26 4.301435000046.0492522154884
Tyler Matzek*KCsp22 2.5700140007.06224503
Brandon MaurerKCsp22 8.10011520016.2181615141033
Trevor MayBalsp23 6.003160323200159.017312210698156228
Cory MazzoniMinsp23 5.1248016160082.2994947174986
Brandon McCarthyOaksp29 2.781270222231158.21325449259188
James McDonaldChAsp28 4.76110770045.1382424134293
T.J. McFarland*StLsp24 5.733243300033.0372221172363
Jake McGee*LAAmr26 2.124234600051.0411612116035
Kyle McPherson sp25 2.830311521028.23011961512
Kris Medlen sp27 3.8512160353521215.022111192551602813
Jenrry MejiaNYNsp23 0.0000230001.11000000
Mark MelanconArimr28 3.670266300068.2713128187470
Luis MendozaLAAsp29 4.898170333320206.021612011257972728
Melvin MercedesClemr22 8.820101400016.124171618632
Jose Mijares* mr28 2.781114100045.1371814134123
Miles MikolasChNmr24 6.7545119200094.211172715457118
Wade Miley*SDsp26 3.3012130383711245.12129990671721920
Andrew Miller*Tammr28 2.611334500038.0281311245631
Shelby MillerBalsp22 4.648120333200176.216710291781532515
Tom Milone*Housp26 3.3413120323222202.0185867545174259
Mike Minor*Torsp25 4.3411120333300203.121310298411653219
Mark MontgomeryMinmr22 4.026417500080.2714136407698
Mike Montgomery*SFsp23 5.1545021100071.2744441365554
Matt Moore*Arisp24 3.48980272700150.01076558571862112
Franklin Morales*Milmr27 4.11130650030.2211414133343
Bryan MorrisTammr26 11.70021900010.018131331231
Brandon MorrowKCsp28 4.7332011110064.2623734216031
Clayton MortensenChNmr28 5.882322820041.1382727193853
Guillermo MotaAtlmr39 6.2302270004.16333220
Edward MujicaDetmr29 2.917225100068.067252294391
Brett MyersLAAsp32 3.16130550025.220139112351
Joe NathanAtlcl38 2.6331317200068.1612320198094
Pat NeshekLANmr32 4.565114000047.1532524154847
Kyler Newby mr28 4.401513500043.04621211936102
Juan NicasioStLsp26 3.467140323221202.21928578461771711
Jonathon Niese* sp26 3.8710100262600160.1151776937131216
Ricky NolascoBossp30 4.5612110363620223.0268119113391392716
Jordan Norberto*SFmr26 1.1700060007.23116902
Bud Norris sp28 2.961060242400142.2123604748153126
Aaron Northcraft sp23 3.77950232300131.112056554391912
Ivan Nova sp26 3.62730201900117.0112564728851314
Darren O'DayArimr30 3.077516700073.1643225186873
Eric O'Flaherty*Arimr28 3.500111700018.0188721631
Jake OdorizziSDsp23 4.173107471300108.0100585040791210
Alexi OgandoTexsp29 4.721250222200133.1138747028124226
Hideki Okajima*Oakmr37 6.343202800032.2322323172330
Buzz Oliver* mr42 2.835024300057.1431918155153
Michael OlmstedArimr26 3.908205200057.2572825206684
Logan OndrusekLANmr28 3.42211950023.223109111822
Joe Ortiz*Clemr22 2.840231100012.218642603
Roy OswaltAtlsp35 3.9326014140089.1894539187096
Dan OteroTormr28 3.940001000016.0187751332
Adam OttavinoSeamr27 3.0941649000110.29545384095915
Jonathan PapelbonTamcl32 3.6675217700078.27932321994101
Jarrod ParkerLANsp24 4.2410140404000206.023511197661772021
Bobby ParnellNYNmr28 3.804556200066.1712828225586
Manny Parra*Oakmr30 1.540011400023.11174112000
Troy Patton*Milmr27 7.2700090008.215771820
James Paxton* sp24 4.645140323200166.214596861111742017
Brad PeacockTorsp25 2.2500030008.09323401
Jake PeavyChAsp32 3.6010100252443170.0177706833156167
Mike PelfreyAtlsp29 3.8600020002.13111310
Ariel PenaSFsp24 8.590401190044.05344422831100
Joel PeraltaBosmr37 2.714065900073.06023221472102
Wily PeraltaChAsp24 4.4010100303011169.21588683801332322
Chris PerezTorcl27 4.833664300059.2603332235177
Luis Perez*LAAmr28 3.7202170009.28541812
Martin Perez*LANsp22 4.2255017170089.210149423752410
Oliver Perez*LAAmr31 5.935515300054.2573736444372
Rafael Perez*NYAmr31 1.714223100052.2461110112219
Glen Perkins*Phicl30 3.508257400082.1673332297387
Ryan PerryAtlmr26 3.342453620056.2662521133922
Vinnie PestanoDetmr28 4.206615100060.0562828187682
Jonathan PettiboneStLsp22 0.002031500025.1201061404
Andy Pettitte* sp41 4.23590272700149.01337870491272016
David Phelps sp26 3.24461321400105.210146383479612
Stolmy PimentelLAAsp23 5.850201430032.1352421151870
Michael PinedaBalsp24 3.6866015140088.07640363367111
Drew Pomeranz*SDsp24 6.080140252400111.012078755096177
Rick PorcelloBalsp24 4.1510160343331225.2228115104421472119
Ryan PresslyChAsp24 19.2900030002.13555110
David Price*Bossp27 3.211040272700168.11336660591651620
J.J. PutzNYNcl36 3.153374000045.2421916144514
Kevin QuackenbushTormr24 1.74000900010.113227910
Jose Quintana*NYNsp24 4.216151392810184.018610286611371116
Erasmo RamirezSeasp23 4.432202200040.2382220122575
Jose RamirezWassp23 6.091254710054.27147373237113
Neil RamirezWassp24 5.0015123100072.07545403656117
Ramon RamirezColmr31 5.239404900053.1573231244482
A.J. RamosNYNmr26 3.243298000086.08735314272108
Clay Rapada*LANmr32 5.122043400031.2292418253204
Jon RauchColmr34 3.484246300077.28437302055105
Addison ReedChAcl24 2.2843175900071.0692018217953
Chris ResopChNmr30 4.555458400091.012050463179187
Matt Reynolds*Bosmr28 2.453302000029.1228852621
Clayton Richard*Atlsp29 4.53130990045.2562423103145
Garrett RichardsMinsp25 3.576037410093.18139374262715
Mariano Rivera cl43 2.4945326410079.2772322168187
Felipe Rivero* sp21 6.5039125130081.299635935631012
Donn RoachMilsp23 5.694514760098.011676623854128
David RobertsonArimr28 2.7065225700060.0462018257645
Tyler Robertson*SDmr25 5.9141047400088.19462584877126
Fernando RodneyMiacl36 3.2544245800063.2492923206791
Francisco Rodriguez cl31 3.7641126700076.27536322984102
Henry RodriguezLAAmr26 2.832313800054.0321717194634
Julio RodriguezStLsp22 4.5011150004.08623411
Paco Rodriguez*Milmr22 2.556116400060.0531917266424
Wandy Rodriguez*LANsp34 3.7554017171198.11004541307185
Chad RogersCinsp23 1.9310040009.16220311
Esmil Rogers mr27 4.6611080009.285561300
Enny Romero*Minsp22 5.17020620015.218109121632
Ricky Romero*Tamsp28 5.88510019120085.210160563978129
Sergio RomoTexmr30 4.9465165200062.0653634156972
Bruce RondonSeamr22 11.5700070009.113121271021
Hector RondonOakmr25 3.18711251400102.095423626741110
Trevor RosenthalStLsp23 3.4013110333300187.21508071701831511
Robbie Ross*SDmr24 4.24465126000125.112361595693917
Tyson RossClesp26 7.330201420023.130191992122
Dan Runzler*Tammr28 3.211070242400140.01095550651311014
Chris Rusin*Clesp26 0.0010011006.04004401
James Russell*Cinmr27 3.423624600050.0502219164559
Hyun-jin Ryu*LANsp26 4.1513200404011234.0207116108512164812
Marc Rzepczynski*Pitmr27 5.002223900027.0231615122920
CC Sabathia* sp32 2.532050323263256.12137672532702419
Fernando Salas cl28 4.282393600040.043211994572
Chris Sale*Atlsp24 2.6515110333300207.11527261532081114
Jeff SamardzijaPhisp28 3.3515110333321217.219310481722232213
Keyvius SampsonStLsp22 6.530212200030.1282622222946
Anibal SanchezDetsp29 3.421170292910194.2194797441147279
Ervin Santana sp30 5.49011910019.223131251031
Hector Santiago*Oakmr25 5.1444015140075.1604943459395
Sergio SantosTamcl29 0.892142000030.1184343433
Joe Saunders*Oaksp32 2.96750202042136.212449454075129
Max ScherzerMiasp28 2.621260393911233.11967868672421613
Michael SchwimerPhimr27 0.0000010000.21000000
Bryan ShawLAAmr25 3.913015400078.1803534176453
George Sherrill*Seamr36 5.271111600013.2149871520
James ShieldsTexsp31 4.5113120393841243.1263149122472143817
Kevin Siegrist*Texsp23 2.392111600026.11787101552
Alfredo SimonCinmr32 3.423045800073.2692828336188
Tony Sipp*LAAmr29 2.415025200056.0461615186063
Tyler Skaggs*StLsp21 4.497120323200180.116910090751401812
Kevin SloweyAtlsp29 5.761011800025.027171681322
Joe SmithMilmr29 3.545545610068.26633272464811
Will Smith* sp23 7.5601070008.1149721210
Drew Smyly*Milsp24 3.979100292810170.01569175661712112
Joakim SoriaLANcl29 6.151232910033.245242383342
Rafael SorianoNYAcl33 3.0275136400080.1583027227877
Josh Spence*Atlmr25 27.0000030002.16773000
Zeke SpruillTamsp23 5.63110440024.037201551156
Craig Stammen mr29 3.8635186800091.06842393591126
Tim StaufferColsp31 4.376100393231203.222411599581461919
Drew StorenDetcl25 3.6727316100061.15430251057114
Dan StrailySeasp24 4.30950272711155.01368074691192013
Stephen StrasburgMilsp24 2.571040222211133.0103423833130135
Huston StreetOakcl29 2.6773295100054.0542116136754
Pedro StropLANmr28 6.232101100017.1191312101725
Eric Stults*NYAsp33 3.29561281911136.212357505183118
Michael StutesPhimr26 0.690021100013.081131200
Eric Surkamp*Miasp25 1.293121900028.0186492914
Anthony SwarzakSFsp27 4.6443023100075.29043391246126
Jameson TaillonLAAsp21 4.366140272600148.214781724590246
Hisanori Takahashi*NYNmr38 4.473223800048.1522924135164
Yoshinori TateyamaPitmr37 2.737195400052.2552116105033
Junichi TazawaAtlmr27 2.6911256800087.0682726247795
Julio TeheranMinsp22 3.448160343410201.11928877521281613
Joe Thatcher* mr31 4.331323600043.2402321115371
Dale Thayer mr32 4.583336100072.2783737285243
Rich ThompsonChNmr28 0.0000010002.00000200
Tyler ThornburgWassp24 6.621415810070.28656523058126
Matt Thornton*Tormr36 2.635254900065.0562219167228
Chris TillmanSFsp25 4.406130343400186.019210091771372411
Shawn TollesonCinmr25 2.8400060006.15224710
Alexander Torres*LAAsp25 4.5007028100070.0613735627169
Carlos TorresTamsp30 4.4412100303010180.11699489731392713
Jacob TurnerStLsp22 4.940023400047.1482826143535
Koji UeharaTormr38 1.9955255000058.238141357240
Raul Valdes* mr35 2.66980292531172.1154555139163196
Jose Valverde cl35 4.031212700029.026141382344
Jason Vargas*Oaksp30 3.21770222211140.011256504397148
Donnie Veal*NYNmr28 3.676335600054.0532522294635
Yordano VenturaTexsp22 0.0000010000.21000100
Jose VerasHoumr32 7.151101300011.1161199841
Justin VerlanderMiasp30 2.9820110393921245.0231948150286219
Carlos VillanuevaSeasp29 4.449190343421221.0199124109701933011
Brayan Villarreal mr26 4.573344700061.0513331348195
Nick VincentPhimr26 4.164236300080.0764437327775
Ryan Vogelsong sp35 2.711050212100136.01114841311151210
Edinson Volquez sp29 5.844100232300121.2147867943109148
Adam WainwrightPitsp31 2.672730363654246.12128273702162126
Jordan WaldenHoucl25 3.1355195700060.1502421166121
Taijuan WalkerStLsp20 6.23010520013.0159912913
Tony Watson*Pitmr28 2.144125300046.1421111194813
Jered WeaverTamsp30 3.14890232340169.1133675934141257
Ryan WebbSeamr27 3.2125464000101.0954636195958
