League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Texas Rangers .264 .340 .4455634898148731346205858610110515760
New York (A) Yankees .261 .313 .4135729770149625534182750405107315475
Tampa Bay Rays .260 .321 .4045623715146123833169689467114718281
Chicago (A) White Sox .258 .320 .4335632764145528633210735465121012366
Cleveland Indians .258 .309 .3965577681144026831147647373108413673
Boston Red Sox .257 .327 .4365671835145930146206792566130514552
Kansas City Royals .256 .320 .4135695793146030839169761491120012852
Detroit Tigers .254 .316 .4025561709141128529161685459119821197
Seattle Mariners .251 .304 .3865680648142525925153622392111010952
Toronto Blue Jays .248 .323 .4145567747138327033196713564136814065
Oakland A's .248 .321 .410554774513782593119271055412627950
Minnesota Twins .244 .313 .3725496673134125235128640508130315490
Houston Astros .243 .294 .4025493691133525648174653359110114764
Los Angeles (A) Angels .240 .287 .3585532543132523840113531310123713798
Baltimore Orioles .229 .284 .3795564613127626532167584388151411356
Totals .252 .313 .404840011082521132405353525721037069111821721151031

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Texas Rangers16263576014491250 865.5 5.3 .181 .7702507 5.5
New York (A) Yankees162623145211401191 727.8 4.4 .152 .6712365 4.8
Tampa Bay Rays162621964815481162 732.0 4.5 .144 .6852272 4.4
Chicago (A) White Sox16262086557381181 772.1 4.7 .174 .7092437 4.7
Cleveland Indians162606252316431271 665.4 4.1 .138 .6392211 4.2
Boston Red Sox16263544738621250 817.3 4.9 .178 .7352470 5.2
Kansas City Royals16263086585521040 764.2 4.6 .157 .6922353 4.9
Detroit Tigers162613461714391000 708.9 4.3 .149 .6832237 4.4
Seattle Mariners162617859812341171 660.1 4.0 .135 .6222193 4.0
Toronto Blue Jays162626172219391260 751.8 4.6 .166 .7052307 4.6
Oakland A's162623665921481031 742.5 4.6 .162 .6882275 4.6
Minnesota Twins16261176221239950 649.3 4.0 .128 .6382047 4.2
Houston Astros162596056215371110 639.5 3.9 .159 .6402209 4.3
Los Angeles (A) Angels16259717352729920 554.4 3.4 .119 .5691982 3.4
Baltimore Orioles16260485151827850 598.8 3.6 .149 .6002106 3.8
Totals243092644897702046241663710628.3 4.3 .153 .66933971 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Texas Rangers .78539.2434.784377 .2933117 .4903177 .500 1.8
New York (A) Yankees .72638.4635.364526 .2902770 .4452815 .452 2.6
Tampa Bay Rays .72538.3934.714372 .2962739 .4402803 .451 2.5
Chicago (A) White Sox .75338.3234.774258 .2922902 .4672967 .478 2.6
Cleveland Indians .70537.4234.434406 .2932584 .4262636 .435 2.9
Boston Red Sox .76239.2235.014230 .2963036 .4783083 .485 2.3
Kansas City Royals .73338.9435.154383 .2952844 .4512909 .461 2.4
Detroit Tigers .71837.8634.334255 .2942696 .4402757 .449 2.6
Seattle Mariners .69038.1435.064464 .2852585 .4182644 .428 2.8
Toronto Blue Jays .73838.6534.364061 .2922871 .4592943 .470 2.4
Oakland A's .73238.4934.244163 .2852829 .4542894 .464 2.3
Minnesota Twins .68537.7633.934116 .2952555 .4182617 .428 2.6
Houston Astros .69736.7933.914270 .2722568 .4312624 .440 3.1
Los Angeles (A) Angels .64636.8634.154238 .2862292 .3842365 .396 4.0
Baltimore Orioles .66337.3334.353928 .2822494 .4122545 .421 3.9
Totals .71838.1334.5764047 .29040882 .44141779 .451 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas Rangers .251 .338 .433 .7721650414892554225209370
New York (A) Yankees .253 .300 .396 .6961811459751253219115351
Tampa Bay Rays .236 .300 .359 .659173741077542166148366
Chicago (A) White Sox .245 .309 .426 .7351314322481156176115310
Cleveland Indians .236 .291 .356 .647168839967939175123364
Boston Red Sox .264 .329 .452 .78116954471052058235167371
Kansas City Royals .256 .324 .407 .7301689432741451219163373
Detroit Tigers .255 .316 .414 .7291308333561044170112290
Seattle Mariners .240 .309 .382 .6901593383701045176144345
Toronto Blue Jays .237 .322 .381 .703153136364946168185382
Oakland A's .245 .316 .407 .7241402343551051156139303
Minnesota Twins .229 .308 .350 .658140732268928142152372
Houston Astros .231 .288 .383 .6711498346591149166116324
Los Angeles (A) Angels .232 .280 .339 .6181796417711530146105414
Baltimore Orioles .233 .291 .378 .6691985462851359198151573
Totals .243 .308 .390 .6972410458521063183705273721445508

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Texas Rangers .269 .340 .450 .7903984107322421151633401735
New York (A) Yankees .265 .319 .421 .7393918103718022129531290722
Tampa Bay Rays .270 .331 .424 .7553886105116128127523319781
Chicago (A) White Sox .262 .324 .435 .7584318113323822154559350900
Cleveland Indians .268 .316 .414 .7303889104120122108472250720
Boston Red Sox .255 .325 .429 .7543976101219626148557399934
Kansas City Royals .257 .318 .416 .7344006102823425118542328827
Detroit Tigers .253 .315 .399 .7144253107822919117515347908
Seattle Mariners .255 .303 .388 .6904087104218915108446248765
Toronto Blue Jays .253 .324 .427 .7514036102020624150545379986
Oakland A's .250 .323 .411 .7344145103520421141554415959
Minnesota Twins .249 .315 .380 .6954089101918426100498356931
Houston Astros .248 .297 .409 .706399598919737125487243777
Los Angeles (A) Angels .243 .291 .368 .65937369081672583385205823
Baltimore Orioles .227 .281 .379 .660357981418019108386237941
Totals .255 .315 .410 .7265989715280299035218677633476712709