Team fielding -- 2012 New York (A) Yankees
Regular season -- as of 10/3/2012
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Felix Hernandez | 32 | 32 | 245.3 | 13 | 26 | 2 | 2 | 41 | .951 | | 18 | 12 | .600 | 3 |
| | f | Roy Halladay | 24 | 24 | 196.0 | 16 | 16 | 3 | 1 | 35 | .914 | | 14 | 5 | .737 | 0 |
| | f | CC Sabathia | 27 | 27 | 197.7 | 12 | 21 | 1 | 1 | 34 | .971 | | 9 | 5 | .643 | 2 |
| | f | C.J. Wilson | 31 | 31 | 194.7 | 9 | 16 | 2 | 2 | 27 | .926 | | 19 | 14 | .576 | 4 |
| | | Freddy Garcia | 32 | 8 | 73.7 | 6 | 9 | 1 | 2 | 16 | .938 | | 17 | 2 | .895 | 0 |
| | f | Derek Holland | 14 | 14 | 78.0 | 2 | 11 | 0 | 1 | 13 | 1.000 | | 8 | 3 | .727 | 0 |
| | f | Scott Downs | 36 | 0 | 48.3 | 1 | 12 | 0 | 0 | 13 | 1.000 | | 1 | 1 | .500 | 0 |
| | f | Mike Adams | 53 | 0 | 70.7 | 5 | 7 | 0 | 0 | 12 | 1.000 | | 7 | 1 | .875 | 1 |
| | f | Rafael Soriano | 47 | 0 | 54.7 | 4 | 5 | 0 | 0 | 9 | 1.000 | | 2 | 2 | .500 | 0 |
| | f | Dan Runzler | 24 | 0 | 28.7 | 2 | 6 | 1 | 2 | 9 | .889 | | 4 | 1 | .800 | 0 |
| | f | Heath Hembree | 24 | 0 | 24.0 | 0 | 1 | 1 | 0 | 2 | .500 | | 1 | 2 | .333 | 0 |
| | f | Mariano Rivera | 12 | 0 | 12.3 | 0 | 2 | 0 | 1 | 2 | 1.000 | | 1 | 0 | 1.000 | 0 |
| | | Austin Hyatt | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | 1 | 1 | .500 | 0 |
| | | Mitch Atkins | 2 | 1 | 6.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | | 0 | 1 | .000 | 0 |
| | f | Rafael Betancourt | 17 | 0 | 20.7 | 1 | 0 | 0 | 0 | 1 | 1.000 | | 4 | 0 | 1.000 | 0 |
| | | Other | 61 | 24 | 213.7 | 16 | 31 | 0 | 1 | 47 | 1.000 | | 12 | 10 | .545 | 3 |
| | | Total | 437 | 162 | 1471.3 | 88 | 164 | 11 | 13 | 263 | .958 | | 118 | 60 | .663 | 13 |
| | | | | | | | | | | | | | | | | |
| c | f | Joe Mauer | 159 | 159 | 1444.3 | 1387 | 81 | 7 | 3 | 1475 | .995 | 9 | 116 | 58 | .667 | 1 |
| | | Austin Romine | 3 | 3 | 26.0 | 20 | 2 | 0 | 0 | 22 | 1.000 | 1 | 2 | 1 | .667 | 0 |
| | | Brayan Pena | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 |
| | | Total | 163 | 162 | 1471.3 | 1407 | 84 | 7 | 3 | 1498 | .995 | 10 | 118 | 60 | .663 | 1 |
| | | | | | | | | | | | | | | | | |
| 1b | | Albert Pujols | 158 | 158 | 1433.3 | 1347 | 96 | 9 | 110 | 1452 | .994 | | | | | |
| | | Chris Carter | 3 | 3 | 27.0 | 20 | 1 | 0 | 1 | 21 | 1.000 | | | | | |
| | f | Todd Helton | 3 | 1 | 11.0 | 12 | 0 | 0 | 2 | 12 | 1.000 | | | | | |
| | | Total | 164 | 162 | 1471.3 | 1379 | 97 | 9 | 113 | 1485 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Robinson Cano | 162 | 162 | 1463.3 | 258 | 506 | 3 | 92 | 767 | .996 | | | | | |
| | | Eduardo Nunez | 6 | 0 | 8.0 | 2 | 1 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Total | 168 | 162 | 1471.3 | 260 | 507 | 3 | 92 | 770 | .996 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | f | Alex Rodriguez | 120 | 120 | 1101.0 | 66 | 190 | 13 | 11 | 269 | .952 | | | | | |
| | | Pedro Alvarez | 42 | 42 | 370.3 | 15 | 73 | 7 | 2 | 95 | .926 | | | | | |
| | | Total | 162 | 162 | 1471.3 | 81 | 263 | 20 | 13 | 364 | .945 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | f | Derek Jeter | 159 | 159 | 1420.7 | 195 | 490 | 12 | 87 | 697 | .983 | | | | | |
| | | Eduardo Nunez | 8 | 3 | 44.7 | 7 | 11 | 0 | 3 | 18 | 1.000 | | | | | |
| | | Other | 4 | 0 | 6.0 | 0 | 3 | 0 | 0 | 3 | 1.000 | | | | | |
| | | Total | 171 | 162 | 1471.3 | 202 | 504 | 12 | 90 | 718 | .983 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Bryce Harper | 74 | 72 | 661.7 | 137 | 4 | 4 | 0 | 145 | .972 | | | | | |
| | | Hunter Pence | 61 | 60 | 539.3 | 115 | 6 | 3 | 2 | 124 | .976 | | | | | |
| | | Andy Dirks | 8 | 7 | 60.0 | 15 | 0 | 0 | 0 | 15 | 1.000 | | | | | |
| | | Chris Carter | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Josh Hamilton | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 24 | 23 | 206.3 | 39 | 1 | 0 | 1 | 40 | 1.000 | | | | | |
| | | Total | 169 | 162 | 1471.3 | 308 | 11 | 7 | 3 | 326 | .979 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Josh Hamilton | 159 | 159 | 1437.3 | 366 | 5 | 3 | 0 | 374 | .992 | | | | | |
| | | Andy Dirks | 4 | 3 | 28.0 | 9 | 1 | 0 | 0 | 10 | 1.000 | | | | | |
| | | Bryce Harper | 3 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 166 | 162 | 1471.3 | 376 | 6 | 3 | 0 | 385 | .992 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Ichiro Suzuki | 160 | 159 | 1421.3 | 307 | 5 | 4 | 0 | 316 | .987 | | | | | |
| | | Hunter Pence | 4 | 3 | 26.0 | 4 | 0 | 1 | 0 | 5 | .800 | | | | | |
| | | Eduardo Nunez | 6 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Bryce Harper | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 4 | 0 | 11.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | | | | | |
| | | Total | 178 | 162 | 1471.3 | 313 | 5 | 5 | 0 | 323 | .985 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1471.3 | 4414 | 1641 | 77 | 116 | 6132 | .987 | 10 | | | | |
