Team games started -- 2012 Chicago (N) Cubs
Regular season -- as of 10/3/2012
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Elvis Andrus | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | |
| Wilson Betemit | 0 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | |
| Tony Campana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoenis Cespedes | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 29 | |
| Jeff Clement | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Ryan Flaherty | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 21 | |
| f | Mat Gamel | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Taylor Green | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
| Josh Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| f | Ryan Howard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Jay | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Salvador Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Dave Sappelt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 29 | |
| Jose Tabata | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 13 | 0 | 41 | |
| Other | 7 | 7 | 0 | 12 | 0 | 12 | 0 | 9 | 0 | 47 | |
| Total | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 1 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Elvis Andrus | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 121 | |
| Wilson Betemit | 0 | 67 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 93 | |
| Tony Campana | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | |
| Yoenis Cespedes | 0 | 0 | 0 | 0 | 0 | 26 | 75 | 0 | 0 | 101 | |
| Jeff Clement | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
| Ryan Flaherty | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 3 | 0 | 54 | |
| f | Mat Gamel | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| Taylor Green | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | |
| Josh Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Ryan Howard | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jon Jay | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | |
| Salvador Perez | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Dave Sappelt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 5 | 62 | |
| Jose Tabata | 0 | 0 | 0 | 0 | 0 | 75 | 10 | 36 | 0 | 121 | |
| Other | 28 | 28 | 0 | 20 | 0 | 17 | 0 | 33 | 0 | 126 | |
| Total | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 5 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Elvis Andrus | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | |
| Wilson Betemit | 0 | 98 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 127 | |
| Tony Campana | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | |
| Yoenis Cespedes | 0 | 0 | 0 | 0 | 0 | 29 | 101 | 0 | 0 | 130 | |
| Jeff Clement | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| Ryan Flaherty | 0 | 2 | 0 | 70 | 0 | 0 | 0 | 3 | 0 | 75 | |
| f | Mat Gamel | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| Taylor Green | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Josh Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| f | Ryan Howard | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Jon Jay | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | |
| Salvador Perez | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Dave Sappelt | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 66 | 5 | 91 | |
| Jose Tabata | 0 | 0 | 0 | 0 | 0 | 101 | 12 | 49 | 0 | 162 | |
| Other | 35 | 35 | 0 | 32 | 0 | 29 | 0 | 42 | 0 | 173 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 6 | ||




















