Team games started -- 2012 Baltimore Orioles
Regular season -- as of 10/3/2012
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Alex Avila | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| f | Tim Beckham | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| f | Kyle Blanks | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Domonic Brown | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 59 | 0 | 64 | |
| Blake DeWitt | 0 | 0 | 32 | 0 | 15 | 0 | 0 | 0 | 0 | 47 | |
| Carlos Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 | |
| Jose Iglesias | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | |
| Mike Moustakas | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 30 | 62 | |
| Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | |
| Trayvon Robinson | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | |
| Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Smoak | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | |
| Other | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 5 | 0 | 69 | |
| Total | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 62 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Alex Avila | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| f | Tim Beckham | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| f | Kyle Blanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonic Brown | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 93 | 0 | 98 | |
| Blake DeWitt | 0 | 0 | 55 | 0 | 30 | 0 | 0 | 0 | 0 | 85 | |
| Carlos Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| Jose Iglesias | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | |
| Mike Moustakas | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 31 | 91 | |
| Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | |
| Trayvon Robinson | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | |
| Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | |
| Justin Smoak | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| Other | 0 | 0 | 43 | 38 | 0 | 0 | 38 | 5 | 5 | 129 | |
| Total | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 91 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Alex Avila | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| f | Tim Beckham | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| f | Kyle Blanks | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Domonic Brown | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 152 | 0 | 162 | |
| Blake DeWitt | 0 | 0 | 87 | 0 | 45 | 0 | 0 | 0 | 0 | 132 | |
| Carlos Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 69 | |
| Jose Iglesias | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 87 | |
| Mike Moustakas | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 61 | 153 | |
| Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | |
| Trayvon Robinson | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 152 | |
| Michael Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | |
| Justin Smoak | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | |
| Other | 0 | 0 | 75 | 70 | 0 | 0 | 38 | 10 | 5 | 198 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















