Team status -- 2012 Atlanta Braves
Regular season -- as of 10/3/2012
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Alexi Casilla | 60 | 96 | 82 | 0 | | | | | | | | | | |
| | Tyler Colvin | 57 | 68 | 65 | 0 | | | | | | | | | | |
| | Damaso Espino | 12 | 28 | 21 | 0 | | | | | | | | | | |
| | Todd Frazier | 23 | 32 | 28 | 0 | | | | | | | | | | |
| f | Hector Gomez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Omar Infante | 108 | 165 | 144 | 0 | | | | | | | | | | |
| | Jason Kubel | 140 | 130 | 132 | 0 | | | | | | | | | | |
| f | Nick Markakis | 52 | 66 | 61 | 0 | | | | | | | | | | |
| | Cameron Maybin | 75 | 124 | 105 | 0 | | | | | | | | | | |
| | Jesus Montero | 68 | 132 | 105 | 0 | 33 | 37 | 36 | 40 | 40 | 36 | 37 | 43 | 50 | 352 |
| f | Logan Morrison | 91 | 84 | 86 | 0 | | | | | | | | | | |
| | Dustin Pedroia | 74 | 106 | 95 | 0 | | | | | | | | | | |
| | Jordan Schafer | 6 | 18 | 14 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Chris Balcom-Miller | 40 | 0 | 10/1/2012 | | | 84s | | 84 |
| | Sam Demel | 17 | 0 | 9/23/2012 | | | | | |
| | Brandon Dickson | 19 | 0 | 10/2/2012 | | 102s | | | 102 |
| f | Matt Garza | 84 | 0 | 8/19/2012 | | | | | |
| | Matt Guerrier | 118 | 0 | 9/28/2012 | | | | | |
| f | Carlos Gutierrez | 0 | 0 | | | | | | |
| | Jeremy Jeffress | 73 | 0 | 9/25/2012 | | | | | |
| | John Lamb | 22 | 0 | 9/12/2012 | | | | | |
| | Derek Lowe | 48 | 0 | 10/3/2012 | 15r | | | 17r | 32 |
| | Guillermo Mota | 70 | 0 | 10/3/2012 | 15r | | 27r | 14r | 56 |
| | Ryan Perry | 132 | 0 | 10/1/2012 | | | 19r | 30r | 49 |
| | Clayton Richard | 18 | 0 | 9/30/2012 | | | | 92s | 92 |
| | Chris Sale | 120 | 0 | 10/3/2012 | 103s | | | | 103 |
| | Alex Sanabia | 193 | 0 | 9/29/2012 | | | | | |
| f | Kevin Slowey | 0 | 0 | | | | | | |
| | Josh Spence | 117 | 0 | 10/2/2012 | | 36r | | 3r | 39 |
| | Junichi Tazawa | 67 | 0 | 9/25/2012 | | | | | |
| f | Arodys Vizcaino | 0 | 0 | | | | | | |
