Team pitching -- 2012 Texas Rangers
Regular season -- as of 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRomomr 2.9685196600079.0542726218984305
fHawkinsmr 3.263473600047.0551817153944208
fHampson*mr 3.382122500034.2371513102725145
fOgandosp 3.571360272500158.21426563451061613654
fBeckettsp 3.6011100333141202.22019881451642421852
fClippardmr 3.663356910091.073433746110174392
fOswaltsp 4.021260222120138.21426662231092213571
fDarvishsp 4.26500991067.2753232136263290
fShieldssp 4.6917151373592255.12601391336625136121080
Cecil*sp 5.0033017100077.18150432063157333
Sanchezmr 5.353576610075.284484541651114347
Fontsp 6.0000020003.0322131112
Rogerssp 7.5001011006.0855132028
Villarrealmr 7.944101510022.2312220161264114
Whitesp 7.961212540052.05850462446145242
Colomesp 27.0000010000.212242107
 Other  4.55960252300130.2124706646104117555
 Total  4.329468421621621661442.2142975269343712551961176135

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRomomr340200010 6.2 2.4 8.8 10.1 0.9 4.2 18.5 .638
fHawkinsmr232330000 10.5 2.9 14.0 7.5 0.8 2.6 21.1 .650
fHampson*mr110100000 9.6 2.6 12.5 7.0 0.5 2.7 21.8 .631
fOgandosp550630230 8.1 2.6 10.9 6.0 0.9 2.4 88.7 .635
fBeckettsp25801320671 8.9 2.0 11.5 7.3 1.1 3.6 94.4 .651
fClippardmr240310150 7.2 4.5 12.1 10.9 1.7 2.4 22.9 .602
fOswaltsp5100920130 9.2 1.5 11.3 7.1 1.4 4.7 93.4 .650
fDarvishsp210200020 10.0 1.7 12.0 8.2 0.8 4.8116.3 .674
fShieldssp570560070 9.2 2.3 11.7 8.8 1.3 3.8107.5 .644
Cecil*sp310330110 9.4 2.3 12.1 7.3 1.7 3.2 74.8 .615
Sanchezmr4009230020 10.0 4.9 15.9 7.7 1.3 1.6 21.7 .568
Fontsp000000000 9.0 3.0 12.0 9.0 3.0 3.0 19.5 .513
Rogerssp000110010 12.0 1.5 15.0 4.5 3.0 3.0 98.0 .602
Villarrealmr110340120 12.3 6.4 19.9 4.8 2.4 0.8 29.9 .566
Whitesp210640110 10.0 4.2 15.2 8.0 2.4 1.9 36.6 .593
Colomesp000000000 13.5 54.0 67.5 27.0 13.5 0.5 33.0 .394
 Other 650510381 8.5 3.2 12.1 7.2 0.8 2.3  .621
 Total 665127153016432 8.9 2.7 12.1 7.8 1.2 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRomomr .580 0.95185 .249113 .370115 .377 22.6 2.6 2.32 2.11
fHawkinsmr .777 1.49147 .34796 .46299 .476 27.4 5.2 4.71 4.83
fHampson*mr .697 1.36105 .33359 .40760 .414 15.2 4.0 3.55 3.94
fOgandosp .687 1.18481 .262279 .427285 .436 67.6 3.8 3.45 3.23
fBeckettsp .714 1.21606 .292363 .426376 .441 95.4 4.1 3.81 3.70
fClippardmr .722 1.31216 .259184 .469187 .477 45.0 4.4 4.01 4.07
fOswaltsp .745 1.19408 .294258 .452267 .468 65.6 4.2 3.83 3.99
fDarvishsp .732 1.30207 .333128 .441130 .448 35.9 4.7 4.29 3.85
fShieldssp .739 1.28722 .310499 .462504 .467132.2 4.6 4.19 3.96
Cecil*sp .787 1.31232 .284166 .498169 .508 44.6 5.1 4.67 4.53
Sanchezmr .840 1.65221 .330175 .504184 .530 51.9 6.2 5.56 6.27
Fontsp .879 1.337 .2867 .5837 .583 1.6 4.7 4.23 5.79
Rogerssp .917 1.5021 .28615 .53616 .571 5.4 8.1 7.25 7.44
Villarrealmr1.062 2.0777 .32573 .64076 .667 25.3 9.9 9.03 9.88
Whitesp .918 1.58152 .289140 .579146 .603 42.7 7.2 6.64 6.73
Colomesp2.048 7.500 .00081.14381.143 3.648.6 43.74 55.37
 Other  .712 1.30389 .290240 .432245 .441 63.6 4.4 3.94 3.65
 Total  .742 1.294176 .2952803 .4572874 .468739.1 4.6 4.15 4.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRomomr00 .00000 .0000 0.0154 .267
fHawkinsmr00 .00000 .0000 0.0150 .000
fHampson*mr00 .00000 .0000 0.0156 .400
fOgandosp250 .000015 .600133 5.3156 .400
fBeckettsp314 .129118 .581157 5.1156 .400
fClippardmr10 .00000 .0005 5.0302 .067
fOswaltsp212 .095012 .571159 7.6127 .583
fDarvishsp91 .11106 .66761 6.830 .000
fShieldssp359 .257217 .486224 6.4228 .364
Cecil*sp100 .00006 .60066 6.661 .167
Sanchezmr10 .00000 .0003 3.03110 .323
Fontsp00 .00000 .0000 0.000 .000
Rogerssp10 .00000 .0001 1.000 .000
Villarrealmr10 .000011.0006 6.075 .714
Whitesp40 .00001 .25028 7.0104 .400
Colomesp00 .00000 .0000 0.030 .000
 Other 230 .000012 .522116 5.0166 .375
 Total 16216 .099688 .543959 5.921565 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRomomr2319 .8264 .1743487 .146666642
fHawkinsmr87 .8751 .12513410 .294363619
fHampson*mr221.0000 .0005131 .077252514
fOgandosp00 .0000 .000010 .0002721
fBeckettsp10 .0000 .000120 .0003320
fClippardmr105 .5004 .400143617 .472696824
fOswaltsp00 .0000 .000010 .0002210
fDarvishsp00 .0000 .000000 .000900
fShieldssp111.0000 .0001331.0003721
Cecil*sp00 .0000 .000150 .0001774
Sanchezmr107 .7003 .300114620 .435666520
Fontsp00 .0000 .000041 .250222
Rogerssp00 .0000 .000000 .000100
Villarrealmr00 .0000 .0001114 .36415145
Whitesp111.0000 .000392 .222252114
Colomesp00 .0000 .000000 .000110
 Other 10 .0000 .000020 .0002520
 Total 5742 .73712 .2114121565 .302162314146