League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boston Red Sox .237 .301 .38056141333257331602136474132214851
New York (A) Yankees .240 .303 .37755481329257321482094465136911860
Kansas City Royals .252 .312 .39855441398242281702206431135515670
Oakland Athletics .256 .318 .3965579142827625151220747111679567
Texas Rangers .257 .317 .4255566142926940196236643712556651
Chicago (A) White Sox .259 .323 .40756101454259391642283485117112860
Toronto Blue Jays .260 .314 .41156091459275471592305392124210864
Detroit Tigers .263 .323 .4195606147327427182234746412279964
Los Angeles (A) Angels .263 .331 .41456361481294401602335520117611962
Minnesota Twins .263 .327 .41155841469277211692295484132814473
Cleveland Indians .263 .333 .41555911473296401582323533115612973
Tampa Bay Rays .268 .340 .43155951497321321772413573117512768
Baltimore Orioles .273 .349 .43456751552271361902465617113412164
Seattle Mariners .275 .338 .43256101542270271852421497120613454
Totals .259 .324 .411783672031738384672369321966843172831692881

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boston Red Sox .6824182 .2802610 .4222664 .430648.6 3.9 3.52 3.37
New York (A) Yankees .6804077 .2902559 .4192611 .427634.7 3.9 3.49 3.38
Kansas City Royals .7104081 .3012637 .4322709 .443685.6 4.2 3.81 3.78
Oakland Athletics .7144314 .2962678 .4352736 .444692.9 4.3 3.85 3.87
Texas Rangers .7424176 .2952803 .4572874 .468739.1 4.6 4.15 4.09
Chicago (A) White Sox .7304326 .2982768 .4462831 .456737.2 4.5 4.09 4.08
Toronto Blue Jays .7254247 .3062697 .4422755 .452706.9 4.4 3.95 3.84
Detroit Tigers .7424234 .3052811 .4572861 .465741.4 4.6 4.14 4.20
Los Angeles (A) Angels .7454364 .3032855 .4532933 .466777.0 4.8 4.32 4.27
Minnesota Twins .7384138 .3142779 .4492850 .460760.0 4.7 4.26 4.25
Cleveland Indians .7484346 .3032856 .4562926 .467774.6 4.8 4.31 4.29
Tampa Bay Rays .7724298 .3072986 .4753052 .485824.0 5.1 4.63 4.66
Baltimore Orioles .7844420 .3083082 .4793158 .491874.9 5.4 4.90 5.04
Seattle Mariners .7694285 .3172918 .4682980 .478825.4 5.2 4.67 4.70
Totals .73559488 .30239039 .44939940 .46010408.3 4.6 4.14 4.12

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boston Red Sox .238 .305 .374 .67927996651411968317252527681
New York (A) Yankees .220 .283 .344 .62725495611161457258142152685
Kansas City Royals .245 .311 .380 .6912252551931064271331921615
Oakland Athletics .241 .307 .381 .68825206081151470297252221568
Texas Rangers .247 .306 .423 .729263565111423101339272061645
Chicago (A) White Sox .263 .328 .400 .72727697291232469353362391589
Toronto Blue Jays .241 .303 .368 .6721965474801646214331470490
Detroit Tigers .255 .317 .398 .71423726041001272255241941533
Los Angeles (A) Angels .259 .330 .413 .74326376831332078380422497569
Minnesota Twins .266 .331 .409 .73927247251221082345422304693
Cleveland Indians .259 .328 .404 .73225996721292268326322480553
Tampa Bay Rays .263 .336 .439 .775294077217520101448372994671
Baltimore Orioles .255 .337 .402 .73926806831181781377453032588
Seattle Mariners .264 .329 .403 .73226907101141577368302454621
Totals .252 .319 .397 .7153613190881673236103445484453241358501

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boston Red Sox .237 .298 .387 .68428156681161492342292223641
New York (A) Yankees .256 .319 .406 .72629997681411891332382501684
Kansas City Royals .257 .313 .410 .723329284714918106391392392740
Oakland Athletics .268 .328 .407 .73530598201611181364332493599
Texas Rangers .265 .326 .427 .75329317781551795384442311610
Chicago (A) White Sox .255 .319 .414 .73328417251361595363272462582
Toronto Blue Jays .270 .319 .434 .753364498519531113498252459752
Detroit Tigers .269 .328 .434 .762323486917415110437262703694
Los Angeles (A) Angels .266 .332 .415 .74729997981612082372362715607
Minnesota Twins .260 .324 .413 .73728607441551187392292543635
Cleveland Indians .268 .337 .426 .76329928011671890382382854603
Tampa Bay Rays .273 .345 .423 .76826557251461276390292741504
Baltimore Orioles .290 .361 .463 .824299586915319109462313145546
Seattle Mariners .285 .346 .458 .804292083215612108458322525585
Totals .266 .328 .423 .75142236112292165231133555674563602478782