League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
New York (A) Yankees 3.521055744162241471.113296085764651369148109
Boston Red Sox 3.8196674016371494.013336796334741322160118
Oakland Athletics 3.9293714816471457.114286836354711167151126
Kansas City Royals 3.9483794716231458.013986946384311355170121
Cleveland Indians 4.1681814416211455.014737406735331156158124
Toronto Blue Jays 4.18917239163131449.214597356733921242159118
Detroit Tigers 4.1887754416251450.214737246744641227182133
Chicago (A) White Sox 4.2781814416231458.214547556924851171164124
Texas Rangers 4.32946842162161442.214297526934371255196117
Minnesota Twins 4.3878844816241445.11469766703484132816998
Los Angeles (A) Angels 4.4277854816221458.114817767165201176160122
Tampa Bay Rays 4.85669629162141441.114978747765731175177129
Seattle Mariners 4.9165973516241430.215428597804971206185118
Baltimore Orioles 5.01571052916241447.115528848056171134190127
Totals 4.2711541118581227210720360.12031710529966768431728323691684

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
New York (A) Yankees35214322201186013 8.1 2.8 11.3 8.4 0.9 2.9
Boston Red Sox105411395401485121 8.0 2.9 11.2 8.0 1.0 2.8
Oakland Athletics458143750095678 8.8 2.9 12.1 7.2 0.9 2.5
Kansas City Royals37221416211567021 8.6 2.7 11.7 8.4 1.0 3.1
Cleveland Indians47025447101297315 9.1 3.3 12.8 7.2 1.0 2.2
Toronto Blue Jays95810283401086420 9.1 2.4 11.9 7.7 1.0 3.2
Detroit Tigers4501126440996411 9.1 2.9 12.3 7.6 1.1 2.6
Chicago (A) White Sox36313386211286015 9.0 3.0 12.4 7.2 1.0 2.4
Texas Rangers271164353066519 8.9 2.7 12.1 7.8 1.2 2.9
Minnesota Twins7716455611447310 9.1 3.0 12.6 8.3 1.1 2.7
Los Angeles (A) Angels12781350660119629 9.1 3.2 12.8 7.3 1.0 2.3
Tampa Bay Rays566124311511276821 9.3 3.6 13.3 7.3 1.1 2.1
Seattle Mariners96215517501345414 9.7 3.1 13.2 7.6 1.2 2.4
Baltimore Orioles776115611101216412 9.7 3.8 14.0 7.1 1.2 1.8
Totals8290119257387541692881199 9.0 3.0 12.4 7.6 1.0 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York (A) Yankees .680 1.224077 .2902559 .4192611 .427634.7 3.9 3.49 3.38
Boston Red Sox .682 1.214182 .2802610 .4222664 .430648.6 3.9 3.52 3.37
Oakland Athletics .714 1.304314 .2962678 .4352736 .444692.9 4.3 3.85 3.87
Kansas City Royals .710 1.254081 .3012637 .4322709 .443685.6 4.2 3.81 3.78
Cleveland Indians .748 1.384346 .3032856 .4562926 .467774.6 4.8 4.31 4.29
Toronto Blue Jays .725 1.284247 .3062697 .4422755 .452706.9 4.4 3.95 3.84
Detroit Tigers .742 1.344234 .3052811 .4572861 .465741.4 4.6 4.14 4.20
Chicago (A) White Sox .730 1.334326 .2982768 .4462831 .456737.2 4.5 4.09 4.08
Texas Rangers .742 1.294176 .2952803 .4572874 .468739.1 4.6 4.15 4.09
Minnesota Twins .738 1.354138 .3142779 .4492850 .460760.0 4.7 4.26 4.25
Los Angeles (A) Angels .745 1.374364 .3032855 .4532933 .466777.0 4.8 4.32 4.27
Tampa Bay Rays .772 1.444298 .3072986 .4753052 .485824.0 5.1 4.63 4.66
Seattle Mariners .769 1.434285 .3172918 .4682980 .478825.4 5.2 4.67 4.70
Baltimore Orioles .784 1.504420 .3083082 .4793158 .491874.9 5.4 4.90 5.04
Totals .735 1.3359488 .30239039 .44939940 .46010408.3 4.6 4.14 4.12

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
New York (A) Yankees16224 .14818102 .630842 5.219562 .318142.0 .628
Boston Red Sox1637 .043482 .503878 5.421661 .282141.9 .630
Oakland Athletics1647 .0431188 .537823 5.027668 .246140.1 .628
Kansas City Royals1623 .019882 .506718 4.423170 .303144.1 .624
Cleveland Indians1621 .006579 .488740 4.6353110 .312145.4 .616
Toronto Blue Jays16313 .080987 .534820 5.020168 .338138.9 .634
Detroit Tigers1625 .031590 .556769 4.727174 .273142.4 .627
Chicago (A) White Sox1623 .019786 .531721 4.523179 .342144.0 .628
Texas Rangers16216 .099688 .543959 5.921565 .302142.1 .630
Minnesota Twins1624 .025683 .512686 4.224971 .285144.5 .620
Los Angeles (A) Angels1622 .012481 .500686 4.2309108 .350144.6 .614
Tampa Bay Rays16214 .086464 .395735 4.523264 .276145.8 .611
Seattle Mariners1624 .0251078 .481690 4.3265107 .404144.4 .620
Baltimore Orioles1624 .025664 .395677 4.2392110 .281151.0 .606
Totals2272107 .0471031154 .50810744 4.736361117 .307143.7 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
New York (A) Yankees6044 .73314 .2333119562 .318162275 1.7138 2.0
Boston Red Sox6840 .58823 .3385621661 .282163374 2.3156 2.4
Oakland Athletics6848 .70614 .2064927668 .246164370 2.3157 2.4
Kansas City Royals7047 .67121 .3003923170 .303162353 2.2159 2.2
Cleveland Indians8344 .53029 .34970353110 .312162450 2.8161 2.8
Toronto Blue Jays5939 .66116 .2715320168 .338163339 2.1150 2.3
Detroit Tigers6644 .66718 .2735927174 .273162380 2.3157 2.4
Chicago (A) White Sox6644 .66720 .3033623179 .342162341 2.1159 2.1
Texas Rangers5742 .73712 .2114121565 .302162314 1.9146 2.2
Minnesota Twins6448 .75015 .2343824971 .285162362 2.2158 2.3
Los Angeles (A) Angels7448 .64922 .29749309108 .350162406 2.5160 2.5
Tampa Bay Rays4729 .61717 .3622523264 .276162315 1.9148 2.1
Seattle Mariners5935 .59322 .37341265107 .404162351 2.2158 2.2
Baltimore Orioles6329 .46021 .33356392110 .281162520 3.2158 3.3
Totals904581 .643264 .29264336361117 .30722725150 2.32165 2.4