Team status -- 2011 Kansas City Royals
Regular season -- as of 9/28/2011
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Tony Abreu | 15 | 9 | 11 | 0 | | | | | | | | | | |
| f | Matt Antonelli | 1 | 0 | 0 | 0 | | | | | | | | | | |
| | Matt Carpenter | 22 | 81 | 65 | 0 | | | | | | | | | | |
| | Steve Clevenger | 10 | 41 | 32 | 0 | | 3 | | | | | | | | 3 |
| | Collin Cowgill | 17 | 10 | 13 | 0 | | | | | | | | | | |
| | Andre Ethier | 128 | 116 | 119 | 0 | | | | | | | | | | |
| | Rafael Furcal | 100 | 92 | 94 | 0 | | | | | | | | | | |
| | Austin Jackson | 67 | 143 | 107 | 0 | | | | | | | | | | |
| | John Jaso | 85 | 100 | 96 | 0 | 47 | 32 | 43 | 40 | 44 | 41 | | 29 | | 276 |
| | Chipper Jones | 159 | 164 | 163 | 0 | | | | | | | | | | |
| | Victor Martinez | 96 | 111 | 106 | 0 | | | | | | | | | 41 | 41 |
| | Luke May | 20 | 19 | 20 | 0 | | 7 | | | 1 | | | 11 | | 19 |
| | Magglio Ordonez | 115 | 108 | 110 | 0 | | | | | | | | | | |
| | Cliff Pennington | 41 | 104 | 81 | 0 | | | | | | | | | | |
| | Bryan Petersen | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Edgar Renteria | 78 | 21 | 37 | 0 | | | | | | | | | | |
| f | Brian Roberts | 35 | 50 | 45 | 0 | | | | | | | | | | |
| f | Jordany Valdespin | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Vernon Wells | 88 | 37 | 52 | 0 | | | | | | | | | | |
| f | Kevin Youkilis | 115 | 138 | 131 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Brett Anderson | 37 | 0 | 6/8/2011 | | | | | |
| | John Axford | 117 | 0 | 9/28/2011 | 14r | | | | 14 |
| | Scott Baker | 88 | 0 | 9/26/2011 | | | 113s | | 113 |
| f | Collin Balester | 4 | 0 | 9/17/2011 | | | | | |
| f | Joel Carreno | 0 | 0 | | | | | | |
| f | Joba Chamberlain | 40 | 0 | 6/9/2011 | | | | | |
| | Jason Frasor | 130 | 0 | 9/25/2011 | | | | 34r | 34 |
| | Tom Gorzelanny | 85 | 0 | 9/27/2011 | | 120s | | | 120 |
| f | Deolis Guerra | 0 | 0 | | | | | | |
| | Matt Harrison | 29 | 0 | 9/27/2011 | | 41r | | | 41 |
| | Jim Johnson | 104 | 0 | 9/28/2011 | 47r | | | | 47 |
| | Michael Kohn | 77 | 0 | 9/25/2011 | | | | 5r | 5 |
| | Jon Lester | 94 | 0 | 9/25/2011 | | | | 119s | 119 |
| | Brandon Morrow | 108 | 0 | 9/28/2011 | 105s | | | | 105 |
| | Will Ohman | 111 | 0 | 9/26/2011 | | | 30r | | 30 |
| | Wandy Rodriguez | 110 | 0 | 9/24/2011 | | | | | |
| | Kerry Wood | 153 | 0 | 9/27/2011 | | 5r | 11r | | 16 |
