Team pitching -- 2011 Kansas City Royals
Regular season -- as of 9/28/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Balester | sp | 1.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 22 |
| f | Chamberlain | mr | 2.59 | 2 | 3 | 13 | 27 | 0 | 0 | 0 | 31.1 | 27 | 10 | 9 | 10 | 34 | 1 | 1 | 132 |
| | Ohman* | mr | 2.95 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 18.1 | 13 | 6 | 6 | 6 | 22 | 1 | 0 | 73 |
| | Lester* | sp | 3.57 | 18 | 7 | 0 | 29 | 29 | 0 | 0 | 191.2 | 175 | 83 | 76 | 66 | 207 | 14 | 19 | 795 |
| | Baker | sp | 4.17 | 6 | 4 | 0 | 12 | 12 | 0 | 0 | 82.0 | 93 | 45 | 38 | 18 | 57 | 12 | 3 | 351 |
| | Rodriguez* | sp | 4.22 | 12 | 6 | 0 | 30 | 30 | 3 | 2 | 196.1 | 199 | 99 | 92 | 62 | 163 | 20 | 26 | 834 |
| | Frasor | mr | 4.29 | 2 | 4 | 6 | 57 | 0 | 0 | 0 | 71.1 | 68 | 35 | 34 | 34 | 83 | 7 | 2 | 315 |
| | Morrow | sp | 4.67 | 12 | 9 | 0 | 27 | 27 | 0 | 0 | 160.0 | 150 | 91 | 83 | 82 | 180 | 18 | 10 | 703 |
| | Gorzelanny* | sp | 4.71 | 8 | 4 | 0 | 22 | 20 | 3 | 2 | 126.0 | 115 | 72 | 66 | 51 | 101 | 10 | 12 | 528 |
| | Axford | cl | 4.84 | 4 | 1 | 1 | 64 | 0 | 0 | 0 | 80.0 | 77 | 43 | 43 | 50 | 82 | 6 | 9 | 358 |
| | Kohn | mr | 4.96 | 2 | 3 | 3 | 33 | 3 | 0 | 0 | 45.1 | 40 | 26 | 25 | 29 | 49 | 2 | 4 | 201 |
| | Johnson | mr | 5.95 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 19.2 | 26 | 13 | 13 | 12 | 18 | 3 | 5 | 91 |
| | Wood | cl | 6.00 | 5 | 4 | 7 | 37 | 0 | 0 | 0 | 42.0 | 54 | 29 | 28 | 13 | 51 | 5 | 2 | 196 |
| f | Anderson* | sp | 7.65 | 1 | 2 | 0 | 8 | 8 | 0 | 0 | 42.1 | 65 | 38 | 36 | 16 | 31 | 6 | 4 | 200 |
| | Harrison* | sp | 7.81 | 0 | 4 | 0 | 8 | 4 | 0 | 0 | 27.2 | 40 | 25 | 24 | 15 | 17 | 4 | 3 | 133 |
| | Other | | 4.56 | 17 | 15 | 9 | 126 | 28 | 1 | 0 | 303.2 | 341 | 163 | 154 | 112 | 247 | 26 | 27 | 1339 |
| | Total | | 4.54 | 94 | 68 | 42 | 162 | 162 | 7 | 12 | 1443.2 | 1487 | 779 | 728 | 577 | 1344 | 135 | 127 | 6271 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Balester | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1.5 | 7.5 | 3.0 | 0.0 | 2.0 | 77.0 | .597 |
| f | Chamberlain | mr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 2.9 | 10.9 | 9.8 | 0.3 | 3.4 | 18.2 | .631 |
| | Ohman* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 2.9 | 9.3 | 10.8 | 0.5 | 3.7 | 19.9 | .607 |
| | Lester* | sp | 22 | 14 | 0 | 7 | 6 | 1 | 2 | 5 | 0 | 8.2 | 3.1 | 11.6 | 9.7 | 0.7 | 3.1 | 111.9 | .628 |
| | Baker | sp | 10 | 5 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 10.2 | 2.0 | 12.4 | 6.3 | 1.3 | 3.2 | 107.9 | .661 |
| | Rodriguez* | sp | 18 | 6 | 0 | 9 | 7 | 0 | 3 | 4 | 0 | 9.1 | 2.8 | 12.4 | 7.5 | 0.9 | 2.6 | 104.4 | .635 |
| | Frasor | mr | 13 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 8.6 | 4.3 | 13.2 | 10.5 | 0.9 | 2.4 | 22.0 | .600 |
| | Morrow | sp | 16 | 6 | 4 | 4 | 11 | 1 | 1 | 3 | 0 | 8.4 | 4.6 | 13.3 | 10.1 | 1.0 | 2.2 | 105.2 | .603 |
| | Gorzelanny* | sp | 13 | 7 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 8.2 | 3.6 | 12.1 | 7.2 | 0.7 | 2.0 | 96.3 | .607 |
| | Axford | cl | 11 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 8.7 | 5.6 | 14.4 | 9.2 | 0.7 | 1.6 | 22.5 | .584 |
| | Kohn | mr | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7.9 | 5.8 | 14.1 | 9.7 | 0.4 | 1.7 | 24.8 | .595 |
| | Johnson | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.9 | 5.5 | 17.4 | 8.2 | 1.4 | 1.5 | 30.7 | .592 |
| | Wood | cl | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 11.6 | 2.8 | 15.2 | 10.9 | 1.1 | 3.9 | 21.6 | .633 |
| f | Anderson* | sp | 9 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13.8 | 3.4 | 17.4 | 6.6 | 1.3 | 1.9 | 90.9 | .609 |
| | Harrison* | sp | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 13.0 | 4.9 | 18.5 | 5.5 | 1.3 | 1.1 | 59.6 | .585 |
| | Other | | 39 | 5 | 3 | 11 | 15 | 2 | 2 | 13 | 0 | 10.1 | 3.3 | 13.8 | 7.3 | 0.8 | 2.2 | | .624 |
| | Total | | 168 | 59 | 10 | 50 | 69 | 7 | 15 | 49 | 0 | 9.3 | 3.6 | 13.2 | 8.4 | 0.8 | 2.3 | | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Balester | sp | .465 | 0.83 | 19 | .211 | 6 | .273 | 6 | .273 | 1.3 | 2.1 | 1.77 | 1.29 |
| f | Chamberlain | mr | .605 | 1.18 | 86 | .302 | 48 | .364 | 49 | .371 | 11.5 | 3.2 | 2.97 | 2.60 |
| | Ohman* | mr | .594 | 1.04 | 44 | .273 | 28 | .384 | 28 | .384 | 6.4 | 3.2 | 2.83 | 2.04 |
| | Lester* | sp | .686 | 1.26 | 501 | .321 | 333 | .419 | 340 | .428 | 81.4 | 3.8 | 3.44 | 3.40 |
| | Baker | sp | .775 | 1.35 | 262 | .309 | 166 | .473 | 168 | .479 | 47.9 | 5.3 | 4.73 | 4.52 |
| | Rodriguez* | sp | .727 | 1.33 | 580 | .309 | 366 | .439 | 375 | .450 | 95.7 | 4.3 | 3.95 | 4.05 |
| | Frasor | mr | .710 | 1.43 | 188 | .324 | 138 | .438 | 141 | .448 | 38.5 | 4.8 | 4.38 | 4.22 |
| | Morrow | sp | .733 | 1.45 | 419 | .315 | 325 | .462 | 329 | .468 | 86.0 | 4.8 | 4.35 | 4.30 |
| | Gorzelanny* | sp | .687 | 1.32 | 363 | .289 | 221 | .419 | 224 | .424 | 55.4 | 4.0 | 3.56 | 3.63 |
| | Axford | cl | .747 | 1.59 | 219 | .324 | 168 | .469 | 169 | .472 | 45.8 | 5.2 | 4.64 | 4.64 |
| | Kohn | mr | .673 | 1.52 | 119 | .319 | 83 | .413 | 85 | .423 | 22.1 | 4.4 | 3.95 | 4.13 |
| | Johnson | mr | .929 | 1.93 | 58 | .397 | 51 | .560 | 51 | .560 | 15.2 | 6.9 | 6.25 | 7.67 |
| | Wood | cl | .830 | 1.60 | 123 | .398 | 95 | .485 | 99 | .505 | 29.6 | 6.2 | 5.71 | 5.81 |
| f | Anderson* | sp | .915 | 1.91 | 146 | .404 | 108 | .540 | 109 | .545 | 37.6 | 8.1 | 7.19 | 7.88 |
| | Harrison* | sp | .968 | 1.99 | 95 | .379 | 75 | .564 | 77 | .579 | 26.7 | 8.9 | 7.82 | 8.28 |
| | Other | | .773 | 1.49 | 943 | .334 | 623 | .465 | 634 | .473 | 184.0 | 5.5 | 4.91 | 4.69 |
| | Total | | .742 | 1.43 | 4165 | .325 | 2834 | .452 | 2884 | .460 | 780.3 | 4.9 | 4.38 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Balester | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
| f | Chamberlain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Ohman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Lester* | sp | 29 | 0 | .000 | 0 | 20 | .690 | 163 | 5.6 | 24 | 12 | .500 |
| | Baker | sp | 12 | 0 | .000 | 0 | 7 | .583 | 52 | 4.3 | 5 | 1 | .200 |
| | Rodriguez* | sp | 30 | 3 | .100 | 2 | 15 | .500 | 183 | 6.1 | 20 | 9 | .450 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 12 | .308 |
| | Morrow | sp | 27 | 0 | .000 | 0 | 13 | .481 | 148 | 5.5 | 20 | 13 | .650 |
| | Gorzelanny* | sp | 20 | 3 | .150 | 2 | 10 | .500 | 117 | 5.8 | 12 | 4 | .333 |
| | Axford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 11 | .355 |
| | Kohn | mr | 3 | 0 | .000 | 0 | 0 | .000 | 26 | 8.7 | 15 | 6 | .400 |
| | Johnson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Wood | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| f | Anderson* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 47 | 5.9 | 10 | 2 | .200 |
| | Harrison* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 18 | 4.5 | 7 | 4 | .571 |
| | Other | | 28 | 1 | .036 | 0 | 15 | .536 | 134 | 4.8 | 54 | 14 | .259 |
| | Total | | 162 | 7 | .043 | 12 | 83 | .512 | 894 | 5.5 | 271 | 102 | .376 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Balester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Chamberlain | mr | 15 | 13 | .867 | 2 | .133 | 0 | 22 | 3 | .136 | 27 | 27 | 24 |
| | Ohman* | mr | 4 | 2 | .500 | 1 | .250 | 5 | 11 | 3 | .273 | 15 | 15 | 7 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Baker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Rodriguez* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Frasor | mr | 12 | 6 | .500 | 5 | .417 | 9 | 34 | 13 | .382 | 57 | 57 | 17 |
| | Morrow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Gorzelanny* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 22 | 2 | 1 |
| | Axford | cl | 3 | 1 | .333 | 1 | .333 | 2 | 54 | 23 | .426 | 64 | 64 | 23 |
| | Kohn | mr | 5 | 3 | .600 | 1 | .200 | 1 | 15 | 3 | .200 | 33 | 30 | 14 |
| | Johnson | mr | 2 | 1 | .500 | 1 | .500 | 2 | 11 | 8 | .727 | 12 | 12 | 2 |
| | Wood | cl | 13 | 7 | .538 | 6 | .462 | 3 | 32 | 14 | .438 | 37 | 37 | 23 |
| f | Anderson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 8 | 4 | 1 |
| | Other | | 14 | 9 | .643 | 5 | .357 | 13 | 85 | 33 | .388 | 126 | 98 | 43 |
| | Total | | 68 | 42 | .618 | 22 | .324 | 37 | 271 | 102 | .376 | 162 | 346 | 155 |
