Team status -- 2011 Boston Red Sox
Regular season -- as of 10/12/2011
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Dustin Ackley | 3 | 13 | 10 | 0 | | | | | | | | | | |
| | Pedro Alvarez | 108 | 67 | 79 | 0 | | | | | | | | | | |
| | John Bowker | 40 | 27 | 30 | 0 | | | | | | | | | | |
| | Jay Bruce | 150 | 116 | 126 | 0 | | | | | | | | | | |
| f | Johnny Damon | 10 | 10 | 10 | 0 | | | | | | | | | | |
| | Taylor Green | 1 | 1 | 1 | 0 | | | | | | | | | | |
| | Raul Ibanez | 15 | 28 | 24 | 0 | | | | | | | | | | |
| | Derrek Lee | 138 | 89 | 102 | 0 | | | | | | | | | | |
| f | Tsuyoshi Nishioka | 48 | 56 | 53 | 0 | | | | | | | | | | |
| | Salvador Perez | 5 | 14 | 10 | 0 | | 3 | | | | | | | | 3 |
| | Colby Rasmus | 123 | 84 | 94 | 0 | | | | | | | | | | |
| f | Scott Rolen | 70 | 82 | 79 | 0 | | | | | | | | | | |
| | Tony Sanchez | 149 | 236 | 195 | 0 | 36 | 44 | 46 | | 40 | 41 | | 35 | 38 | 280 |
| | Marco Scutaro | 80 | 82 | 81 | 0 | | | | | | | | | | |
| | Mike Trout | 73 | 110 | 92 | 0 | | | | | | | | | | |
| | Jayson Werth | 140 | 137 | 138 | 0 | | | | | | | | | | |
| | Ty Wigginton | 81 | 127 | 113 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| f | Bronson Arroyo | 95 | 0 | 9/20/2011 | | | | | |
| | Matt Belisle | 90 | 0 | 10/11/2011 | | 24r | | | 24 |
| f | Trevor Cahill | 87 | 0 | 8/25/2011 | | | | | |
| | Brian Fuentes | 107 | 0 | 10/11/2011 | | 12r | | | 12 |
| | Jaime Garcia | 185 | 0 | 10/11/2011 | | 48s | | | 48 |
| | Joel Hanrahan | 118 | 0 | 10/11/2011 | | 47r | | | 47 |
| | Tim Hudson | 157 | 0 | 10/8/2011 | | | | | |
| | Marc Kroon | 37 | 0 | 10/10/2011 | | | 39r | | 39 |
| | Ted Lilly | 122 | 0 | 10/10/2011 | | | 110s | | 110 |
| | Joel Peralta | 113 | 0 | 10/12/2011 | 22r | | 29r | | 51 |
| | David Price | 116 | 0 | 10/12/2011 | 105s | | | | 105 |
| | Matt Reynolds | 77 | 0 | 10/11/2011 | | 17r | | | 17 |
| | Yoshinori Tateyama | 84 | 0 | 10/11/2011 | | 54r | | | 54 |
| f | Alex Wilson | 0 | 0 | | | | | | |
