Team games started -- 2011 St. Louis Cardinals
Regular season -- as of 9/28/2011
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Francisco Cervelli | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Tony Cruz | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Danny Espinosa | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | |
| Maicer Izturis | 0 | 0 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 43 | |
| Luis Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marc Krauss | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| Jonathan Lucroy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Casey McGehee | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Tyler Pastornicky | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Cord Phelps | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| f | Max Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | |
| Other | 2 | 38 | 29 | 7 | 0 | 38 | 31 | 0 | 4 | 149 | |
| Total | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 4 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Francisco Cervelli | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Tony Cruz | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Danny Espinosa | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | |
| Maicer Izturis | 0 | 0 | 0 | 50 | 69 | 0 | 0 | 0 | 0 | 119 | |
| Luis Jimenez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marc Krauss | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | |
| Jonathan Lucroy | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Casey McGehee | 0 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Tyler Pastornicky | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |
| Cord Phelps | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
| f | Max Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 119 | |
| Other | 11 | 99 | 56 | 23 | 0 | 99 | 68 | 0 | 5 | 361 | |
| Total | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 5 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Francisco Cervelli | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Tony Cruz | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Danny Espinosa | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 | |
| Gorkys Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | |
| Maicer Izturis | 0 | 0 | 0 | 61 | 101 | 0 | 0 | 0 | 0 | 162 | |
| Luis Jimenez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marc Krauss | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | |
| Jonathan Lucroy | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Casey McGehee | 0 | 1 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 72 | |
| Tyler Pastornicky | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
| Cord Phelps | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
| f | Max Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Seth Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 162 | |
| Other | 13 | 137 | 85 | 30 | 0 | 137 | 99 | 0 | 9 | 510 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















