Team pitching -- 2011 St. Louis Cardinals
Regular season -- as of 9/28/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRamirezc 0.0000010000.100000001
French*sp 1.5010050006.0311150122
Bergmr 2.61100700010.1933571045
Lowpockets*mr 3.345246200064.24824242570610260
Lewissp 3.6313110333322230.22219793462442310945
Turnersp 4.35210551131.036151552834133
fGarlandsp 4.45430990054.2663027153177241
Pennysp 4.54580232300144.217080733493107635
Karstenssp 4.5746014140088.2994845224797385
fBlantonsp 5.09420990053.0693130233945241
Salasmr 5.360203400042.0562625183932199
Bucknersp 5.36140981050.1603530163156227
Russell*mr 6.0000020003.0222222013
Smithmr 6.151202900026.1312118222534131
McClendonmr 8.5902060007.1787731036
 Other  4.153444382806141655.166933730224853677612826
 Total  4.267587421621628101468.1154675869548912001541246340

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRamirezc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 1.01.000
French*sp000000000 4.5 1.5 6.0 7.5 0.0 5.0 19.2 .708
Bergmr010000000 7.8 4.4 12.2 6.1 0.9 1.4 22.6 .608
Lowpockets*mr300240210 6.7 3.5 10.4 9.7 0.8 2.8 16.8 .598
Lewissp19626120530 8.6 1.8 10.7 9.5 0.9 5.3106.6 .653
Turnersp500401000 10.5 1.5 13.1 8.1 0.9 5.6 97.0 .645
fGarlandsp110320110 10.9 2.5 13.8 5.1 1.2 2.1 98.3 .617
Pennysp1941522440 10.6 2.1 13.0 5.8 0.6 2.7 99.4 .639
Karstenssp1033300320 10.0 2.2 12.6 4.8 0.9 2.1 93.9 .645
fBlantonsp323100020 11.7 3.9 15.8 6.6 0.7 1.7 97.6 .623
Salasmr200230030 12.0 3.9 16.3 8.4 0.6 2.2 22.5 .589
Bucknersp510370320 10.7 2.9 14.1 5.5 0.9 1.9 89.3 .616
Russell*mr000000000 6.0 6.0 12.0 6.0 6.0 1.0 23.5 .617
Smithmr501311030 10.6 7.5 19.1 8.5 1.0 1.1 17.9 .545
McClendonmr101010010 8.6 8.6 17.2 3.7 1.2 0.4 23.7 .556
 Other 5025101719414170 9.2 3.4 12.8 7.4 1.1 2.2  .621
 Total 12343214951832390 9.5 3.0 12.8 7.4 0.9 2.5  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRamirezc .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
French*sp .325 0.6716 .1884 .1824 .182 0.4 0.6 0.60 0.80
Bergmr .661 1.3532 .25019 .42219 .422 4.4 3.7 3.46 3.58
Lowpockets*mr .634 1.13157 .268104 .400106 .408 22.3 3.1 2.79 2.79
Lewissp .675 1.16626 .316386 .408392 .415 99.8 3.9 3.51 3.17
Turnersp .725 1.3293 .35553 .39857 .429 16.3 4.8 4.26 4.60
fGarlandsp .802 1.48185 .319115 .477118 .490 33.5 5.5 4.96 5.23
Pennysp .743 1.41493 .325276 .435281 .443 82.9 5.1 4.64 4.26
Karstenssp .761 1.36304 .296177 .460180 .468 49.9 5.0 4.56 4.18
fBlantonsp .856 1.74174 .374124 .515125 .519 38.9 6.8 5.95 5.90
Salasmr .842 1.76137 .38799 .497101 .508 33.0 7.1 6.37 6.08
Bucknersp .786 1.51172 .320104 .458107 .471 31.1 5.4 5.01 5.03
Russell*mr1.035 1.337 .00010 .76910 .769 2.6 7.9 7.08 7.05
Smithmr .923 2.0178 .35973 .55776 .580 24.4 8.3 7.50 7.53
McClendonmr .746 1.9125 .24017 .47217 .472 4.9 6.0 5.41 5.94
 Other  .753 1.401948 .3041313 .4651330 .471352.1 4.8 4.35 4.33
 Total  .747 1.394448 .3132874 .4532923 .461792.3 4.8 4.37 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRamirezc 00 .00000 .0000 0.000 .000
French*sp00 .00000 .0000 0.000 .000
Bergmr00 .00000 .0000 0.030 .000
Lowpockets*mr00 .00000 .0000 0.0199 .474
Lewissp332 .061220 .606147 4.5125 .417
Turnersp51 .20013 .60023 4.630 .000
fGarlandsp90 .00006 .66761 6.8102 .200
Pennysp230 .000013 .56592 4.0107 .700
Karstenssp140 .00009 .64356 4.063 .500
fBlantonsp90 .00004 .44445 5.082 .250
Salasmr00 .00000 .0000 0.0196 .316
Bucknersp81 .12503 .37531 3.982 .250
Russell*mr00 .00000 .0000 0.000 .000
Smithmr00 .00000 .0000 0.0144 .286
McClendonmr00 .00000 .0000 0.0331.000
 Other 614 .066130 .492288 4.711637 .319
 Total 1628 .0491088 .543743 4.623180 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRamirezc 00 .0000 .000010 .000111
French*sp00 .0000 .000041 .250553
Bergmr00 .0000 .000020 .000774
Lowpockets*mr74 .5711 .14353412 .353626225
Lewissp00 .0000 .000000 .0003300
Turnersp00 .0000 .000000 .000500
fGarlandsp00 .0000 .000000 .000900
Pennysp00 .0000 .000000 .0002300
Karstenssp00 .0000 .000000 .0001400
fBlantonsp00 .0000 .000000 .000900
Salasmr00 .0000 .00032912 .41434349
Bucknersp00 .0000 .000000 .000910
Russell*mr00 .0000 .000000 .000222
Smithmr10 .00011.00022413 .54229299
McClendonmr00 .0000 .000000 .000664
 Other 5738 .66716 .2813413742 .30728021997
 Total 6542 .64618 .2774423180 .346162366154