Team games started -- 2011 Milwaukee Brewers
Regular season -- as of 9/28/2011
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Chris Coghlan | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Aaron Cunningham | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 | |
| Alcides Escobar | 0 | 0 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 37 | |
| Mat Gamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Getz | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 2 | 37 | |
| Dee Gordon | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| Aaron Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Fred Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Dan Murphy | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| f | Steven Pearce | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 17 |
| Martin Prado | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Wilin Rosario | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Skip Schumaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| Shane Victorino | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | |
| Stephen Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Brandon Wood | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 4 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Chris Coghlan | 0 | 0 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 66 | |
| Aaron Cunningham | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 12 | 0 | 108 | |
| Alcides Escobar | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | |
| Mat Gamel | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Chris Getz | 0 | 0 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Dee Gordon | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 57 | |
| Aaron Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | |
| Fred Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 43 | |
| f | Dan Murphy | 0 | 83 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 88 |
| f | Steven Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Martin Prado | 0 | 0 | 67 | 1 | 0 | 16 | 0 | 0 | 0 | 84 | |
| Wilin Rosario | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |
| Skip Schumaker | 0 | 0 | 31 | 0 | 0 | 12 | 4 | 28 | 4 | 79 | |
| Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | |
| Shane Victorino | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 25 | 0 | 115 | |
| Stephen Vogt | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
| f | Brandon Wood | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Other | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Total | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 5 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Chris Coghlan | 0 | 0 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 83 | |
| Aaron Cunningham | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 12 | 0 | 145 | |
| Alcides Escobar | 0 | 0 | 18 | 0 | 87 | 0 | 0 | 0 | 0 | 105 | |
| Mat Gamel | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Chris Getz | 0 | 0 | 30 | 53 | 0 | 0 | 0 | 0 | 2 | 85 | |
| Dee Gordon | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 75 | |
| Aaron Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | |
| Fred Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 43 | |
| f | Dan Murphy | 0 | 97 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 102 |
| f | Steven Pearce | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 24 |
| Martin Prado | 0 | 21 | 67 | 3 | 0 | 16 | 0 | 0 | 0 | 107 | |
| Wilin Rosario | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |
| Skip Schumaker | 0 | 0 | 31 | 0 | 0 | 12 | 4 | 28 | 4 | 79 | |
| Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | |
| Shane Victorino | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 25 | 0 | 150 | |
| Stephen Vogt | 56 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
| f | Brandon Wood | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Other | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















