Team status -- 2011 Cincinnati Reds
Regular season -- as of 9/29/2011
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Jason Bartlett | 51 | 71 | 64 | 0 | | | | | | | | | | |
| | Adrian Beltre | 80 | 99 | 94 | 0 | | | | | | | | | | |
| | Lance Berkman | 155 | 145 | 147 | 0 | | | | | | | | | | |
| | Ezequiel Carrera | 0 | 1 | 1 | 0 | | | | | | | | | | |
| | Nelson Cruz | 51 | 171 | 114 | 0 | | | | | | | | | | |
| | Juan Francisco | 11 | 34 | 27 | 0 | | | | | | | | | | |
| | Carlos Guillen | 18 | 24 | 22 | 0 | | | | | | | | | | |
| | Jerry Hairston | 15 | 10 | 12 | 0 | | | | | | | | | | |
| | Chris Heisey | 14 | 7 | 10 | 0 | | | | | | | | | | |
| | Bryan LaHair | 0 | 10 | 7 | 0 | | | | | | | | | | |
| f | D.J. LeMahieu | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Ollie Linton | 2 | 10 | 8 | 0 | | | | | | | | | | |
| | Chris Marrero | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Devin Mesoraco | 62 | 185 | 127 | 0 | 25 | 31 | 31 | 24 | 39 | 40 | 40 | | 34 | 264 |
| | Eduardo Nunez | 46 | 152 | 103 | 0 | | | | | | | | | | |
| | Brayan Pena | 14 | 54 | 38 | 0 | 18 | 4 | 8 | 11 | | | | | 5 | 46 |
| | Hunter Pence | 79 | 116 | 104 | 0 | | | | | | | | | | |
| | Jimmy Rollins | 80 | 142 | 124 | 0 | | | | | | | | | | |
| | Ryan Sweeney | 5 | 41 | 32 | 0 | | | | | | | | | | |
| | Nick Swisher | 86 | 131 | 117 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Bill Bray | 183 | 0 | 9/29/2011 | 30r | | 24r | | 54 |
| | Craig Breslow | 75 | 0 | 9/18/2011 | | | | | |
| | Aaron Cook | 30 | 0 | 9/29/2011 | 44s | | | | 44 |
| | Francisco Cordero | 61 | 0 | 9/29/2011 | 4r | | 19r | 19r | 42 |
| | Ryan Dempster | 126 | 0 | 9/28/2011 | | 105s | | | 105 |
| | Cody Eppley | 70 | 0 | 9/23/2011 | | | | | |
| | Jason Hammel | 102 | 0 | 9/29/2011 | 27r | | | | 27 |
| | Donnie Joseph | 9 | 0 | 9/29/2011 | 12r | | | | 12 |
| | John Lackey | 106 | 0 | 9/26/2011 | | | | 103s | 103 |
| | Matt Lindstrom | 40 | 0 | 9/24/2011 | | | | | |
| | Ryan Madson | 121 | 0 | 9/29/2011 | 10r | 10r | 18r | | 38 |
| f | D.J. Mitchell | 0 | 0 | | | | | | |
| | David Robertson | 104 | 0 | 9/29/2011 | 25r | | | | 25 |
| f | Everett Teaford | 0 | 0 | | | | | | |
| | Joe Thatcher | 29 | 0 | 9/29/2011 | 9r | 15r | | | 24 |
| | Javier Vazquez | 135 | 0 | 9/27/2011 | | | 94s | | 94 |
| f | Carlos Zambrano | 94 | 0 | 8/13/2011 | | | | | |
