Team pitching -- 2011 Cincinnati Reds
Regular season -- as of 9/29/2011

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Joseph*mr 0.0000040005.2100440021
Corderocl 2.138113800042.1381210152933175
Bray*mr 2.545135800060.1502017287743254
Thatcher*mr 2.604121300017.114552171366
Madsonmr 2.9633376900076.0652625208077310
Eppleymr 3.514103400048.2391919133463197
Vazquezsp 3.6015100373721240.0228118967422025221013
Robertsonmr 3.766726600067.0632828419544301
Lackeysp 4.001390332910193.12069686551462218831
fZambranosp 4.0673013130077.2633635386277329
Cooksp 4.143221461045.2532221122547196
Dempstersp 4.20980272710156.11528273701191916679
Lindstromcl 4.631111030023.12512128141299
Hammelsp 5.47890363100186.0213124113551352112816
Breslow*mr 5.841414700044.2523429243675205
 Other  3.981153781710185.11828982531611712779
 Total  3.99986552163163641469.2144472365151212541481246271

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Joseph*mr010000100 1.6 6.4 7.9 6.4 0.0 1.0 24.5 .551
Corderocl423112000 8.1 3.2 11.5 6.2 0.6 1.9 16.8 .611
Bray*mr422010030 7.5 4.2 11.6 11.5 0.6 2.8 18.0 .591
Thatcher*mr000000000 7.3 1.0 8.3 8.8 0.5 8.5 17.5 .630
Madsonmr201540020 7.7 2.4 10.7 9.5 0.8 4.0 17.1 .659
Eppleymr230330000 7.2 2.4 10.2 6.3 1.1 2.6 21.7 .623
Vazquezsp932982450 8.6 2.8 11.7 8.3 0.9 3.0105.8 .630
Robertsonmr010190110 8.5 5.5 14.1 12.8 0.5 2.3 18.8 .583
Lackeysp1673962640 9.6 2.6 12.6 6.8 1.0 2.7 92.8 .632
fZambranosp630581130 7.3 4.4 12.3 7.2 0.8 1.6 98.5 .585
Cooksp432220030 10.4 2.4 13.2 4.9 0.8 2.1 48.6 .636
Dempstersp101211021750 8.8 4.0 13.4 6.9 1.1 1.7 95.1 .606
Lindstromcl221030000 9.6 3.1 12.7 5.4 0.4 1.8 37.1 .606
Hammelsp11525122990 10.3 2.7 13.2 6.5 1.0 2.5 80.1 .638
Breslow*mr121120030 10.5 4.8 15.5 7.3 1.4 1.5 16.6 .592
 Other 6103881140 8.8 2.6 11.8 7.8 0.8 3.0  .618
 Total 77562159691130420 8.8 3.1 12.3 7.7 0.9 2.4  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joseph*mr .313 0.8813 .0775 .2385 .238 0.5 0.8 0.70 0.95
Corderocl .711 1.25127 .27679 .45180 .457 19.4 4.2 3.72 3.18
Bray*mr .612 1.29145 .31796 .37896 .378 22.5 3.4 3.03 3.11
Thatcher*mr .555 0.9246 .28322 .33322 .333 4.0 2.1 1.89 1.86
Madsonmr .630 1.12198 .293116 .374121 .390 27.9 3.3 2.98 2.99
Eppleymr .649 1.07141 .23480 .40683 .421 18.0 3.3 2.99 2.91
Vazquezsp .694 1.26685 .296429 .423438 .432108.8 4.0 3.67 3.60
Robertsonmr .720 1.55160 .369136 .452137 .455 35.5 4.8 4.30 4.30
Lackeysp .734 1.35599 .307363 .437372 .448 99.5 4.6 4.17 4.25
fZambranosp .674 1.30217 .258137 .416142 .432 33.7 3.9 3.51 3.60
Cooksp .789 1.42153 .32092 .46994 .480 25.2 4.9 4.48 4.54
Dempstersp .764 1.42461 .289316 .465326 .480 83.5 4.7 4.33 4.56
Lindstromcl .718 1.4176 .31643 .43443 .434 11.1 4.3 3.85 3.85
Hammelsp .791 1.44600 .320389 .477394 .483114.2 5.5 4.98 4.65
Breslow*mr .873 1.70137 .328112 .546113 .551 32.9 6.6 5.96 6.15
 Other  .695 1.27540 .306326 .418334 .429 83.4 4.0 3.64 3.64
 Total  .719 1.334298 .3022741 .4372800 .446716.8 4.4 3.95 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Joseph*mr00 .00000 .0000 0.020 .000
Corderocl00 .00000 .0000 0.0153 .200
Bray*mr00 .00000 .0000 0.0337 .212
Thatcher*mr00 .00000 .0000 0.021 .500
Madsonmr00 .00000 .0000 0.0147 .500
Eppleymr00 .00000 .0000 0.0147 .500
Vazquezsp372 .054124 .649180 4.92212 .545
Robertsonmr00 .00000 .0000 0.0364 .111
Lackeysp291 .034020 .690148 5.1195 .263
fZambranosp130 .00006 .46271 5.593 .333
Cooksp61 .16703 .50039 6.510 .000
Dempstersp271 .037015 .556126 4.791 .111
Lindstromcl30 .00001 .33314 4.792 .222
Hammelsp310 .000013 .419174 5.62711 .407
Breslow*mr00 .00000 .0000 0.0187 .389
 Other 171 .059010 .588113 6.64411 .250
 Total 1636 .037492 .564865 5.327481 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Joseph*mr00 .0000 .000010 .000441
Corderocl41 .2502 .50033711 .297383811
Bray*mr63 .5002 .333174114 .341585816
Thatcher*mr42 .5002 .500382 .25013133
Madsonmr4137 .9022 .04924013 .325696955
Eppleymr10 .00011.0004225 .22734348
Vazquezsp00 .0000 .000000 .0003700
Robertsonmr72 .2864 .571163810 .263666621
Lackeysp00 .0000 .000010 .0003342
fZambranosp00 .0000 .000000 .0001300
Cooksp221.0000 .000152 .4001484
Dempstersp00 .0000 .000000 .0002700
Lindstromcl111.0000 .000142 .5001075
Hammelsp10 .00011.000060 .0003650
Breslow*mr61 .1673 .500113112 .387474714
 Other 63 .5002 .333104010 .250786117
 Total 7952 .65819 .2416827481 .296163414157